Leaderboard Current Affairs MCQs : 3rd January 2023

RankUserMarks ObtainedTime TakenCorrect AnswersTotal QuestionsDate
1UTSAVI20 1 min 25 sec 10102023-02-02 10:21:22
2sumit17.34 2 min 22 sec 9102023-03-26 05:55:27
3nisha15.34 3 min 49 sec 8102023-01-04 16:32:51
4sumit14.68 3 min 53 sec 8102023-02-01 17:21:47
5Danjum12.68 1 min 31 sec 7102023-01-05 18:31:02
6Shane Alam12.02 11 min 47 sec 7102023-01-08 13:43:35
7A jeya prakash11.34 2 min 17 sec 6102023-01-04 11:58:20
8Sana10.68 44 sec 6102023-01-06 13:58:25
9Aswathy Nair10.02 4 min 31 sec 6102023-01-04 17:24:01
10Aj10.02 5 min 46 sec 6102023-01-04 09:26:52
11Bhavika .U. Tolani9.36 5 min 46 sec 6102023-01-05 16:07:38
12Akshaya6.7 3 min 27 sec 5102023-05-07 09:44:02
13Baishali Roy6.7 4 min 50 sec 5102023-01-17 11:33:39
14vivek6.7 8 min 13 sec 5102023-01-04 14:34:37
15Aniket6.7 15 min 19 sec 5102023-01-04 09:33:10
16Priya6.7 18 min 57 sec 5102023-01-04 14:20:15
17Shiva6.68 2 min 31 sec 4102023-01-04 11:53:16
18Aishwarya6.68 3 min 14 sec 4102023-01-05 00:46:55
19prachi6.68 4 min 32 sec 4102023-01-04 10:08:08
20Shona6.02 2 min 32 sec 4102023-01-05 00:18:10
21nandini6.02 3 min 35 sec 4102023-01-04 08:42:21
22Mohan6.02 5 min 6 sec 4102023-01-04 20:43:06
23Geetanjali6.02 5 min 26 sec 4102023-01-05 23:59:15
24neetu5.36 3 min 13 sec 4102023-01-28 23:28:44
25Aboli Dattatray Khade5.36 3 min 22 sec 4102023-01-04 16:08:06
26jdhcmhbncf5.36 6 min 22 sec 4102023-01-04 16:42:42
27leeban4.7 5 min 12 sec 4102023-03-14 19:36:21
28Shahana4.7 5 min 41 sec 4102023-02-02 14:54:14
29lipi4.7 8 min 31 sec 4102023-05-18 12:53:05
30NagaRani4.68 3 min 34 sec 3102023-02-20 10:14:02
31AKASH SHAW4.04 1 min 28 sec 4102023-03-17 21:38:40
32abc def4.04 3 min 11 sec 4102023-01-04 20:12:55
33Megha4.04 4 min 11 sec 4102023-01-04 11:22:51
34Yogesh kumar4.04 4 min 30 sec 4102023-01-04 11:00:40
35Surbhi gautam4.04 5 min 12 sec 4102023-01-04 23:01:25
36Deiborshanmi Sariang4.04 5 min 20 sec 4102023-02-18 07:56:40
37Archana4.04 5 min 30 sec 4102023-01-29 21:30:42
38Sujata Mane4.04 20 min 10 sec 4102023-01-04 22:51:58
39Aasawari4.02 6 min 29 sec 3102023-01-04 21:59:35
40Kalpana4.02 10 min 37 sec 3102023-03-07 10:42:53
41anoop3.36 4 min 7 sec 3102023-01-08 16:43:53
42mrityunjay3.36 4 min 8 sec 3102023-01-23 11:32:50
43Huma3.36 4 min 29 sec 3102023-01-04 14:19:28
44Shubhneet Kaur3.36 4 min 30 sec 3102023-01-04 10:22:40
45Yuvraj2.7 2 min 16 sec 3102023-01-04 23:01:43
46HIMANSI2.7 3 min 39 sec 3102023-01-04 22:25:10
47Shraddha2.68 2 min 43 sec 2102023-01-06 18:56:51
48AKASH SHAW2.04 1 min 24 sec 3102023-03-22 08:06:50
49Abhimanyu Pandey2.04 2 min 38 sec 3102023-01-04 08:36:08
50Atisha2.04 2 min 42 sec 3102023-01-04 17:18:20
51david2.04 4 min 4 sec 3102023-01-04 14:59:52
52res2.04 4 min 47 sec 3102023-01-04 09:57:15
53Vennila2.04 5 min 14 sec 3102023-05-27 08:15:35
54sumit2 1 min 55 sec 1102023-04-01 18:08:51
55sharath2 1 min 56 sec 1102023-01-12 16:57:13
56NN0.7 3 min 11 sec 2102023-01-08 09:36:02
57Terli atchyuta rao0.04 3 min 59 sec 2102023-01-19 11:32:07
58Rutu0.02 31 sec 1102023-01-19 09:55:22
59ssr0 18 sec 0102023-01-27 21:18:10
60Shobha0 24 sec 0102023-01-11 19:42:52
61Shobha0 27 sec 0102023-01-08 18:19:23
62vish0 40 sec 0102023-01-04 14:35:49
63vish0 48 sec 0102023-01-05 13:04:12
64muna0 1 min 29 sec 0102023-01-10 15:57:18
65sssssssssss0 3 min 3 sec 0102023-02-25 12:30:55
66a0 25 min 10 sec 0102023-03-07 15:42:11
67AKASH SHAW-0.62 1 min 12 sec 2102023-03-19 08:06:26
68muna-0.62 3 min 34 sec 2102023-01-09 16:34:19
69Deiborshanmi Sariang-0.66 40 sec 0102023-02-17 23:09:01
70Keerthy g-1.28 1 min 27 sec 2102023-01-20 20:53:50
71Gidy Sanga-1.28 1 min 36 sec 2102023-03-08 22:49:28
72Margam sandhya rani-1.28 3 min 30 sec 2102023-01-04 12:30:26
73Taras Murmu-1.3 4 min 36 sec 1102023-01-04 09:56:02
74srushti-1.32 1 min 22 sec 0102023-01-05 15:17:42
75Vivek-1.96 2 min 43 sec 1102023-01-04 10:54:09
76Lala-1.98 1 min 0 sec 0102023-01-05 10:20:52
77Minakshi bora-3.28 2 min 34 sec 1102023-01-10 13:40:03
78Nikita-3.28 3 min 7 sec 1102023-01-05 08:14:28
79Rutuja Kondvilkar-3.28 3 min 49 sec 1102023-01-13 15:51:25
80Mahesh k-3.3 3 min 14 sec 0102023-02-23 22:20:22
81K.pravinkumar-3.94 1 min 27 sec 1102023-07-10 22:20:42
82Keerthy g-6.6 30 sec 0102023-01-04 21:02:31
83AKASH SHAW-6.6 44 sec 0102023-03-18 15:56:22
84Sajitha-6.6 2 min 1 sec 0102023-01-11 21:04:52

Leave a comment

error: Content is protected !! Copying and sharing on Social media / websites will invite legal action