Skip to content
Rank | User | Marks Obtained | Time Taken | Correct Answers | Total Questions | Date |
---|
1 | UTSAVI | 20 | 1 min 25 sec | 10 | 10 | 2023-02-02 10:21:22 |
2 | sumit | 17.34 | 2 min 22 sec | 9 | 10 | 2023-03-26 05:55:27 |
3 | nisha | 15.34 | 3 min 49 sec | 8 | 10 | 2023-01-04 16:32:51 |
4 | sumit | 14.68 | 3 min 53 sec | 8 | 10 | 2023-02-01 17:21:47 |
5 | Danjum | 12.68 | 1 min 31 sec | 7 | 10 | 2023-01-05 18:31:02 |
6 | Shane Alam | 12.02 | 11 min 47 sec | 7 | 10 | 2023-01-08 13:43:35 |
7 | A jeya prakash | 11.34 | 2 min 17 sec | 6 | 10 | 2023-01-04 11:58:20 |
8 | Sana | 10.68 | 44 sec | 6 | 10 | 2023-01-06 13:58:25 |
9 | Aswathy Nair | 10.02 | 4 min 31 sec | 6 | 10 | 2023-01-04 17:24:01 |
10 | Aj | 10.02 | 5 min 46 sec | 6 | 10 | 2023-01-04 09:26:52 |
11 | Bhavika .U. Tolani | 9.36 | 5 min 46 sec | 6 | 10 | 2023-01-05 16:07:38 |
12 | Akshaya | 6.7 | 3 min 27 sec | 5 | 10 | 2023-05-07 09:44:02 |
13 | Baishali Roy | 6.7 | 4 min 50 sec | 5 | 10 | 2023-01-17 11:33:39 |
14 | vivek | 6.7 | 8 min 13 sec | 5 | 10 | 2023-01-04 14:34:37 |
15 | Aniket | 6.7 | 15 min 19 sec | 5 | 10 | 2023-01-04 09:33:10 |
16 | Priya | 6.7 | 18 min 57 sec | 5 | 10 | 2023-01-04 14:20:15 |
17 | Shiva | 6.68 | 2 min 31 sec | 4 | 10 | 2023-01-04 11:53:16 |
18 | Aishwarya | 6.68 | 3 min 14 sec | 4 | 10 | 2023-01-05 00:46:55 |
19 | prachi | 6.68 | 4 min 32 sec | 4 | 10 | 2023-01-04 10:08:08 |
20 | Shona | 6.02 | 2 min 32 sec | 4 | 10 | 2023-01-05 00:18:10 |
21 | nandini | 6.02 | 3 min 35 sec | 4 | 10 | 2023-01-04 08:42:21 |
22 | Mohan | 6.02 | 5 min 6 sec | 4 | 10 | 2023-01-04 20:43:06 |
23 | Geetanjali | 6.02 | 5 min 26 sec | 4 | 10 | 2023-01-05 23:59:15 |
24 | neetu | 5.36 | 3 min 13 sec | 4 | 10 | 2023-01-28 23:28:44 |
25 | Aboli Dattatray Khade | 5.36 | 3 min 22 sec | 4 | 10 | 2023-01-04 16:08:06 |
26 | jdhcmhbncf | 5.36 | 6 min 22 sec | 4 | 10 | 2023-01-04 16:42:42 |
27 | leeban | 4.7 | 5 min 12 sec | 4 | 10 | 2023-03-14 19:36:21 |
28 | Shahana | 4.7 | 5 min 41 sec | 4 | 10 | 2023-02-02 14:54:14 |
29 | lipi | 4.7 | 8 min 31 sec | 4 | 10 | 2023-05-18 12:53:05 |
30 | NagaRani | 4.68 | 3 min 34 sec | 3 | 10 | 2023-02-20 10:14:02 |
31 | AKASH SHAW | 4.04 | 1 min 28 sec | 4 | 10 | 2023-03-17 21:38:40 |
32 | abc def | 4.04 | 3 min 11 sec | 4 | 10 | 2023-01-04 20:12:55 |
33 | Megha | 4.04 | 4 min 11 sec | 4 | 10 | 2023-01-04 11:22:51 |
34 | Yogesh kumar | 4.04 | 4 min 30 sec | 4 | 10 | 2023-01-04 11:00:40 |
35 | Surbhi gautam | 4.04 | 5 min 12 sec | 4 | 10 | 2023-01-04 23:01:25 |
36 | Deiborshanmi Sariang | 4.04 | 5 min 20 sec | 4 | 10 | 2023-02-18 07:56:40 |
37 | Archana | 4.04 | 5 min 30 sec | 4 | 10 | 2023-01-29 21:30:42 |
38 | Sujata Mane | 4.04 | 20 min 10 sec | 4 | 10 | 2023-01-04 22:51:58 |
39 | Aasawari | 4.02 | 6 min 29 sec | 3 | 10 | 2023-01-04 21:59:35 |
40 | Kalpana | 4.02 | 10 min 37 sec | 3 | 10 | 2023-03-07 10:42:53 |
41 | anoop | 3.36 | 4 min 7 sec | 3 | 10 | 2023-01-08 16:43:53 |
42 | mrityunjay | 3.36 | 4 min 8 sec | 3 | 10 | 2023-01-23 11:32:50 |
43 | Huma | 3.36 | 4 min 29 sec | 3 | 10 | 2023-01-04 14:19:28 |
44 | Shubhneet Kaur | 3.36 | 4 min 30 sec | 3 | 10 | 2023-01-04 10:22:40 |
45 | Yuvraj | 2.7 | 2 min 16 sec | 3 | 10 | 2023-01-04 23:01:43 |
46 | HIMANSI | 2.7 | 3 min 39 sec | 3 | 10 | 2023-01-04 22:25:10 |
47 | Shraddha | 2.68 | 2 min 43 sec | 2 | 10 | 2023-01-06 18:56:51 |
48 | AKASH SHAW | 2.04 | 1 min 24 sec | 3 | 10 | 2023-03-22 08:06:50 |
49 | Abhimanyu Pandey | 2.04 | 2 min 38 sec | 3 | 10 | 2023-01-04 08:36:08 |
50 | Atisha | 2.04 | 2 min 42 sec | 3 | 10 | 2023-01-04 17:18:20 |
51 | david | 2.04 | 4 min 4 sec | 3 | 10 | 2023-01-04 14:59:52 |
52 | res | 2.04 | 4 min 47 sec | 3 | 10 | 2023-01-04 09:57:15 |
53 | Vennila | 2.04 | 5 min 14 sec | 3 | 10 | 2023-05-27 08:15:35 |
54 | sumit | 2 | 1 min 55 sec | 1 | 10 | 2023-04-01 18:08:51 |
55 | sharath | 2 | 1 min 56 sec | 1 | 10 | 2023-01-12 16:57:13 |
56 | NN | 0.7 | 3 min 11 sec | 2 | 10 | 2023-01-08 09:36:02 |
57 | Terli atchyuta rao | 0.04 | 3 min 59 sec | 2 | 10 | 2023-01-19 11:32:07 |
58 | Rutu | 0.02 | 31 sec | 1 | 10 | 2023-01-19 09:55:22 |
59 | ssr | 0 | 18 sec | 0 | 10 | 2023-01-27 21:18:10 |
60 | Shobha | 0 | 24 sec | 0 | 10 | 2023-01-11 19:42:52 |
61 | Shobha | 0 | 27 sec | 0 | 10 | 2023-01-08 18:19:23 |
62 | vish | 0 | 40 sec | 0 | 10 | 2023-01-04 14:35:49 |
63 | vish | 0 | 48 sec | 0 | 10 | 2023-01-05 13:04:12 |
64 | muna | 0 | 1 min 29 sec | 0 | 10 | 2023-01-10 15:57:18 |
65 | sssssssssss | 0 | 3 min 3 sec | 0 | 10 | 2023-02-25 12:30:55 |
66 | a | 0 | 25 min 10 sec | 0 | 10 | 2023-03-07 15:42:11 |
67 | AKASH SHAW | -0.62 | 1 min 12 sec | 2 | 10 | 2023-03-19 08:06:26 |
68 | muna | -0.62 | 3 min 34 sec | 2 | 10 | 2023-01-09 16:34:19 |
69 | Deiborshanmi Sariang | -0.66 | 40 sec | 0 | 10 | 2023-02-17 23:09:01 |
70 | Keerthy g | -1.28 | 1 min 27 sec | 2 | 10 | 2023-01-20 20:53:50 |
71 | Gidy Sanga | -1.28 | 1 min 36 sec | 2 | 10 | 2023-03-08 22:49:28 |
72 | Margam sandhya rani | -1.28 | 3 min 30 sec | 2 | 10 | 2023-01-04 12:30:26 |
73 | Taras Murmu | -1.3 | 4 min 36 sec | 1 | 10 | 2023-01-04 09:56:02 |
74 | srushti | -1.32 | 1 min 22 sec | 0 | 10 | 2023-01-05 15:17:42 |
75 | Vivek | -1.96 | 2 min 43 sec | 1 | 10 | 2023-01-04 10:54:09 |
76 | Lala | -1.98 | 1 min 0 sec | 0 | 10 | 2023-01-05 10:20:52 |
77 | Minakshi bora | -3.28 | 2 min 34 sec | 1 | 10 | 2023-01-10 13:40:03 |
78 | Nikita | -3.28 | 3 min 7 sec | 1 | 10 | 2023-01-05 08:14:28 |
79 | Rutuja Kondvilkar | -3.28 | 3 min 49 sec | 1 | 10 | 2023-01-13 15:51:25 |
80 | Mahesh k | -3.3 | 3 min 14 sec | 0 | 10 | 2023-02-23 22:20:22 |
81 | K.pravinkumar | -3.94 | 1 min 27 sec | 1 | 10 | 2023-07-10 22:20:42 |
82 | Keerthy g | -6.6 | 30 sec | 0 | 10 | 2023-01-04 21:02:31 |
83 | AKASH SHAW | -6.6 | 44 sec | 0 | 10 | 2023-03-18 15:56:22 |
84 | Sajitha | -6.6 | 2 min 1 sec | 0 | 10 | 2023-01-11 21:04:52 |
Related
error: Content is protected !! Copying and sharing on Social media / websites will invite legal action