Leaderboard : 5th November 2022

RankUserMarks ObtainedTime TakenCorrect AnswersTotal QuestionsDate
1Garima Ahuja15.34 1 min 27 sec 8102022-11-07 20:14:45
2A jeya prakash12.68 2 min 35 sec 7102022-11-06 19:07:21
3harshita11.34 2 min 29 sec 6102022-11-06 13:31:42
4lipi10.68 9 min 4 sec 6102023-05-08 16:43:09
5Anu9.36 1 min 3 sec 6102022-11-08 01:46:30
6DEEPIKA9.36 3 min 16 sec 6102022-11-07 08:34:56
7Xi Jinping8.02 2 min 41 sec 5102022-11-06 21:10:21
8Preeti7.36 3 min 25 sec 5102022-11-06 20:11:11
9nisha7.36 3 min 28 sec 5102022-11-06 19:56:15
10Rajesh Ravindra Hegde7.34 3 min 34 sec 4102023-01-04 08:56:20
11SHARATH SHETTY6.7 1 min 15 sec 5102022-11-06 15:45:17
12Aami6.7 4 min 9 sec 5102023-03-25 21:19:52
13Surbhi gautam6.7 4 min 14 sec 5102022-11-06 12:48:59
14sowmya6.7 5 min 1 sec 5102022-11-06 20:07:18
15Garima Ahuja6.7 7 min 54 sec 5102022-11-06 17:35:36
16Raj6.7 11 min 2 sec 5102022-11-06 22:00:55
17Vidya. R. S6.7 12 min 49 sec 5102023-05-15 15:32:52
18Dessa6.02 4 min 29 sec 4102022-11-07 20:44:28
19sumit5.36 1 min 53 sec 4102023-04-05 23:59:22
20Satyam5.36 2 min 35 sec 4102022-11-07 07:26:13
21Atisha4.7 2 min 36 sec 4102022-11-07 12:19:33
22Dimpal chaudhary4.7 3 min 16 sec 4102022-11-12 05:06:49
23Rajani4.7 4 min 7 sec 4102022-11-22 18:38:45
24Khushi Nagvanshi4.68 1 min 33 sec 3102022-11-07 18:15:04
25Aasawari4.04 3 min 2 sec 4102022-11-06 19:26:38
26PATHAN SAYMA4.04 3 min 44 sec 4102022-11-06 16:42:43
27bhavya4.04 14 min 0 sec 4102022-11-07 22:18:40
28Anand Mohan4.02 3 min 27 sec 3102022-11-06 15:27:13
29Bilgrik Sangma4.02 3 min 38 sec 3102022-11-08 11:50:53
30Swathi4 34 sec 2102022-11-19 18:25:47
31Mpy4 39 sec 2102022-11-06 16:55:47
32Ameer pasha bs3.36 2 min 43 sec 3102022-11-07 08:33:44
33Cheshna3.36 2 min 58 sec 3102022-11-28 19:46:11
34Swathi3.36 6 min 57 sec 3102022-11-12 10:53:17
35Anshika Chauhan3.34 2 min 19 sec 2102022-11-06 22:30:01
36Furqani Mahfuzul Sayyed3.34 3 min 4 sec 2102022-11-06 21:03:26
37Ameer pasha bs2.7 2 min 31 sec 3102022-11-08 09:10:13
38Sanjana2.7 3 min 16 sec 3102022-11-08 08:49:16
39kinjal patel2.7 12 min 9 sec 3102022-11-08 10:49:49
40Arpit2.7 12 min 14 sec 3102022-11-07 07:20:03
41Nisha2.68 1 min 49 sec 2102022-11-06 11:14:50
42Rishav Raj2.68 7 min 55 sec 2102022-11-08 07:54:40
43Danjum2.04 1 min 32 sec 3102022-11-07 09:32:26
44Sourabh Baghel2.04 3 min 2 sec 3102022-11-06 16:25:55
45Pooja2.02 2 min 23 sec 2102022-11-07 12:52:45
46Siddappa2 5 min 43 sec 1102022-11-06 22:22:43
47Sana1.38 1 min 17 sec 3102022-11-06 10:03:52
48Mayank Yadav1.38 2 min 8 sec 3102022-11-06 20:41:05
49Shreya1.38 2 min 52 sec 3102022-11-06 14:34:11
50Sr1.38 4 min 6 sec 3102022-11-08 21:09:10
51mansa1.38 11 min 14 sec 3102022-11-06 09:47:01
52Monika1.36 7 min 44 sec 2102022-11-06 12:41:23
53rizwan ali1.36 18 min 40 sec 2102022-12-01 12:46:00
54shashank gandhi1.34 2 min 4 sec 1102022-11-07 10:22:57
55Rahul Nayak0.7 3 min 23 sec 2102022-11-07 11:05:49
56anoop0.68 1 min 23 sec 1102023-02-06 14:53:23
57Ramya0.68 1 min 40 sec 1102022-11-06 11:06:24
58Mona0.04 3 min 4 sec 2102022-11-09 00:37:46
59Geethu0.04 3 min 5 sec 2102022-11-11 21:31:40
60Niharika Nag0.04 4 min 59 sec 2102022-11-09 16:49:53
61Vennila0.04 6 min 8 sec 2102023-05-26 14:33:40
62Krish0.02 2 min 46 sec 1102022-11-06 09:16:21
63Lala0 25 sec 0102022-11-06 09:54:23
64sarthk0 30 sec 0102022-11-14 00:54:05
65asd0 30 sec 0102022-11-08 14:56:44
66AAAAAAAAAA0 32 sec 0102023-02-23 11:18:26
67Sreenu ROYAL'S0 1 min 2 sec 0102022-11-06 11:16:38
68abcd0 1 min 55 sec 0102023-04-18 15:30:10
69a0 1 min 58 sec 0102023-03-09 08:52:31
70Ankit0 2 min 3 sec 0102022-11-07 10:34:22
71sssssssssss0 11 min 7 sec 0102023-02-22 14:57:22
72lipi-0.62 9 min 18 sec 2102022-11-22 17:36:20
73ARUN KUMAR-0.66 25 min 0 sec 0102022-11-07 00:15:43
74Tasneem-1.28 1 min 51 sec 2102022-11-07 10:45:12
75Kailas-1.28 2 min 12 sec 2102022-11-08 08:57:54
76Sher Bahadur Chauhan-1.28 2 min 50 sec 2102022-11-07 12:11:32
77Riya-1.28 3 min 5 sec 2102022-11-07 10:21:15
78Megha-1.28 3 min 40 sec 2102022-11-06 09:38:21
79D ANUSHA-1.28 4 min 24 sec 2102022-11-07 19:17:40
80Riya-1.28 4 min 42 sec 2102022-11-06 19:23:22
81Aami-1.28 6 min 4 sec 2102023-03-23 07:03:58
82Bharti pawar-1.28 6 min 11 sec 2102022-11-08 10:26:36
83ARYA SR-1.3 1 min 37 sec 1102022-11-06 12:55:11
84Harshad-1.3 2 min 39 sec 1102022-11-07 16:05:25
85J-1.96 3 min 13 sec 1102022-11-08 08:23:30
86Atharva-1.98 1 min 54 sec 0102022-11-07 13:38:08
87Nancy-2.62 2 min 30 sec 1102022-11-06 19:07:26
88Nancy-2.62 4 min 44 sec 1102022-11-07 14:05:55
89Gursimran-3.3 1 min 26 sec 0102022-11-07 12:46:29
90Lakshmi-3.3 5 min 7 sec 0102022-11-09 15:27:33
91Keerthy g-3.94 38 sec 1102022-11-07 17:32:02
92Hehej-3.94 4 min 15 sec 1102022-11-06 13:29:33
93gurdev singh-3.94 8 min 13 sec 1102022-11-07 08:32:00

Leave a comment

error: DMCA Protected Copying the content by other websites are prohibited and will invite legal action. © iassquad.in