Skip to content
Rank | User | Marks Obtained | Time Taken | Correct Answers | Total Questions | Date |
---|
1 | sumit | 18 | 1 min 33 sec | 9 | 10 | 2023-02-05 18:53:51 |
2 | sumit | 15.34 | 1 min 23 sec | 8 | 10 | 2023-04-03 19:15:52 |
3 | DEEPIKA | 12.68 | 2 min 43 sec | 7 | 10 | 2022-12-05 17:11:31 |
4 | nisha | 12.02 | 3 min 56 sec | 7 | 10 | 2022-12-04 17:18:29 |
5 | lipi | 10.68 | 6 min 19 sec | 6 | 10 | 2023-05-11 17:07:17 |
6 | Surbhi gautam | 9.36 | 5 min 46 sec | 6 | 10 | 2022-12-11 22:34:08 |
7 | Xi Jinping | 8.68 | 3 min 1 sec | 5 | 10 | 2022-12-04 16:35:01 |
8 | Aasawari | 8.02 | 4 min 7 sec | 5 | 10 | 2022-12-04 09:16:02 |
9 | sumit | 7.36 | 2 min 6 sec | 5 | 10 | 2023-02-04 11:34:22 |
10 | Manit | 6.7 | 3 min 43 sec | 5 | 10 | 2022-12-05 16:20:05 |
11 | Siddhi | 6.68 | 6 min 3 sec | 4 | 10 | 2023-02-08 08:41:13 |
12 | Sana | 6.02 | 2 min 30 sec | 4 | 10 | 2023-01-06 19:50:36 |
13 | Vijay ahirwar | 6.02 | 4 min 57 sec | 4 | 10 | 2022-12-07 06:19:44 |
14 | nnn | 6 | 5 min 15 sec | 3 | 10 | 2022-12-04 09:38:52 |
15 | Vjgf | 5.36 | 3 min 56 sec | 4 | 10 | 2022-12-07 00:19:45 |
16 | Pragati | 5.36 | 7 min 58 sec | 4 | 10 | 2022-12-04 11:34:30 |
17 | Meera | 4.7 | 1 min 44 sec | 4 | 10 | 2022-12-04 10:18:02 |
18 | NN | 4.7 | 8 min 23 sec | 4 | 10 | 2022-12-21 14:51:25 |
19 | Vennila | 4.04 | 2 min 23 sec | 4 | 10 | 2022-12-05 13:11:02 |
20 | Megha | 4.04 | 8 min 34 sec | 4 | 10 | 2022-12-06 11:12:43 |
21 | Rahul Nayak | 4.02 | 2 min 35 sec | 3 | 10 | 2022-12-05 09:58:58 |
22 | Nishant | 4.02 | 4 min 36 sec | 3 | 10 | 2022-12-04 09:41:57 |
23 | VIKRAM BHATI | 3.36 | 6 min 41 sec | 3 | 10 | 2022-12-06 00:14:11 |
24 | Akanksha | 2.7 | 4 min 47 sec | 3 | 10 | 2022-12-04 09:25:03 |
25 | Satyam Singh | 2.02 | 6 min 12 sec | 2 | 10 | 2022-12-05 14:02:19 |
26 | K.pravinkumar | 1.38 | 1 min 59 sec | 3 | 10 | 2023-07-12 11:57:44 |
27 | AIR11 | 1.38 | 3 min 55 sec | 3 | 10 | 2022-12-05 15:25:58 |
28 | Sanyukta jha | 1.38 | 7 min 17 sec | 3 | 10 | 2022-12-05 21:11:31 |
29 | Terli atchyuta rao | 1.36 | 2 min 13 sec | 2 | 10 | 2022-12-05 11:43:09 |
30 | Merin | 1.36 | 3 min 19 sec | 2 | 10 | 2022-12-05 09:10:25 |
31 | Aami | 0.7 | 8 min 7 sec | 2 | 10 | 2023-04-24 06:09:37 |
32 | Unni K | 0.68 | 2 min 2 sec | 1 | 10 | 2022-12-05 22:22:27 |
33 | lipi | 0.04 | 7 min 25 sec | 2 | 10 | 2022-12-05 12:01:12 |
34 | NagaRani | 0.02 | 3 min 30 sec | 1 | 10 | 2023-02-28 12:01:06 |
35 | Mpy | 0 | 34 sec | 0 | 10 | 2022-12-04 19:06:00 |
36 | ARADHANA | 0 | 39 sec | 0 | 10 | 2022-12-06 20:30:11 |
37 | Lala | 0 | 44 sec | 0 | 10 | 2022-12-06 08:42:00 |
38 | a | 0 | 25 min 0 sec | 0 | 10 | 2023-03-06 21:13:54 |
39 | rtd | -0.64 | 2 min 7 sec | 1 | 10 | 2022-12-07 18:49:33 |
40 | Geetanjali | -0.64 | 4 min 48 sec | 1 | 10 | 2022-12-04 22:22:26 |
41 | Ravi | -0.64 | 25 min 2 sec | 1 | 10 | 2022-12-06 03:06:23 |
42 | Shalu | -1.3 | 3 min 1 sec | 1 | 10 | 2022-12-07 03:06:47 |
43 | Neha Bhagat | -3.28 | 2 min 53 sec | 1 | 10 | 2022-12-05 14:47:45 |
44 | Prakash | -3.28 | 9 min 53 sec | 1 | 10 | 2022-12-04 14:30:05 |
Related
error: Content is protected !! Copying and sharing on Social media / websites will invite legal action