Leaderboard : 2nd December 2022

RankUserMarks ObtainedTime TakenCorrect AnswersTotal QuestionsDate
1sumit17.34 1 min 52 sec 9102023-02-05 18:52:10
2Divya aggarwal17.34 4 min 4 sec 9102022-12-03 22:35:15
3sumit16 2 min 20 sec 8102023-04-03 19:14:24
4Siddhi15.34 4 min 28 sec 8102023-02-08 08:10:34
5Xi Jinping12.68 3 min 24 sec 7102022-12-03 15:17:10
6lipi12.68 13 min 47 sec 7102023-05-11 16:48:50
7Satyam singh10.68 3 min 31 sec 6102022-12-05 14:10:14
8DEEPIKA9.36 3 min 58 sec 6102022-12-03 16:26:37
9pavithra9.36 4 min 0 sec 6102022-12-03 21:52:28
10Geetanjali9.34 4 min 18 sec 5102022-12-03 23:46:32
11Aasawari9.34 5 min 50 sec 5102022-12-03 09:35:16
12sumit8.02 2 min 50 sec 5102023-02-04 10:36:10
13lipi8.02 10 min 58 sec 5102022-12-03 12:59:06
14Unni k7.34 3 min 6 sec 4102022-12-03 14:28:31
15slow snail6.7 6 min 58 sec 5102022-12-03 16:06:02
16Nishant6.02 5 min 12 sec 4102022-12-03 19:24:36
17Prakash5.36 12 min 26 sec 4102022-12-04 14:47:00
18pratiksha jadhav4.7 3 min 8 sec 4102022-12-03 10:27:56
19Sana4.04 3 min 30 sec 4102023-01-06 19:45:53
20nnn3.34 10 min 6 sec 2102022-12-03 08:57:34
21NN2.7 8 min 35 sec 3102022-12-19 15:17:11
22Meera2.04 1 min 32 sec 3102022-12-03 09:11:49
23Jeevitha.S1.38 8 min 44 sec 3102022-12-03 09:13:54
24Aami1.36 5 min 31 sec 2102022-12-27 14:55:49
25Zzzzzzz1.34 1 min 17 sec 1102022-12-05 22:39:28
26yogesh0.04 58 sec 2102022-12-06 16:03:19
27NagaRani0.02 2 min 51 sec 1102023-02-28 11:53:44
28Shobha0 34 sec 0102022-12-05 22:47:51
29ARADHANA0 50 sec 0102022-12-03 11:34:41
30Mpy0 52 sec 0102022-12-03 13:06:39
31Aaaaaa0 1 min 6 sec 0102022-12-12 17:33:06
32Dev-0.62 6 min 43 sec 2102022-12-03 08:48:11
33Swathi-0.66 40 sec 0102022-12-13 14:15:36
34yogesh-1.28 1 min 45 sec 2102022-12-03 13:15:02
35K.pravinkumar-1.28 1 min 54 sec 2102023-07-12 11:45:16
36Karthick-1.28 3 min 23 sec 2102022-12-05 19:21:50
37Aakash-1.28 3 min 25 sec 2102022-12-03 20:34:09
38Pawan-1.3 48 sec 1102022-12-03 16:15:07
39puram saikumar-1.3 1 min 49 sec 1102022-12-04 00:51:02
40PARIMALA-1.32 1 min 30 sec 0102022-12-03 19:42:12
41a-1.32 7 min 6 sec 0102023-03-06 20:55:34
42res-2.62 17 min 35 sec 1102022-12-29 12:34:18
43K GANESHA-3.28 5 min 15 sec 1102022-12-03 20:48:15
44Mahendra-3.94 14 min 3 sec 1102022-12-03 12:46:27
45Vennila-3.94 21 min 20 sec 1102022-12-03 11:35:27
46Sapna-5.94 6 min 19 sec 0102022-12-15 11:39:30

Leave a comment

error: Content is protected !! Copying and sharing on Social media / websites will invite legal action