Leaderboard : 30th September 2022

30th September

RankUserMarks ObtainedTime TakenCorrect AnswersTotal QuestionsDate
1Prashant Sharma17.34 1 min 30 sec 9102022-10-01 10:13:43
2ABHA YADAV15.34 1 min 47 sec 8102022-10-01 12:06:28
3Raha15.34 2 min 5 sec 8102023-02-27 09:15:24
4Raha15.34 4 min 55 sec 8102023-02-26 16:37:03
5utkarsh14.68 4 min 25 sec 8102022-10-02 19:27:36
612.68 1 min 59 sec 7102022-10-01 10:59:32
7Nikhil Singh Tomar12.68 4 min 35 sec 7102022-10-01 10:07:59
8Ritu12.02 1 min 15 sec 7102022-10-01 10:35:09
9Shiva pranay12.02 3 min 24 sec 7102022-10-01 11:51:57
10lipi12.02 3 min 54 sec 7102022-10-05 11:39:39
11Pranshul12.02 4 min 5 sec 7102022-10-01 17:58:36
12Sakshi jat12 12 min 1 sec 6102022-10-02 17:36:01
13gunjankumawat11.34 2 min 35 sec 6102022-10-01 10:02:52
14Surbhi gautam10.68 3 min 43 sec 6102022-10-01 12:16:55
15Harsh10.02 1 min 52 sec 6102022-10-08 16:42:35
16Suresh10.02 2 min 7 sec 6102023-05-27 10:05:09
17meha10.02 2 min 30 sec 6102022-10-19 03:26:16
18F Ahmed10.02 3 min 35 sec 6102022-10-01 18:17:44
19aakash9.36 2 min 55 sec 6102022-10-02 16:12:11
20Ritu9.36 2 min 58 sec 6102022-10-01 09:56:15
21Vidya. R. S9.36 3 min 10 sec 6102023-04-18 18:20:06
22Rahul Kumar9.36 3 min 25 sec 6102022-10-01 13:39:25
23Disha S9.36 3 min 45 sec 6102022-10-01 18:54:44
24Manshi9.36 3 min 49 sec 6102022-10-01 11:28:54
25Akash9.36 6 min 25 sec 6102022-10-01 20:34:16
26kavya9.36 7 min 3 sec 6102022-10-01 21:09:42
27Prakhar9.36 8 min 14 sec 6102022-10-08 11:30:16
28Vidya. R. S9.36 11 min 22 sec 6102023-04-17 22:58:59
29ABHA YADAV9.36 11 min 54 sec 6102022-10-01 11:27:40
30Sreenu ROYAL'S8.68 1 min 58 sec 5102022-10-01 14:52:10
31Subhana Malik8.02 3 min 10 sec 5102022-10-01 22:50:27
32Komal8.02 3 min 40 sec 5102022-10-03 08:13:50
33Rama krishna7.36 34 sec 5102023-10-15 13:20:12
34shashank gandhi7.36 1 min 56 sec 5102022-10-11 17:00:00
35sm7.36 2 min 24 sec 5102022-10-01 13:09:25
36Akash f7.36 3 min 20 sec 5102022-10-01 18:26:56
37Arpita Kumari7.36 3 min 39 sec 5102022-10-01 11:24:56
38Smruti7.36 6 min 17 sec 5102022-10-01 12:42:53
39Vaibhav7.36 8 min 35 sec 5102022-10-01 08:51:05
40Harsh6.7 59 sec 5102022-10-08 16:49:02
41Harsh6.7 1 min 14 sec 5102022-10-08 16:45:17
42Siddu6.7 1 min 42 sec 5102022-10-25 09:04:58
43shashank gandhi6.7 1 min 42 sec 5102022-10-01 10:09:53
44Nikhil6.7 2 min 1 sec 5102022-10-01 12:07:50
45ARYA SR6.7 2 min 9 sec 5102022-10-01 11:12:15
46Greeshma6.7 2 min 16 sec 5102022-10-02 21:16:23
47Brown6.7 2 min 30 sec 5102022-10-02 03:27:37
48Shehna6.7 2 min 47 sec 5102023-01-26 10:39:35
49Iti Mishra6.7 2 min 53 sec 5102022-10-01 09:55:01
50Kimi6.7 3 min 31 sec 5102022-10-01 20:32:00
51Tushar Joshi6.7 3 min 32 sec 5102022-10-02 02:16:45
52Esther Lalvenhimi6.7 3 min 46 sec 5102022-10-26 09:10:45
53adarsh6.7 5 min 0 sec 5102022-10-11 00:29:19
54Lohit S6.7 6 min 0 sec 5102022-10-01 15:39:27
55Latika6.7 7 min 46 sec 5102022-10-01 12:03:00
56lipi6.7 8 min 58 sec 5102022-10-01 10:01:00
57divya6.7 10 min 25 sec 5102022-10-01 09:55:37
58Atisha6.68 1 min 55 sec 4102022-10-06 04:51:01
59Vijay Krishna6.68 4 min 21 sec 4102022-10-02 00:22:12
60Geetanjali6.68 4 min 51 sec 4102022-10-01 09:49:01
61Divya Tripathi6.02 2 min 8 sec 4102022-10-01 09:30:02
62Jessy6.02 2 min 48 sec 4102022-10-02 07:47:22
63Barrypotter6.02 4 min 38 sec 4102022-10-01 11:34:54
64Tanmayee6.02 5 min 23 sec 4102022-10-01 11:09:26
65Maverick6.02 6 min 3 sec 4102022-10-01 15:08:10
66Aniketh6 1 min 38 sec 3102022-10-02 22:28:30
67aakash5.36 2 min 32 sec 4102022-10-01 15:04:41
68sumit5.36 3 min 10 sec 4102023-04-13 23:28:22
69Prakrat5.36 3 min 58 sec 4102022-10-02 18:26:24
70Tanisha5.34 3 min 28 sec 3102022-10-01 16:35:48
71Aasawari4.7 2 min 37 sec 4102022-10-01 12:38:45
72Soma Kaur4.7 2 min 52 sec 4102022-10-02 00:20:46
73faiseer4.7 3 min 5 sec 4102022-10-01 22:13:43
74Vennila4.7 3 min 6 sec 4102023-05-24 21:24:36
75Anjali4.7 3 min 11 sec 4102022-10-01 15:49:25
764.7 3 min 31 sec 4102022-10-01 09:17:02
77Taufeeaue khan4.7 4 min 24 sec 4102022-10-01 09:40:18
78Archana4.04 1 min 27 sec 4102022-10-01 17:44:19
79Sher Bahadur Chauhan4.04 2 min 12 sec 4102022-10-01 11:20:54
80Ammu4.04 2 min 57 sec 4102023-01-26 19:31:56
81Ayush4.04 2 min 59 sec 4102023-05-14 22:29:31
82Riya4.04 3 min 19 sec 4102022-10-01 11:50:08
83DEEPIKA4.04 3 min 30 sec 4102022-10-03 16:48:21
84Aradhya shukla4.04 3 min 41 sec 4102022-10-01 09:50:31
85Ashwin Rai4.04 3 min 48 sec 4102022-10-01 19:03:35
86Prikshit Gupta4.04 4 min 14 sec 4102022-10-01 11:54:09
87Ayush4.04 8 min 43 sec 4102023-05-14 22:18:40
88Priya4.04 13 min 22 sec 4102022-10-01 12:36:13
89divya4.04 21 min 58 sec 4102022-10-04 19:34:01
90Sahil4.02 2 min 1 sec 3102022-10-04 23:17:02
91Rajesh Ravindra Hegde4.02 6 min 11 sec 3102022-10-17 13:18:02
924.02 6 min 53 sec 3102022-10-01 10:45:15
93Prakeerti4 2 min 0 sec 2102022-10-02 10:04:02
94Shahana3.36 4 min 47 sec 3102022-10-01 19:48:09
95awanish jha3.36 6 min 0 sec 3102022-10-02 08:48:12
96Mohd shameem3.34 3 min 41 sec 2102022-10-02 12:39:55
97Danjum2.7 39 sec 3102022-10-31 17:47:40
98K Naga Babu2.7 2 min 52 sec 3102022-10-01 14:19:00
99Nissi Praharsha2.7 3 min 17 sec 3102022-10-01 10:22:53
100Real2.7 3 min 38 sec 3102022-10-04 13:28:42
101Shana2.7 3 min 40 sec 3102022-10-01 09:07:32
102Anshika srivastava2.7 8 min 21 sec 3102022-10-01 20:56:27
103Mpy2.68 58 sec 2102022-10-01 19:31:46
104Anu2.68 2 min 36 sec 2102022-10-01 17:53:17
105Vishal2.68 2 min 59 sec 2102022-10-01 22:14:59
106Rajesh kumar2.68 3 min 41 sec 2102022-10-01 14:41:16
107Manish2.04 1 min 18 sec 3102022-10-01 08:44:16
108Aishwarya2.04 2 min 9 sec 3102022-10-01 09:04:27
109Sana2.04 2 min 55 sec 3102022-10-01 11:45:59
110Praveen M2.04 5 min 54 sec 3102022-10-01 09:35:52
111Mohan2.02 5 min 0 sec 2102022-10-01 10:52:49
112THASLEEMA R A2.02 20 min 47 sec 2102022-10-01 16:13:54
113kumar1.38 47 sec 3102022-12-14 18:12:19
114MOBEEN1.38 50 sec 3102022-10-01 13:04:00
115vatsalyaagarwal1.38 59 sec 3102022-11-11 12:46:07
116Vennila1.38 1 min 36 sec 3102022-10-01 10:35:01
117Gowraram sampreeth1.38 2 min 22 sec 3102022-10-04 09:10:06
118Rajan1.38 2 min 26 sec 3102022-10-03 18:22:13
119Apurva1.38 2 min 53 sec 3102022-10-01 16:14:29
120niviya sreekumar1.38 2 min 59 sec 3102022-10-07 10:27:36
121Logan1.38 2 min 59 sec 3102022-10-01 17:33:13
122Purushottam1.38 3 min 38 sec 3102023-12-21 18:26:19
123PRAGATI BHARTI1.38 3 min 38 sec 3102022-10-01 12:19:11
124ARYA B1.38 3 min 39 sec 3102022-10-02 06:24:15
125Sandeep1.38 3 min 47 sec 3102022-11-05 07:19:38
126PATHAN SAYMA1.38 6 min 4 sec 3102022-10-01 18:53:52
127Akash1.36 5 min 1 sec 2102022-10-01 10:34:24
128Sameer1.36 5 min 46 sec 2102022-10-01 18:31:42
129nisha1.36 9 min 5 sec 2102022-10-01 13:50:49
130Chenchaiah1.34 1 min 18 sec 1102022-10-28 15:19:42
131vijay ahirwar1.34 2 min 12 sec 1102022-10-01 22:12:55
132Kareena Rawat1.34 3 min 30 sec 1102022-10-01 09:19:15
133NIDHIN C K1.34 5 min 33 sec 1102022-10-01 10:05:07
134Sathish lm0.7 1 min 30 sec 2102022-10-03 03:39:48
135Ankit0.7 1 min 48 sec 2102022-10-01 10:05:52
136Tarun0.68 51 sec 1102022-10-01 12:09:35
137sarthk0.68 1 min 3 sec 1102022-11-14 23:34:34
138fhsdjifkjdlsfh0.68 2 min 21 sec 1102022-10-01 09:50:57
139Jyoti0.68 2 min 51 sec 1102022-10-01 23:05:41
140Pooja bana0.04 2 min 52 sec 2102022-10-01 11:45:26
141Shubhneet Kaur0.04 2 min 53 sec 2102022-10-01 10:04:13
142Swathi0.04 3 min 2 sec 2102022-10-01 17:31:29
143Kajal0.02 1 min 40 sec 1102022-10-01 09:40:46
144Lalit Goswami0.02 1 min 55 sec 1102022-10-01 10:03:25
145Amrendra Kumar Singh0.02 3 min 31 sec 1102022-10-03 16:33:47
146Rani0.02 4 min 49 sec 1102022-10-04 06:03:16
147Ankit0 15 sec 0102022-10-19 10:14:42
148Lala0 23 sec 0102022-10-02 13:23:53
149Narendra singh0 25 sec 0102022-10-22 17:12:44
150Shivann0 27 sec 0102023-05-16 01:55:00
151Aravindan0 36 sec 0102022-11-27 20:46:45
152sanjeev0 40 sec 0102022-10-04 17:03:12
1530 41 sec 0102022-10-01 08:57:11
154Harsh0 44 sec 0102022-10-08 16:40:06
155Ankit0 1 min 31 sec 0102022-10-19 11:06:49
156ajeeth0 13 min 52 sec 0102022-11-04 15:08:09
157Aditi Pandey-0.62 3 min 49 sec 2102022-10-01 18:14:08
158PREMJEET MISHRA-0.62 4 min 28 sec 2102022-10-15 12:13:48
159Abhi-0.62 6 min 57 sec 2102022-10-09 23:06:24
160Akshay-0.64 1 min 46 sec 1102022-10-03 19:55:49
161Ramya-0.64 2 min 32 sec 1102022-10-01 11:06:37
162Oinam Pearson-1.28 32 sec 2102023-03-26 11:39:18
163Jassi-1.28 44 sec 2102022-10-01 17:21:04
164Mamsi-1.28 57 sec 2102022-10-02 20:34:02
165Aaftab khan-1.28 1 min 26 sec 2102022-10-01 11:22:45
166Kavya-1.28 1 min 58 sec 2102022-10-01 09:39:15
167Shilpa-1.28 3 min 17 sec 2102023-01-19 10:49:08
168Aj-1.28 3 min 52 sec 2102023-01-30 10:39:55
169Madhubala arya-1.28 4 min 24 sec 2102022-10-01 11:20:37
170Yogesh kumar-1.28 6 min 5 sec 2102022-10-01 10:42:12
171Kashmir-1.28 6 min 42 sec 2102022-10-07 16:39:12
172Chums-1.28 6 min 44 sec 2102022-10-01 13:32:06
173Kaushlya-1.3 4 min 41 sec 1102022-10-15 11:42:34
174Aami-1.32 4 min 23 sec 0102023-01-31 14:46:17
175ggg-1.96 1 min 4 sec 1102022-11-11 23:33:32
176NagaRani pettla-2.62 1 min 52 sec 1102023-04-24 10:30:37
177ARUN KUMAR CHOUDHARY-3.28 1 min 52 sec 1102022-10-02 00:13:59
178Akansha yadav-3.94 5 min 5 sec 1102022-10-01 16:16:14
179Vishal-3.94 7 min 22 sec 1102023-04-30 01:59:16
180Kuku-3.96 3 min 8 sec 0102022-10-01 09:55:06

Leave a comment

error: DMCA Protected Copying the content by other websites are prohibited and will invite legal action. © iassquad.in