Leaderboard : 29th October 2022

RankUserMarks ObtainedTime TakenCorrect AnswersTotal QuestionsDate
1Prince kumar20 26 sec 10102022-11-02 11:06:41
2Aasawari20 45 sec 10102022-11-02 11:08:39
3Pratibha20 1 min 38 sec 10102022-11-01 07:57:58
4Harsh17.34 1 min 3 sec 9102022-11-01 13:55:37
5sumit17.34 1 min 9 sec 9102023-04-07 13:18:37
6asd17.34 1 min 16 sec 9102022-11-01 21:58:20
7Raj Nandini17.34 1 min 23 sec 9102022-11-02 11:05:03
8DEEPIKA17.34 1 min 47 sec 9102022-11-01 08:08:18
9A jeya prakash17.34 1 min 51 sec 9102022-11-01 21:31:45
10Garima17.34 2 min 40 sec 9102022-11-01 19:39:41
11Mukul15.34 23 min 11 sec 8102022-10-31 19:47:52
12Aasawari14.68 33 sec 8102022-11-01 08:32:57
13Sreenu ROYAL'S14.68 1 min 31 sec 8102022-11-01 09:29:19
14Garima14.68 3 min 43 sec 8102022-10-31 19:07:17
15Sushant aryaa14.68 4 min 20 sec 8102022-11-02 11:01:32
16Surbhi gautam14.68 4 min 39 sec 8102022-10-31 12:54:34
17DEEPIKA14.68 4 min 49 sec 8102022-10-31 08:12:15
18Talwar14 1 min 35 sec 7102022-11-04 08:51:01
19Xi Jinping Barlaskar13.34 2 min 44 sec 7102022-10-31 17:30:53
20Camellia13.34 5 min 36 sec 7102022-11-01 17:29:15
21[email protected]12.68 40 sec 7102022-10-31 08:52:19
22Kaustubh12.68 5 min 27 sec 7102022-12-18 00:38:39
23abcd12.68 13 min 9 sec 7102022-10-31 09:01:48
24Bunny12.02 48 sec 7102022-11-02 22:09:28
25Sourabh Baghel12.02 2 min 36 sec 7102022-10-31 17:54:44
26SHARATH SHETTY12.02 2 min 44 sec 7102022-11-01 11:33:22
27Sushena jain10.68 3 min 50 sec 6102022-11-05 19:50:26
28shashank gandhi10.02 2 min 10 sec 6102022-11-02 11:20:00
29Mutton10.02 2 min 21 sec 6102022-12-13 17:18:09
30Atisha10.02 2 min 24 sec 6102022-10-31 09:15:54
31Susmita borah10.02 4 min 23 sec 6102022-10-31 08:01:50
32Dessa10.02 11 min 10 sec 6102022-10-31 08:33:25
33Gursimran9.36 1 min 7 sec 6102022-11-01 20:33:04
34Tasneen9.36 2 min 6 sec 6102022-10-31 08:35:02
35ARYA SR9.36 2 min 12 sec 6102022-10-31 09:46:56
36Sher Bahadur Chauhan9.36 3 min 6 sec 6102022-11-02 21:30:57
37air119.36 3 min 10 sec 6102022-10-31 16:01:18
38Kiran9.36 3 min 22 sec 6102022-11-28 23:02:13
39Damini gupta9.36 4 min 28 sec 6102022-11-02 22:16:40
40Muskan Rajput9.36 5 min 35 sec 6102022-11-01 13:09:05
41Bunny9.36 7 min 47 sec 6102022-11-02 22:03:11
42bhavya9.36 8 min 48 sec 6102022-11-01 22:39:00
43Juhaina9.34 2 min 53 sec 5102022-11-01 08:53:51
44Piyali Dutta9.34 7 min 44 sec 5102022-10-31 10:06:02
45Madhu8.68 2 min 24 sec 5102022-11-01 15:25:42
46Harsh8.68 3 min 27 sec 5102022-10-31 19:47:11
47lala8.02 49 sec 5102022-11-01 08:26:13
48Dimpal chaudhary8.02 3 min 6 sec 5102022-11-03 17:35:39
49Gulfisha7.36 2 min 30 sec 5102022-10-31 11:55:49
50PRATYUSH KUMAR7.34 1 min 30 sec 4102022-10-31 12:30:53
51Priya7.34 2 min 28 sec 4102022-11-01 07:40:03
52Geetanjali7.34 4 min 51 sec 4102022-11-01 23:14:07
53Gursimran6.7 1 min 53 sec 5102022-10-31 20:56:22
54Vennila6.7 2 min 8 sec 5102023-05-26 11:09:40
55Jyoti Naik6.7 3 min 10 sec 5102022-11-01 19:43:24
56SHARATH k v6.7 3 min 53 sec 5102022-10-31 09:33:22
57Priyanku Gogoi6.7 6 min 3 sec 5102022-10-31 22:44:45
58P.Ankitha Suma6.7 11 min 9 sec 5102022-11-27 18:28:33
59Sakshi Jaiswal6.02 2 min 58 sec 4102022-11-01 13:52:48
60Disha S6.02 4 min 51 sec 4102022-11-04 19:42:35
61Durgh6.02 5 min 31 sec 4102022-10-31 11:10:42
62Sana5.36 2 min 20 sec 4102022-10-31 10:11:16
63Parth5.36 2 min 57 sec 4102022-10-31 11:51:13
64Sanjana meena4.7 1 min 4 sec 4102022-10-31 10:48:58
65shehna4.7 2 min 26 sec 4102023-01-26 23:24:28
66Nehu4.7 4 min 21 sec 4102022-11-02 06:58:58
67Aasawari4.7 6 min 33 sec 4102022-10-31 13:06:47
68Chenchaiah4.68 58 sec 3102022-11-01 19:27:57
69Gud swati4.68 3 min 1 sec 3102022-11-02 16:35:57
70Jam4.04 32 sec 4102022-10-31 08:44:18
71Danjum4.04 1 min 13 sec 4102022-10-31 17:36:47
72Valarmathi4.04 2 min 56 sec 4102022-11-02 21:43:23
73Megha4.04 3 min 51 sec 4102022-10-31 08:39:02
74utkarsh4.04 3 min 52 sec 4102022-11-02 22:17:19
75Babuaan4.02 4 min 23 sec 3102022-11-01 09:13:36
76Mpy4 42 sec 2102022-10-31 08:39:20
77Aniketh Kunwariya4 3 min 47 sec 2102022-11-02 17:51:09
78nisha3.36 1 min 42 sec 3102022-11-01 20:04:44
79Pratibha Tiwari3.36 3 min 54 sec 3102022-10-31 08:07:45
80Nancy2.7 7 min 2 sec 3102022-10-31 10:29:58
81Aami2.68 3 min 41 sec 2102023-03-16 12:42:33
82Fhj2.04 22 sec 3102022-11-25 16:39:57
83Neeraj Thakur2.04 2 min 9 sec 3102022-11-01 21:58:11
84bharat2.04 3 min 43 sec 3102022-10-31 09:39:37
85Jitendra Kumar2.04 7 min 50 sec 3102022-10-31 09:21:25
86Pawan2 30 sec 1102022-11-02 10:48:26
87sarthk2 30 sec 1102022-11-15 00:46:41
88Chenchaiah2 1 min 10 sec 1102022-10-31 08:45:54
89Sreenu ROYAL'S2 1 min 18 sec 1102022-10-31 09:27:32
90Pritish1.38 2 min 46 sec 3102022-10-31 12:48:59
91Priyanka choudhary1.38 3 min 17 sec 3102022-11-01 09:31:44
92Vennila1.38 5 min 12 sec 3102023-05-26 09:21:15
93saim ah1.38 5 min 29 sec 3102022-10-31 14:58:21
94Rushikesh1.38 6 min 11 sec 3102022-11-01 07:20:23
95Madhu1.34 49 sec 1102022-10-31 16:49:27
96a1.34 5 min 30 sec 1102023-03-10 14:54:27
97Meera0.7 1 min 26 sec 2102022-10-31 21:43:20
98Shubhra meena0.7 3 min 9 sec 2102022-10-31 09:00:12
99Swathi0.68 35 sec 1102022-11-19 18:54:10
100Ankit0 13 sec 0102022-10-31 10:30:12
101asd0 25 sec 0102022-10-31 23:14:21
102Tarun0 27 sec 0102022-10-31 12:07:57
103SACHIN TIWARI-0.62 2 min 34 sec 2102022-10-31 15:43:21
104Divya-0.62 3 min 2 sec 2102022-10-31 12:53:34
105LINKAN PATEL-0.66 1 min 53 sec 0102022-11-02 05:58:07
106Keerthy g-1.28 36 sec 2102022-10-31 18:56:56
107Vidhi Gupta-1.28 1 min 48 sec 2102022-10-31 13:24:42
108Soumita S-1.28 3 min 50 sec 2102022-11-01 11:35:53
109Anshika Verma-1.96 8 min 22 sec 1102022-10-31 10:33:42
110Swati dhurwey-2.62 2 min 39 sec 1102022-11-01 00:32:38
111Keerthy g-3.94 39 sec 1102022-11-01 18:12:17
112Ramesh-3.94 5 min 58 sec 1102022-10-31 21:55:25
113Shiva-3.96 1 min 45 sec 0102022-11-01 10:42:07
114Vidya. R. S-6.6 7 min 29 sec 0102023-05-14 08:01:10

Leave a comment

error: DMCA Protected Copying the content by other websites are prohibited and will invite legal action. © iassquad.in