Skip to content
| Rank | User | Marks Obtained | Time Taken | Correct Answers | Total Questions | Date |
|---|
| 1 | Gursimran | 18 | 1 min 19 sec | 9 | 10 | 2022-10-31 00:33:07 |
| 2 | Camellia | 16 | 3 min 52 sec | 8 | 10 | 2022-11-01 16:56:57 |
| 3 | Sreenu ROYAL'S | 15.34 | 1 min 34 sec | 8 | 10 | 2022-10-29 12:04:40 |
| 4 | Priya | 14.68 | 6 min 29 sec | 8 | 10 | 2022-10-29 15:13:02 |
| 5 | Surbhi gautam | 14.68 | 6 min 55 sec | 8 | 10 | 2022-10-28 12:31:52 |
| 6 | A jeya prakash | 13.34 | 2 min 14 sec | 7 | 10 | 2022-10-28 13:38:58 |
| 7 | Xi Jinping | 12.68 | 3 min 55 sec | 7 | 10 | 2022-10-28 17:46:04 |
| 8 | Mutton | 12.02 | 2 min 14 sec | 7 | 10 | 2022-12-13 17:25:15 |
| 9 | Sr | 12.02 | 3 min 30 sec | 7 | 10 | 2022-10-28 22:29:42 |
| 10 | Soumita S | 12.02 | 4 min 8 sec | 7 | 10 | 2022-10-29 22:04:08 |
| 11 | Aami | 12.02 | 6 min 33 sec | 7 | 10 | 2023-03-10 15:26:36 |
| 12 | Aniketh Kunwariya | 12 | 3 min 26 sec | 6 | 10 | 2022-11-02 18:03:28 |
| 13 | sumit | 10.68 | 1 min 52 sec | 6 | 10 | 2023-04-07 13:47:31 |
| 14 | nisha | 10.68 | 3 min 11 sec | 6 | 10 | 2022-10-28 18:45:45 |
| 15 | Anshika Verma | 10.68 | 5 min 2 sec | 6 | 10 | 2022-10-30 08:17:05 |
| 16 | Dimpal chaudhary | 10.02 | 3 min 37 sec | 6 | 10 | 2022-10-29 17:56:04 |
| 17 | Vennila | 10.02 | 4 min 29 sec | 6 | 10 | 2023-05-26 07:52:02 |
| 18 | Jyoti Naik | 9.36 | 2 min 57 sec | 6 | 10 | 2022-10-30 23:38:20 |
| 19 | Me | 9.36 | 3 min 4 sec | 6 | 10 | 2022-10-28 08:25:14 |
| 20 | Rani khan | 9.36 | 4 min 56 sec | 6 | 10 | 2022-11-01 10:24:25 |
| 21 | sj | 9.36 | 5 min 49 sec | 6 | 10 | 2022-10-28 18:43:26 |
| 22 | Talwar | 9.34 | 2 min 36 sec | 5 | 10 | 2022-10-30 21:54:35 |
| 23 | Sana | 8.02 | 2 min 51 sec | 5 | 10 | 2022-10-28 11:11:25 |
| 24 | Atisha | 8.02 | 3 min 24 sec | 5 | 10 | 2022-10-29 06:33:21 |
| 25 | Aasawari | 8.02 | 3 min 34 sec | 5 | 10 | 2022-10-31 12:58:16 |
| 26 | Danjum | 8.02 | 6 min 17 sec | 5 | 10 | 2022-10-30 14:42:27 |
| 27 | gul | 8 | 1 min 41 sec | 4 | 10 | 2022-10-31 19:28:27 |
| 28 | Sreenu ROYAL'S | 8 | 2 min 47 sec | 4 | 10 | 2022-10-28 09:35:33 |
| 29 | DEEPIKA | 7.36 | 3 min 46 sec | 5 | 10 | 2022-10-29 15:27:22 |
| 30 | Niti | 7.36 | 4 min 10 sec | 5 | 10 | 2022-10-28 21:22:03 |
| 31 | Garima | 6.7 | 4 min 55 sec | 5 | 10 | 2022-10-28 19:58:58 |
| 32 | bhavya | 6.7 | 9 min 37 sec | 5 | 10 | 2022-10-30 11:54:24 |
| 33 | arpir | 6.68 | 5 min 8 sec | 4 | 10 | 2022-10-28 10:06:24 |
| 34 | Prudhvi | 6.68 | 6 min 46 sec | 4 | 10 | 2022-10-28 09:03:59 |
| 35 | Sushant arya | 6.02 | 4 min 35 sec | 4 | 10 | 2022-10-28 11:34:42 |
| 36 | Gursimran | 5.36 | 2 min 10 sec | 4 | 10 | 2022-10-28 23:36:26 |
| 37 | Susma kundu | 5.36 | 4 min 10 sec | 4 | 10 | 2022-10-28 10:30:31 |
| 38 | she | 4.7 | 3 min 1 sec | 4 | 10 | 2023-01-26 23:51:35 |
| 39 | Pooja devi | 4.7 | 3 min 13 sec | 4 | 10 | 2022-10-29 19:45:54 |
| 40 | Sugyani Padhy | 4.7 | 3 min 16 sec | 4 | 10 | 2022-10-28 21:22:55 |
| 41 | Riyan | 4.04 | 3 min 19 sec | 4 | 10 | 2022-10-29 18:38:46 |
| 42 | Divya Tripathi | 4.04 | 3 min 27 sec | 4 | 10 | 2022-10-28 23:31:48 |
| 43 | utkarsh | 4.04 | 4 min 32 sec | 4 | 10 | 2022-11-02 22:38:05 |
| 44 | Swati | 4.02 | 2 min 6 sec | 3 | 10 | 2022-10-31 23:39:16 |
| 45 | Richa | 4.02 | 6 min 19 sec | 3 | 10 | 2022-10-28 16:02:13 |
| 46 | Chenchaiah | 4 | 1 min 37 sec | 2 | 10 | 2022-10-28 08:38:37 |
| 47 | Babuaan | 3.36 | 5 min 50 sec | 3 | 10 | 2022-10-28 09:45:27 |
| 48 | Swati Mishra | 2.7 | 4 min 31 sec | 3 | 10 | 2022-10-28 10:56:06 |
| 49 | Divya aggarwal | 2.7 | 7 min 9 sec | 3 | 10 | 2022-10-29 05:54:58 |
| 50 | A.K | 2.68 | 2 min 4 sec | 2 | 10 | 2022-10-28 21:18:31 |
| 51 | abcd | 2.68 | 6 min 38 sec | 2 | 10 | 2022-10-28 11:13:53 |
| 52 | Megha | 2.04 | 3 min 46 sec | 3 | 10 | 2022-10-28 10:01:05 |
| 53 | tasneem | 2.04 | 4 min 2 sec | 3 | 10 | 2022-10-28 11:51:34 |
| 54 | Niharika Nag | 2.04 | 4 min 13 sec | 3 | 10 | 2022-10-29 10:33:27 |
| 55 | Aami | 2.04 | 7 min 6 sec | 3 | 10 | 2023-03-09 15:17:47 |
| 56 | Siiw | 1.38 | 27 sec | 3 | 10 | 2022-11-25 16:35:39 |
| 57 | SACHIN TIWARI | 1.38 | 40 sec | 3 | 10 | 2022-10-28 17:08:29 |
| 58 | Pooja Hota | 1.38 | 1 min 17 sec | 3 | 10 | 2022-10-28 10:58:29 |
| 59 | Sher Bahadur Chauhan | 1.38 | 1 min 53 sec | 3 | 10 | 2022-10-28 15:52:40 |
| 60 | Muskan Rajput | 1.38 | 3 min 56 sec | 3 | 10 | 2022-11-05 21:10:18 |
| 61 | Upas | 1.36 | 3 min 9 sec | 2 | 10 | 2022-10-30 14:26:30 |
| 62 | Mpy | 1.34 | 33 sec | 1 | 10 | 2022-10-28 16:58:04 |
| 63 | Disha S | 0.7 | 3 min 23 sec | 2 | 10 | 2022-10-29 17:39:20 |
| 64 | VASANT | 0.68 | 1 min 22 sec | 1 | 10 | 2022-10-30 00:23:28 |
| 65 | Modika sharma | 0.68 | 3 min 24 sec | 1 | 10 | 2022-10-31 11:09:01 |
| 66 | VASANT | 0 | 14 sec | 0 | 10 | 2022-10-30 00:48:24 |
| 67 | Jassi | 0 | 21 sec | 0 | 10 | 2022-10-30 23:57:37 |
| 68 | krishna | 0 | 24 sec | 0 | 10 | 2024-08-19 16:52:48 |
| 69 | Tarun | 0 | 32 sec | 0 | 10 | 2022-10-28 10:38:38 |
| 70 | Rutika Shinde | 0 | 37 sec | 0 | 10 | 2022-10-28 10:37:21 |
| 71 | Rahul | 0 | 40 sec | 0 | 10 | 2022-10-28 15:36:59 |
| 72 | bhadra | 0 | 59 sec | 0 | 10 | 2022-10-28 13:06:41 |
| 73 | a | 0 | 9 min 29 sec | 0 | 10 | 2023-03-10 14:59:14 |
| 74 | Nancy | -0.62 | 10 min 22 sec | 2 | 10 | 2022-10-28 10:33:56 |
| 75 | Vidya. R. S | -1.28 | 1 min 53 sec | 2 | 10 | 2023-05-14 07:23:54 |
| 76 | Messenger | -1.28 | 5 min 51 sec | 2 | 10 | 2022-10-29 16:12:57 |
| 77 | Jayant mandal | -1.28 | 6 min 34 sec | 2 | 10 | 2022-10-28 13:25:34 |
| 78 | ARUN KUMAR CHOUDHARY | -1.28 | 9 min 44 sec | 2 | 10 | 2022-10-28 16:01:51 |
| 79 | Swathi | -1.32 | 38 sec | 0 | 10 | 2022-12-04 14:08:13 |
| 80 | Adnan ahmed | -3.28 | 4 min 26 sec | 1 | 10 | 2022-10-28 20:02:26 |
| 81 | Keerthy g | -3.94 | 3 min 13 sec | 1 | 10 | 2022-10-28 19:23:54 |
| 82 | SHARATH Shetty | -3.94 | 3 min 47 sec | 1 | 10 | 2022-10-31 09:40:19 |
| 83 | Agn | -4.62 | 4 min 49 sec | 0 | 10 | 2022-10-28 21:24:09 |
Related
error: Content is protected !! Copying and sharing on Social media / websites will invite legal action