Skip to content
| Rank | User | Marks Obtained | Time Taken | Correct Answers | Total Questions | Date |
|---|
| 1 | Sunny | 17.34 | 1 min 58 sec | 9 | 10 | 2023-04-05 21:40:24 |
| 2 | Talwar | 13.34 | 3 min 26 sec | 7 | 10 | 2022-10-29 08:53:37 |
| 3 | sumit | 12.68 | 1 min 50 sec | 7 | 10 | 2023-04-07 18:25:07 |
| 4 | Xi Jinping | 10.02 | 3 min 32 sec | 6 | 10 | 2022-10-26 17:52:31 |
| 5 | Aami | 10.02 | 6 min 24 sec | 6 | 10 | 2023-03-04 20:41:38 |
| 6 | Camellia | 10.02 | 9 min 56 sec | 6 | 10 | 2022-10-26 14:39:07 |
| 7 | air11 | 9.36 | 3 min 43 sec | 6 | 10 | 2022-10-26 15:44:03 |
| 8 | Deepa Mardi | 9.36 | 7 min 4 sec | 6 | 10 | 2022-10-26 19:41:56 |
| 9 | Surbhi gautam | 9.36 | 8 min 59 sec | 6 | 10 | 2022-10-26 12:28:52 |
| 10 | bhavya | 9.36 | 12 min 35 sec | 6 | 10 | 2022-10-26 08:47:20 |
| 11 | Sk | 9.34 | 2 min 36 sec | 5 | 10 | 2023-05-22 20:15:35 |
| 12 | nisha | 8.02 | 5 min 50 sec | 5 | 10 | 2022-10-26 18:18:41 |
| 13 | Sana | 7.36 | 2 min 39 sec | 5 | 10 | 2022-10-26 09:27:23 |
| 14 | Shehna | 6.7 | 2 min 22 sec | 5 | 10 | 2023-01-27 00:40:13 |
| 15 | Messenger | 6.7 | 5 min 7 sec | 5 | 10 | 2022-10-26 14:40:39 |
| 16 | Shilpa | 6.7 | 6 min 37 sec | 5 | 10 | 2022-10-26 19:50:36 |
| 17 | Tushar Joshi | 6.7 | 10 min 31 sec | 5 | 10 | 2022-10-26 09:15:12 |
| 18 | Dimpal chaudhary | 6.02 | 3 min 51 sec | 4 | 10 | 2022-10-26 20:18:20 |
| 19 | utkarsh | 4.7 | 4 min 17 sec | 4 | 10 | 2022-11-02 22:53:56 |
| 20 | Keerthy g | 4.04 | 36 sec | 4 | 10 | 2022-10-26 20:08:45 |
| 21 | DEEPIKA | 4.04 | 4 min 14 sec | 4 | 10 | 2022-10-27 16:44:34 |
| 22 | Megha | 4.04 | 4 min 21 sec | 4 | 10 | 2022-10-26 07:17:42 |
| 23 | Riyan | 4.04 | 4 min 48 sec | 4 | 10 | 2022-10-26 16:55:59 |
| 24 | Vennila | 4.04 | 8 min 40 sec | 4 | 10 | 2023-05-26 07:22:31 |
| 25 | Aasawari | 4.02 | 3 min 17 sec | 3 | 10 | 2022-10-26 13:03:03 |
| 26 | INAYAT MANZOOR | 4.02 | 3 min 48 sec | 3 | 10 | 2022-10-26 15:43:45 |
| 27 | Aami | 2.7 | 7 min 33 sec | 3 | 10 | 2023-03-03 21:51:49 |
| 28 | Yash | 2.68 | 2 min 6 sec | 2 | 10 | 2022-10-26 09:22:59 |
| 29 | ss | 2.04 | 1 min 51 sec | 3 | 10 | 2022-10-27 19:57:47 |
| 30 | Gursimran | 2.04 | 2 min 25 sec | 3 | 10 | 2022-10-27 20:53:46 |
| 31 | Sr | 2.04 | 3 min 18 sec | 3 | 10 | 2022-10-26 11:03:09 |
| 32 | ARYA SR | 1.38 | 2 min 29 sec | 3 | 10 | 2022-10-26 11:54:03 |
| 33 | Atisha | 1.38 | 4 min 4 sec | 3 | 10 | 2022-10-26 21:58:12 |
| 34 | Vidya. R. S | 1.38 | 4 min 53 sec | 3 | 10 | 2023-05-14 07:00:05 |
| 35 | Akash | 1.38 | 7 min 40 sec | 3 | 10 | 2022-10-26 20:17:49 |
| 36 | JAVED | 1.38 | 8 min 13 sec | 3 | 10 | 2022-10-26 13:54:44 |
| 37 | Divya | 1.34 | 2 min 15 sec | 1 | 10 | 2022-10-26 09:33:13 |
| 38 | Preejith | 0.7 | 3 min 2 sec | 2 | 10 | 2022-10-27 12:13:51 |
| 39 | Jyothi sri karadi | 0.68 | 1 min 35 sec | 1 | 10 | 2022-10-26 07:29:23 |
| 40 | U | 0.02 | 41 sec | 1 | 10 | 2022-12-13 20:03:03 |
| 41 | Ankit | 0 | 15 sec | 0 | 10 | 2022-10-26 10:13:21 |
| 42 | krishna | 0 | 19 sec | 0 | 10 | 2024-08-19 16:54:47 |
| 43 | Jassi | 0 | 23 sec | 0 | 10 | 2022-10-30 23:56:00 |
| 44 | sreenu | 0 | 25 sec | 0 | 10 | 2022-10-26 15:57:17 |
| 45 | Zzzzzzz | 0 | 31 sec | 0 | 10 | 2022-10-26 08:01:22 |
| 46 | Mpy | 0 | 38 sec | 0 | 10 | 2022-10-26 11:02:11 |
| 47 | Sreenu ROYAL'S | 0 | 40 sec | 0 | 10 | 2022-10-26 09:15:39 |
| 48 | Rahul | 0 | 6 min 55 sec | 0 | 10 | 2022-10-28 16:13:29 |
| 49 | abcd | 0 | 11 min 8 sec | 0 | 10 | 2023-04-10 15:27:21 |
| 50 | a | 0 | 20 min 48 sec | 0 | 10 | 2023-03-10 15:09:37 |
| 51 | Grv | -0.62 | 5 min 9 sec | 2 | 10 | 2022-10-26 10:47:22 |
| 52 | Nidhi yadav | -1.28 | 2 min 23 sec | 2 | 10 | 2022-10-27 07:49:25 |
| 53 | Sarmmila | -1.28 | 10 min 2 sec | 2 | 10 | 2022-10-26 09:02:12 |
| 54 | Anil Tiwari | -1.28 | 10 min 13 sec | 2 | 10 | 2022-10-26 11:41:30 |
| 55 | Kau | -1.96 | 4 min 12 sec | 1 | 10 | 2022-10-27 10:47:29 |
| 56 | Anuj Jaiswal | -1.98 | 3 min 19 sec | 0 | 10 | 2022-10-28 16:33:10 |
| 57 | Pallavi Singh Rajput | -2.62 | 7 min 0 sec | 1 | 10 | 2022-10-26 13:11:50 |
| 58 | gar | -2.62 | 7 min 31 sec | 1 | 10 | 2022-10-26 10:40:48 |
| 59 | Shreen Choudhury | -3.28 | 2 min 6 sec | 1 | 10 | 2022-10-26 09:19:13 |
| 60 | P | -3.94 | 30 sec | 1 | 10 | 2022-10-26 11:38:13 |
| 61 | Babuaan | -4.62 | 4 min 46 sec | 0 | 10 | 2022-10-26 07:54:44 |
| 62 | Enncf | -6.6 | 27 sec | 0 | 10 | 2022-11-25 16:30:27 |
| 63 | F | -6.6 | 1 min 35 sec | 0 | 10 | 2022-10-26 11:21:03 |
Related
error: Content is protected !! Copying and sharing on Social media / websites will invite legal action