Skip to content
Rank | User | Marks Obtained | Time Taken | Correct Answers | Total Questions | Date |
---|
1 | sumit | 12.68 | 7 min 52 sec | 7 | 10 | 2023-02-05 16:59:59 |
2 | nisha | 10.02 | 3 min 31 sec | 6 | 10 | 2022-12-02 18:50:53 |
3 | sumit | 9.36 | 1 min 45 sec | 6 | 10 | 2023-04-03 19:11:57 |
4 | Mbu | 9.36 | 1 min 56 sec | 6 | 10 | 2022-12-13 13:38:43 |
5 | DEEPIKA | 9.36 | 3 min 53 sec | 6 | 10 | 2022-12-02 16:28:16 |
6 | sengku | 9.36 | 3 min 57 sec | 6 | 10 | 2022-12-02 17:04:23 |
7 | Shreya | 8.68 | 4 min 9 sec | 5 | 10 | 2022-12-03 00:13:43 |
8 | Divya aggarwal | 8.02 | 4 min 30 sec | 5 | 10 | 2022-12-02 19:10:16 |
9 | Aami | 8.02 | 10 min 48 sec | 5 | 10 | 2022-12-29 10:28:35 |
10 | vidhi garg | 6.7 | 3 min 29 sec | 5 | 10 | 2022-12-02 13:17:55 |
11 | Priya | 6.7 | 4 min 59 sec | 5 | 10 | 2022-12-02 17:57:16 |
12 | garima | 6.7 | 7 min 37 sec | 5 | 10 | 2022-12-02 18:00:43 |
13 | Subhadeep Sinha | 6.68 | 1 min 44 sec | 4 | 10 | 2022-12-02 14:00:42 |
14 | Safar | 6.68 | 7 min 50 sec | 4 | 10 | 2022-12-03 21:17:34 |
15 | sumit | 6.02 | 2 min 48 sec | 4 | 10 | 2023-02-04 10:23:55 |
16 | lipi | 6.02 | 9 min 26 sec | 4 | 10 | 2022-12-03 14:00:55 |
17 | Shiva | 6 | 1 min 30 sec | 3 | 10 | 2023-04-05 11:50:12 |
18 | Xi Jinping | 5.36 | 3 min 50 sec | 4 | 10 | 2022-12-02 14:46:23 |
19 | Siddhi | 5.36 | 5 min 11 sec | 4 | 10 | 2023-02-07 21:19:43 |
20 | Vijay ahirwar | 5.36 | 5 min 46 sec | 4 | 10 | 2022-12-03 22:04:46 |
21 | Chandan | 5.36 | 6 min 49 sec | 4 | 10 | 2022-12-02 23:20:43 |
22 | ssadsdaa | 4.7 | 4 min 51 sec | 4 | 10 | 2022-12-03 14:46:22 |
23 | Shivangi | 4.7 | 8 min 40 sec | 4 | 10 | 2023-01-12 16:30:47 |
24 | Geetanjali | 4.68 | 4 min 36 sec | 3 | 10 | 2022-12-02 09:18:03 |
25 | Aaa | 4.02 | 1 min 13 sec | 3 | 10 | 2022-12-02 12:01:54 |
26 | Aami | 4.02 | 5 min 11 sec | 3 | 10 | 2022-12-26 19:38:07 |
27 | NagaRani | 4 | 1 min 10 sec | 2 | 10 | 2023-03-01 21:45:29 |
28 | Rahul | 3.36 | 11 min 22 sec | 3 | 10 | 2022-12-05 09:57:34 |
29 | Sammy | 2.7 | 3 min 29 sec | 3 | 10 | 2022-12-02 11:24:15 |
30 | rahul | 2.7 | 3 min 47 sec | 3 | 10 | 2022-12-03 18:34:49 |
31 | Poverty | 2.7 | 13 min 31 sec | 3 | 10 | 2022-12-02 13:57:28 |
32 | Manit | 2.04 | 4 min 56 sec | 3 | 10 | 2022-12-05 16:27:20 |
33 | lipi | 2.04 | 5 min 6 sec | 3 | 10 | 2023-05-11 14:43:16 |
34 | Nishant | 2.04 | 5 min 13 sec | 3 | 10 | 2022-12-03 00:34:27 |
35 | nnn | 2 | 24 sec | 1 | 10 | 2022-12-02 10:58:20 |
36 | Aswanth | 1.38 | 41 sec | 3 | 10 | 2022-12-11 17:12:15 |
37 | Naga | 1.38 | 1 min 6 sec | 3 | 10 | 2022-12-02 10:38:05 |
38 | Manas Gupta | 1.38 | 1 min 32 sec | 3 | 10 | 2022-12-10 11:19:51 |
39 | Megha | 1.38 | 3 min 34 sec | 3 | 10 | 2022-12-06 00:38:08 |
40 | sagar | 1.38 | 3 min 51 sec | 3 | 10 | 2023-02-26 12:39:47 |
41 | Mahendra | 1.38 | 9 min 1 sec | 3 | 10 | 2022-12-02 09:37:10 |
42 | Vidya. R. S | 1.38 | 12 min 34 sec | 3 | 10 | 2023-05-17 04:46:56 |
43 | res | 1.36 | 2 min 59 sec | 2 | 10 | 2022-12-06 12:37:45 |
44 | sourav sharma | 1.36 | 3 min 47 sec | 2 | 10 | 2022-12-02 23:17:10 |
45 | mkk | 1.36 | 7 min 6 sec | 2 | 10 | 2023-01-21 20:30:57 |
46 | Shubhneet Kaur | 1.34 | 2 min 17 sec | 1 | 10 | 2022-12-02 09:35:03 |
47 | Mousumi Saha | 0.7 | 2 min 43 sec | 2 | 10 | 2022-12-02 12:09:03 |
48 | Bharat kr | 0.7 | 3 min 2 sec | 2 | 10 | 2022-12-02 20:30:45 |
49 | shreya | 0.7 | 6 min 2 sec | 2 | 10 | 2022-12-02 21:33:46 |
50 | Shraddha | 0.7 | 7 min 50 sec | 2 | 10 | 2022-12-07 22:25:21 |
51 | NagaRani | 0.04 | 2 min 50 sec | 2 | 10 | 2023-02-28 11:47:24 |
52 | Satyam | 0.04 | 2 min 52 sec | 2 | 10 | 2022-12-02 18:48:01 |
53 | Aami | 0.04 | 3 min 19 sec | 2 | 10 | 2023-04-21 21:55:18 |
54 | Prince Kumar | 0.02 | 2 min 26 sec | 1 | 10 | 2022-12-03 06:33:17 |
55 | nnn | 0.02 | 7 min 51 sec | 1 | 10 | 2022-12-02 09:27:30 |
56 | Rahul Mehara | 0 | 19 sec | 0 | 10 | 2024-01-06 01:41:55 |
57 | ABC | 0 | 23 sec | 0 | 10 | 2023-03-13 13:05:47 |
58 | ARADHANA | 0 | 30 sec | 0 | 10 | 2022-12-13 18:24:38 |
59 | vikas farooq | 0 | 52 sec | 0 | 10 | 2023-01-06 15:52:34 |
60 | ARADHANA | 0 | 56 sec | 0 | 10 | 2022-12-03 12:01:52 |
61 | Aaaaaa | 0 | 1 min 37 sec | 0 | 10 | 2022-12-11 21:38:22 |
62 | Dany | 0 | 1 min 46 sec | 0 | 10 | 2022-12-02 13:49:33 |
63 | res | 0 | 25 min 0 sec | 0 | 10 | 2022-12-28 16:29:21 |
64 | NN | -0.62 | 1 min 11 sec | 2 | 10 | 2022-12-19 14:53:30 |
65 | Vaishu | -0.62 | 1 min 24 sec | 2 | 10 | 2022-12-02 19:14:08 |
66 | Basharat Ashraf | -0.62 | 2 min 51 sec | 2 | 10 | 2023-01-24 11:00:37 |
67 | a | -0.64 | 1 min 33 sec | 1 | 10 | 2023-03-06 20:49:20 |
68 | Sahana | -0.66 | 1 min 16 sec | 0 | 10 | 2022-12-02 19:30:52 |
69 | Kng | -1.28 | 1 min 45 sec | 2 | 10 | 2023-04-07 20:31:10 |
70 | ganpatikuma | -1.28 | 3 min 27 sec | 2 | 10 | 2022-12-02 11:51:43 |
71 | Nawaz shaikh | -1.28 | 6 min 1 sec | 2 | 10 | 2022-12-02 20:10:59 |
72 | bhavya | -1.28 | 7 min 50 sec | 2 | 10 | 2022-12-05 22:37:36 |
73 | ufaq maqsud | -1.28 | 8 min 14 sec | 2 | 10 | 2023-03-31 12:42:57 |
74 | Sandeep Kumar maurya | -1.28 | 8 min 32 sec | 2 | 10 | 2022-12-02 10:57:32 |
75 | Reetu | -1.28 | 10 min 54 sec | 2 | 10 | 2022-12-10 12:30:44 |
76 | praay | -1.3 | 6 min 52 sec | 1 | 10 | 2022-12-02 11:37:03 |
77 | Sana | -1.96 | 3 min 17 sec | 1 | 10 | 2023-01-06 19:39:44 |
78 | yogesh | -1.96 | 8 min 42 sec | 1 | 10 | 2022-12-02 13:02:26 |
79 | pallabi chatterjee | -1.98 | 2 min 2 sec | 0 | 10 | 2022-12-07 09:29:39 |
80 | res | -2.62 | 4 min 9 sec | 1 | 10 | 2022-12-29 11:44:27 |
81 | PRATYUSH KUMAR | -3.28 | 3 min 22 sec | 1 | 10 | 2022-12-09 21:12:15 |
82 | Sudhakar | -3.28 | 16 min 47 sec | 1 | 10 | 2022-12-02 10:02:07 |
83 | raghu | -3.94 | 40 sec | 1 | 10 | 2022-12-21 09:37:24 |
84 | Naina yadav | -3.94 | 3 min 39 sec | 1 | 10 | 2022-12-02 08:36:54 |
85 | K.pravinkumar | -6.6 | 1 min 3 sec | 0 | 10 | 2023-07-12 11:38:52 |
86 | Meera | -6.6 | 1 min 49 sec | 0 | 10 | 2022-12-03 09:05:24 |
87 | Karthick | -6.6 | 4 min 41 sec | 0 | 10 | 2022-12-05 19:28:10 |
Related
error: Content is protected !! Copying and sharing on Social media / websites will invite legal action