Skip to content
| Rank | User | Marks Obtained | Time Taken | Correct Answers | Total Questions | Date |
|---|
| 1 | Sreenu ROYAL'S | 12.02 | 2 min 18 sec | 7 | 10 | 2022-10-17 09:03:28 |
| 2 | Soumita S | 12.02 | 4 min 29 sec | 7 | 10 | 2022-10-16 09:55:55 |
| 3 | Aami | 10.02 | 2 min 9 sec | 6 | 10 | 2022-11-04 12:46:58 |
| 4 | A jeya prakash | 10.02 | 3 min 16 sec | 6 | 10 | 2022-10-16 21:18:47 |
| 5 | Sana Mangang | 9.36 | 4 min 53 sec | 6 | 10 | 2022-10-17 09:09:19 |
| 6 | akshay | 9.36 | 6 min 46 sec | 6 | 10 | 2022-10-16 10:26:59 |
| 7 | Durgh | 9.36 | 6 min 56 sec | 6 | 10 | 2022-10-16 11:16:25 |
| 8 | lipi | 8.02 | 9 min 37 sec | 5 | 10 | 2023-05-06 17:25:09 |
| 9 | Ahmed | 7.36 | 3 min 26 sec | 5 | 10 | 2022-10-16 16:11:17 |
| 10 | Nusshath | 6.7 | 2 min 20 sec | 5 | 10 | 2022-10-20 19:10:44 |
| 11 | Dimpal chaudhary | 6.7 | 4 min 3 sec | 5 | 10 | 2022-10-16 15:40:45 |
| 12 | Megha | 6.7 | 4 min 3 sec | 5 | 10 | 2022-10-17 08:30:46 |
| 13 | Akansha Yadav | 6.7 | 4 min 31 sec | 5 | 10 | 2022-10-21 23:21:01 |
| 14 | Rani khan | 6.7 | 5 min 40 sec | 5 | 10 | 2022-10-21 08:15:09 |
| 15 | nisha | 6.68 | 2 min 31 sec | 4 | 10 | 2022-10-16 18:38:28 |
| 16 | Barrypotter | 6.02 | 3 min 16 sec | 4 | 10 | 2022-10-19 12:50:38 |
| 17 | Camellia | 6.02 | 7 min 59 sec | 4 | 10 | 2022-10-17 23:10:54 |
| 18 | ARYA SR | 5.36 | 2 min 38 sec | 4 | 10 | 2022-10-17 09:08:15 |
| 19 | air11 | 5.36 | 3 min 13 sec | 4 | 10 | 2022-10-17 15:07:35 |
| 20 | Tttr | 5.36 | 10 min 24 sec | 4 | 10 | 2022-10-17 07:40:39 |
| 21 | Ashmita Srivastava | 5.36 | 13 min 31 sec | 4 | 10 | 2022-10-16 20:32:21 |
| 22 | Niti | 4.7 | 3 min 20 sec | 4 | 10 | 2022-10-16 10:53:41 |
| 23 | Kaushlya | 4.7 | 4 min 25 sec | 4 | 10 | 2022-10-18 11:42:52 |
| 24 | Lohit | 4.7 | 5 min 3 sec | 4 | 10 | 2022-10-16 11:16:29 |
| 25 | Praveen M | 4.7 | 5 min 7 sec | 4 | 10 | 2022-10-16 09:21:25 |
| 26 | Nisha | 4.7 | 5 min 43 sec | 4 | 10 | 2022-10-17 12:23:48 |
| 27 | U | 4.68 | 47 sec | 3 | 10 | 2022-12-13 18:12:08 |
| 28 | Tanisha | 4.68 | 3 min 21 sec | 3 | 10 | 2022-10-16 10:59:25 |
| 29 | Sher Bahadur Chauhan | 4.04 | 2 min 57 sec | 4 | 10 | 2022-10-16 21:37:16 |
| 30 | Surbhi gautam | 4.04 | 4 min 32 sec | 4 | 10 | 2022-10-16 12:04:32 |
| 31 | Susmita Dutta | 4.04 | 4 min 46 sec | 4 | 10 | 2022-10-16 09:25:32 |
| 32 | M vidya | 4.04 | 5 min 36 sec | 4 | 10 | 2022-10-18 17:22:35 |
| 33 | Harsh | 4.04 | 5 min 49 sec | 4 | 10 | 2022-10-17 17:08:33 |
| 34 | Vennila | 4.04 | 7 min 0 sec | 4 | 10 | 2023-05-25 16:02:34 |
| 35 | priya tiwari | 4.04 | 10 min 0 sec | 4 | 10 | 2022-10-16 15:39:29 |
| 36 | Nancy | 4.04 | 13 min 36 sec | 4 | 10 | 2022-10-21 08:55:36 |
| 37 | Vidya. R. S | 4.04 | 14 min 11 sec | 4 | 10 | 2023-05-14 04:13:24 |
| 38 | Dhanu | 4.02 | 12 min 56 sec | 3 | 10 | 2022-10-16 23:36:03 |
| 39 | Sreenu ROYAL'S | 3.34 | 1 min 33 sec | 2 | 10 | 2022-10-16 15:37:53 |
| 40 | Atisha | 2.7 | 2 min 59 sec | 3 | 10 | 2022-10-16 15:41:43 |
| 41 | Chandan | 2.7 | 3 min 14 sec | 3 | 10 | 2022-10-18 08:04:31 |
| 42 | Lakshmi | 2.7 | 3 min 18 sec | 3 | 10 | 2022-10-19 23:05:26 |
| 43 | sumit | 2.7 | 3 min 32 sec | 3 | 10 | 2023-04-08 07:26:35 |
| 44 | Pallavi Singh Rajput | 2.7 | 6 min 20 sec | 3 | 10 | 2022-10-16 11:52:41 |
| 45 | RAJA BHOJ | 2.7 | 7 min 19 sec | 3 | 10 | 2022-10-17 08:46:36 |
| 46 | shashank gandhi | 2.68 | 25 min 0 sec | 2 | 10 | 2022-10-17 16:04:39 |
| 47 | Aaa | 2.04 | 2 min 52 sec | 3 | 10 | 2022-10-18 06:22:55 |
| 48 | Sana | 2.04 | 3 min 27 sec | 3 | 10 | 2022-10-16 10:51:21 |
| 49 | Sr | 2.04 | 4 min 16 sec | 3 | 10 | 2022-10-19 22:46:58 |
| 50 | Sujal | 2.04 | 4 min 54 sec | 3 | 10 | 2022-10-16 22:50:25 |
| 51 | awanish jha | 2.04 | 4 min 59 sec | 3 | 10 | 2022-10-17 22:02:25 |
| 52 | Uc | 2.02 | 3 min 10 sec | 2 | 10 | 2022-10-16 09:28:27 |
| 53 | Lals | 2 | 40 sec | 1 | 10 | 2022-10-16 08:57:10 |
| 54 | Aradhana | 2 | 2 min 38 sec | 1 | 10 | 2022-10-18 18:43:52 |
| 55 | shivanshi singh | 1.38 | 41 sec | 3 | 10 | 2022-10-18 19:48:03 |
| 56 | Soma Kaur | 1.38 | 3 min 10 sec | 3 | 10 | 2022-10-18 23:38:53 |
| 57 | Priya | 1.38 | 3 min 40 sec | 3 | 10 | 2022-10-16 12:47:44 |
| 58 | jagga | 1.38 | 4 min 55 sec | 3 | 10 | 2022-10-17 07:14:13 |
| 59 | She | 1.38 | 5 min 24 sec | 3 | 10 | 2022-10-16 15:06:30 |
| 60 | Sugyani Padhy | 1.38 | 5 min 35 sec | 3 | 10 | 2022-10-17 18:30:58 |
| 61 | Paru | 1.36 | 2 min 13 sec | 2 | 10 | 2022-11-03 14:52:52 |
| 62 | Rajesh Ravindra Hegde | 1.36 | 5 min 3 sec | 2 | 10 | 2023-03-02 15:21:29 |
| 63 | asder | 0.7 | 3 min 22 sec | 2 | 10 | 2022-10-16 18:26:14 |
| 64 | Geetanjali | 0.7 | 4 min 39 sec | 2 | 10 | 2022-10-16 22:31:48 |
| 65 | Aasawari | 0.7 | 4 min 52 sec | 2 | 10 | 2022-10-16 19:16:31 |
| 66 | sarthk | 0.68 | 1 min 37 sec | 1 | 10 | 2022-11-20 01:41:07 |
| 67 | Preeti | 0.04 | 5 min 31 sec | 2 | 10 | 2022-10-18 07:44:14 |
| 68 | K Naga Babu | 0.02 | 25 min 0 sec | 1 | 10 | 2022-10-17 14:48:46 |
| 69 | | 0 | 0 sec | 0 | 10 | 2022-10-16 08:17:05 |
| 70 | Ankit | 0 | 18 sec | 0 | 10 | 2022-10-17 14:04:56 |
| 71 | krishna | 0 | 19 sec | 0 | 10 | 2024-08-19 16:59:58 |
| 72 | Jassi | 0 | 25 sec | 0 | 10 | 2022-10-17 13:08:18 |
| 73 | Jassi | 0 | 25 sec | 0 | 10 | 2022-10-22 11:45:14 |
| 74 | Mpy | 0 | 39 sec | 0 | 10 | 2022-10-16 16:57:07 |
| 75 | a | 0 | 4 min 20 sec | 0 | 10 | 2023-03-09 10:12:57 |
| 76 | Manish | -0.62 | 5 min 3 sec | 2 | 10 | 2022-10-16 11:30:01 |
| 77 | Bisaw | -0.62 | 5 min 13 sec | 2 | 10 | 2022-10-16 08:26:33 |
| 78 | Aasira | -0.62 | 7 min 23 sec | 2 | 10 | 2022-10-28 20:15:59 |
| 79 | Jyothi sri karadi | -0.64 | 2 min 38 sec | 1 | 10 | 2022-10-17 06:15:36 |
| 80 | Kanika | -0.64 | 2 min 49 sec | 1 | 10 | 2022-10-16 19:31:56 |
| 81 | prachi | -0.64 | 4 min 6 sec | 1 | 10 | 2022-10-16 09:31:16 |
| 82 | Jyoti | -0.66 | 30 sec | 0 | 10 | 2022-10-17 16:08:06 |
| 83 | Atharva | -0.66 | 2 min 22 sec | 0 | 10 | 2022-10-17 10:17:33 |
| 84 | KEERTHY | -1.28 | 55 sec | 2 | 10 | 2022-10-17 18:58:29 |
| 85 | Sadique Zoha | -1.28 | 1 min 57 sec | 2 | 10 | 2022-10-16 18:10:07 |
| 86 | Anu | -1.28 | 3 min 31 sec | 2 | 10 | 2022-10-16 10:45:39 |
| 87 | Swati | -1.28 | 4 min 2 sec | 2 | 10 | 2022-10-16 13:48:47 |
| 88 | Anisha | -1.28 | 5 min 8 sec | 2 | 10 | 2022-10-17 12:02:48 |
| 89 | Shruti | -1.96 | 4 min 48 sec | 1 | 10 | 2022-10-18 08:01:45 |
| 90 | Sudha | -1.96 | 5 min 17 sec | 1 | 10 | 2022-10-17 19:13:34 |
| 91 | Jyoti | -1.98 | 2 min 17 sec | 0 | 10 | 2022-10-16 12:02:05 |
| 92 | Aaftab khan | -1.98 | 2 min 36 sec | 0 | 10 | 2022-10-16 09:03:43 |
| 93 | Ardra Ashok | -3.28 | 48 sec | 1 | 10 | 2022-10-17 07:02:11 |
| 94 | Mukesh kumar | -3.28 | 5 min 5 sec | 1 | 10 | 2022-10-16 15:00:52 |
| 95 | Saim Ahmad | -3.28 | 7 min 20 sec | 1 | 10 | 2022-10-16 21:39:40 |
| 96 | Shweta | -3.94 | 24 sec | 1 | 10 | 2022-11-25 16:18:06 |
| 97 | Shweta | -3.94 | 36 sec | 1 | 10 | 2022-10-18 09:57:21 |
| 98 | Ff | -3.94 | 2 min 46 sec | 1 | 10 | 2022-10-16 16:04:37 |
| 99 | Bharti pawar | -3.94 | 6 min 45 sec | 1 | 10 | 2022-10-18 09:49:28 |
| 100 | Abhishek | -5.94 | 41 sec | 0 | 10 | 2022-10-17 12:13:18 |
| 101 | ANSH MISHRA | -5.94 | 4 min 55 sec | 0 | 10 | 2022-10-17 23:24:13 |
Related
error: Content is protected !! Copying and sharing on Social media / websites will invite legal action