Skip to content
Rank | User | Marks Obtained | Time Taken | Correct Answers | Total Questions | Date |
---|
1 | sumit | 20 | 7 min 56 sec | 10 | 10 | 2023-02-05 19:28:20 |
2 | sumit | 18 | 1 min 44 sec | 9 | 10 | 2023-04-03 17:30:58 |
3 | sumit | 13.34 | 2 min 39 sec | 7 | 10 | 2023-02-04 12:57:38 |
4 | Ali | 12.68 | 3 min 46 sec | 7 | 10 | 2022-12-07 09:31:31 |
5 | Surbhi gautam | 12.02 | 2 min 57 sec | 7 | 10 | 2022-12-08 14:56:48 |
6 | Surbhi gautam | 12.02 | 10 min 9 sec | 7 | 10 | 2022-12-07 15:13:49 |
7 | Xi Jinping | 10.68 | 3 min 1 sec | 6 | 10 | 2022-12-07 17:04:26 |
8 | Siddhi | 10.68 | 4 min 21 sec | 6 | 10 | 2023-02-08 09:58:54 |
9 | Sana | 10 | 2 min 8 sec | 5 | 10 | 2023-01-06 19:58:49 |
10 | Vava indhira | 9.36 | 3 min 46 sec | 6 | 10 | 2022-12-08 12:12:33 |
11 | SECTION 144 | 9.36 | 7 min 31 sec | 6 | 10 | 2022-12-07 22:10:07 |
12 | Vishal | 9.36 | 15 min 47 sec | 6 | 10 | 2022-12-18 21:50:19 |
13 | Priya | 9.36 | 16 min 8 sec | 6 | 10 | 2022-12-07 20:33:15 |
14 | NN | 7.36 | 6 min 17 sec | 5 | 10 | 2022-12-28 18:42:44 |
15 | nisha | 7.34 | 2 min 28 sec | 4 | 10 | 2022-12-07 18:19:06 |
16 | GREESHMA U A | 6.7 | 3 min 6 sec | 5 | 10 | 2022-12-07 15:05:38 |
17 | Sujata Mane | 6.7 | 9 min 22 sec | 5 | 10 | 2022-12-07 11:27:18 |
18 | Saniya | 6.7 | 16 min 53 sec | 5 | 10 | 2022-12-08 10:23:25 |
19 | Lucifer | 6.68 | 2 min 29 sec | 4 | 10 | 2022-12-09 00:38:41 |
20 | S Nitin | 4.7 | 47 sec | 4 | 10 | 2022-12-08 08:01:11 |
21 | Shruti | 4.7 | 2 min 30 sec | 4 | 10 | 2022-12-09 11:01:11 |
22 | Nishant | 4.7 | 4 min 27 sec | 4 | 10 | 2022-12-07 18:39:31 |
23 | Rohit | 4.68 | 10 min 28 sec | 3 | 10 | 2022-12-08 08:22:03 |
24 | Vennila | 4.04 | 6 min 41 sec | 4 | 10 | 2022-12-07 11:43:58 |
25 | Mpy | 4 | 1 min 6 sec | 2 | 10 | 2022-12-07 17:22:33 |
26 | Swati | 3.36 | 3 min 1 sec | 3 | 10 | 2022-12-10 02:21:11 |
27 | lipi | 3.36 | 9 min 41 sec | 3 | 10 | 2022-12-09 10:52:12 |
28 | Meera | 2.7 | 46 sec | 3 | 10 | 2022-12-07 10:18:47 |
29 | Aishwarya | 2.7 | 4 min 4 sec | 3 | 10 | 2022-12-07 08:58:07 |
30 | Aami | 2.04 | 5 min 57 sec | 3 | 10 | 2023-04-26 19:18:43 |
31 | Geetanjali | 2.02 | 4 min 12 sec | 2 | 10 | 2022-12-07 08:39:15 |
32 | Manju | 1.38 | 50 sec | 3 | 10 | 2022-12-08 20:10:41 |
33 | AYUSH PANDEY | 1.38 | 1 min 38 sec | 3 | 10 | 2022-12-07 22:08:58 |
34 | Gandikota | 1.38 | 2 min 5 sec | 3 | 10 | 2022-12-07 20:58:11 |
35 | Megha | 1.38 | 5 min 8 sec | 3 | 10 | 2022-12-09 23:24:55 |
36 | Supriya Sweta | 1.38 | 5 min 57 sec | 3 | 10 | 2022-12-07 20:59:04 |
37 | Prakash | 1.38 | 13 min 1 sec | 3 | 10 | 2022-12-13 22:33:42 |
38 | ritesh | 1.34 | 1 min 4 sec | 1 | 10 | 2022-12-08 05:36:46 |
39 | rtd | 1.34 | 1 min 45 sec | 1 | 10 | 2022-12-08 12:23:34 |
40 | rizwan ali | 1.34 | 25 min 0 sec | 1 | 10 | 2022-12-07 15:39:08 |
41 | res | 0.7 | 2 min 40 sec | 2 | 10 | 2022-12-07 11:42:22 |
42 | akshu | 0.04 | 3 min 2 sec | 2 | 10 | 2022-12-07 12:47:47 |
43 | guri | 0 | 25 min 0 sec | 0 | 10 | 2022-12-31 06:23:25 |
44 | a | 0 | 25 min 0 sec | 0 | 10 | 2023-03-06 21:12:54 |
45 | A.K | -0.62 | 52 sec | 2 | 10 | 2022-12-08 15:03:30 |
46 | Swathi | -0.66 | 43 sec | 0 | 10 | 2022-12-11 15:53:48 |
47 | NagaRani | -0.66 | 1 min 23 sec | 0 | 10 | 2023-02-28 12:11:36 |
48 | K.pravinkumar | -1.28 | 1 min 19 sec | 2 | 10 | 2023-07-12 12:41:48 |
49 | Akash | -1.28 | 2 min 9 sec | 2 | 10 | 2022-12-08 07:24:27 |
50 | Divya | -1.28 | 7 min 56 sec | 2 | 10 | 2022-12-07 17:58:27 |
51 | yangkeela bhutia | -1.96 | 2 min 1 sec | 1 | 10 | 2022-12-07 17:58:05 |
52 | Ruby | -1.96 | 4 min 38 sec | 1 | 10 | 2022-12-07 09:52:44 |
53 | Naina yadav | -3.94 | 2 min 39 sec | 1 | 10 | 2022-12-07 08:25:22 |
Related
error: Content is protected !! Copying and sharing on Social media / websites will invite legal action