Skip to content
29th September
| Rank | User | Marks Obtained | Time Taken | Correct Answers | Total Questions | Date |
|---|
| 1 | Prakrat | 18 | 1 min 14 sec | 9 | 10 | 2022-09-30 11:35:28 |
| 2 | Dany | 14.68 | 6 min 13 sec | 8 | 10 | 2022-09-30 13:29:20 |
| 3 | Tushar Joshi | 12.68 | 7 min 55 sec | 7 | 10 | 2022-10-01 02:27:06 |
| 4 | sumit | 12.02 | 3 min 28 sec | 7 | 10 | 2023-04-13 23:35:54 |
| 5 | utkarsh | 12.02 | 6 min 23 sec | 7 | 10 | 2022-10-02 19:40:04 |
| 6 | Mahak Jain | 11.34 | 7 min 20 sec | 6 | 10 | 2022-10-01 10:43:59 |
| 7 | Surbhi gautam | 10.02 | 5 min 27 sec | 6 | 10 | 2022-09-30 12:48:08 |
| 8 | Raha | 10.02 | 7 min 23 sec | 6 | 10 | 2023-02-26 15:05:34 |
| 9 | Barrypotter | 9.36 | 1 min 18 sec | 6 | 10 | 2022-09-30 12:44:37 |
| 10 | Akash | 9.36 | 4 min 28 sec | 6 | 10 | 2022-09-30 16:06:17 |
| 11 | Arpita Kumari | 9.36 | 4 min 36 sec | 6 | 10 | 2022-10-01 11:49:26 |
| 12 | Saswat Kumar Behura | 9.36 | 6 min 0 sec | 6 | 10 | 2022-09-30 16:15:10 |
| 13 | Shubhneet Kaur | 8.68 | 4 min 38 sec | 5 | 10 | 2022-09-30 08:43:49 |
| 14 | Udit | 8.02 | 3 min 14 sec | 5 | 10 | 2022-09-30 11:35:08 |
| 15 | Aasawari | 8.02 | 3 min 55 sec | 5 | 10 | 2022-09-30 11:20:57 |
| 16 | Prakrat | 8.02 | 4 min 53 sec | 5 | 10 | 2022-09-30 10:24:55 |
| 17 | Tanisha | 8.02 | 6 min 29 sec | 5 | 10 | 2022-10-01 16:53:32 |
| 18 | Barrypotter | 8.02 | 7 min 2 sec | 5 | 10 | 2022-09-30 12:36:56 |
| 19 | Mohan | 7.36 | 4 min 48 sec | 5 | 10 | 2022-09-30 11:58:09 |
| 20 | Nissi Praharsha | 7.36 | 4 min 54 sec | 5 | 10 | 2022-10-01 10:30:13 |
| 21 | Shweta | 6.7 | 2 min 24 sec | 5 | 10 | 2022-10-03 16:32:50 |
| 22 | Greeshma | 6.7 | 3 min 58 sec | 5 | 10 | 2022-09-30 16:00:54 |
| 23 | Disha S | 6.7 | 4 min 54 sec | 5 | 10 | 2022-09-30 19:39:26 |
| 24 | | 6.7 | 4 min 55 sec | 5 | 10 | 2022-10-01 15:58:46 |
| 25 | Nisha | 6.7 | 5 min 19 sec | 5 | 10 | 2022-09-30 08:48:46 |
| 26 | Aradhya shukla | 6.7 | 5 min 29 sec | 5 | 10 | 2022-09-30 10:05:43 |
| 27 | Unknown | 6.7 | 9 min 22 sec | 5 | 10 | 2022-10-01 10:10:59 |
| 28 | Krishan | 6.7 | 10 min 16 sec | 5 | 10 | 2023-05-24 21:06:04 |
| 29 | Sraman | 6.02 | 3 min 26 sec | 4 | 10 | 2023-03-04 23:35:48 |
| 30 | Rachit | 6.02 | 5 min 5 sec | 4 | 10 | 2022-09-30 10:16:50 |
| 31 | Vishal | 5.36 | 2 min 3 sec | 4 | 10 | 2022-09-30 22:05:57 |
| 32 | Sana | 5.36 | 3 min 56 sec | 4 | 10 | 2022-10-01 11:41:20 |
| 33 | Annapoorni V V | 5.36 | 5 min 18 sec | 4 | 10 | 2022-09-30 11:17:13 |
| 34 | Tanmayee | 5.36 | 9 min 26 sec | 4 | 10 | 2022-09-30 10:00:57 |
| 35 | aakash | 4.7 | 3 min 2 sec | 4 | 10 | 2022-09-30 11:52:29 |
| 36 | Rutuja yadav | 4.7 | 4 min 18 sec | 4 | 10 | 2022-09-30 19:12:24 |
| 37 | Megha | 4.7 | 5 min 5 sec | 4 | 10 | 2022-09-30 11:14:40 |
| 38 | | 4.7 | 5 min 52 sec | 4 | 10 | 2022-10-01 15:22:18 |
| 39 | Priyanka choudhary | 4.7 | 6 min 1 sec | 4 | 10 | 2022-09-30 09:15:51 |
| 40 | Chums | 4.7 | 6 min 3 sec | 4 | 10 | 2022-09-30 17:36:26 |
| 41 | Tanmay | 4.7 | 7 min 8 sec | 4 | 10 | 2022-09-30 20:07:55 |
| 42 | Oinam Pearson | 4.04 | 2 min 12 sec | 4 | 10 | 2023-03-26 11:30:40 |
| 43 | Prikshit Gupta | 4.04 | 2 min 47 sec | 4 | 10 | 2022-10-01 12:12:29 |
| 44 | Ammu | 4.04 | 3 min 6 sec | 4 | 10 | 2023-01-26 19:43:10 |
| 45 | Dilip | 4.04 | 3 min 10 sec | 4 | 10 | 2022-09-30 15:07:09 |
| 46 | Riya | 4.04 | 4 min 28 sec | 4 | 10 | 2022-09-30 08:44:23 |
| 47 | Sanskriti | 4.04 | 4 min 32 sec | 4 | 10 | 2022-10-04 22:49:47 |
| 48 | | 4.04 | 5 min 18 sec | 4 | 10 | 2022-09-30 09:02:02 |
| 49 | Priya | 4.04 | 7 min 8 sec | 4 | 10 | 2022-10-01 10:56:02 |
| 50 | Akash | 4.04 | 7 min 50 sec | 4 | 10 | 2022-09-30 15:28:04 |
| 51 | ABHA YADAV | 4.04 | 8 min 21 sec | 4 | 10 | 2022-09-30 11:26:11 |
| 52 | Vidya. R. S | 4.04 | 13 min 22 sec | 4 | 10 | 2023-04-18 18:10:11 |
| 53 | Vidya. R. S | 4.04 | 13 min 37 sec | 4 | 10 | 2023-04-16 14:32:58 |
| 54 | Ammu | 4.04 | 19 min 28 sec | 4 | 10 | 2024-03-27 08:42:32 |
| 55 | Hansi Pant | 4 | 54 sec | 2 | 10 | 2022-09-30 12:57:45 |
| 56 | Kanika Rana | 3.36 | 3 min 34 sec | 3 | 10 | 2022-09-30 11:09:30 |
| 57 | Vijay ahirwar | 3.36 | 4 min 44 sec | 3 | 10 | 2022-09-30 21:53:27 |
| 58 | Nalina A S | 3.36 | 7 min 10 sec | 3 | 10 | 2022-09-30 08:59:56 |
| 59 | shehna | 3.34 | 1 min 26 sec | 2 | 10 | 2023-01-26 11:08:45 |
| 60 | Lohit S | 2.7 | 3 min 8 sec | 3 | 10 | 2022-09-30 17:36:12 |
| 61 | Divya Tripathi | 2.7 | 4 min 9 sec | 3 | 10 | 2022-09-30 08:53:04 |
| 62 | | 2.7 | 5 min 36 sec | 3 | 10 | 2022-09-30 13:25:25 |
| 63 | Chandni P Nair | 2.7 | 7 min 48 sec | 3 | 10 | 2022-09-30 11:01:08 |
| 64 | SHORYA | 2.7 | 8 min 38 sec | 3 | 10 | 2022-09-30 09:05:12 |
| 65 | Dessa Mariya George | 2.04 | 4 min 34 sec | 3 | 10 | 2022-09-30 14:20:54 |
| 66 | divya | 2.04 | 4 min 46 sec | 3 | 10 | 2022-10-04 19:45:46 |
| 67 | Danjum | 2.04 | 5 min 31 sec | 3 | 10 | 2022-10-31 17:57:35 |
| 68 | Shahana | 2.04 | 6 min 45 sec | 3 | 10 | 2022-09-30 12:05:15 |
| 69 | Anil | 2.02 | 3 min 11 sec | 2 | 10 | 2022-10-01 09:15:19 |
| 70 | Divya | 2.02 | 3 min 17 sec | 2 | 10 | 2022-09-30 09:38:29 |
| 71 | rachna | 2.02 | 7 min 2 sec | 2 | 10 | 2022-10-01 00:17:58 |
| 72 | sarthk | 2 | 1 min 6 sec | 1 | 10 | 2022-11-14 23:38:12 |
| 73 | peeyush majhi | 2 | 2 min 11 sec | 1 | 10 | 2023-03-19 20:19:05 |
| 74 | Rama krishna | 1.38 | 37 sec | 3 | 10 | 2023-10-15 13:07:47 |
| 75 | Sahil | 1.38 | 4 min 10 sec | 3 | 10 | 2022-10-04 23:22:39 |
| 76 | Sourabh Baghel | 1.38 | 4 min 37 sec | 3 | 10 | 2022-10-01 15:58:09 |
| 77 | Shiva pranay | 1.38 | 4 min 40 sec | 3 | 10 | 2022-09-30 12:44:06 |
| 78 | Kanimozhi G | 1.38 | 5 min 19 sec | 3 | 10 | 2022-09-30 17:00:12 |
| 79 | Nitanshi | 1.38 | 5 min 23 sec | 3 | 10 | 2022-09-30 11:17:48 |
| 80 | Theerthesh | 1.38 | 5 min 48 sec | 3 | 10 | 2022-09-30 11:48:54 |
| 81 | meha | 1.38 | 6 min 34 sec | 3 | 10 | 2022-10-19 03:39:45 |
| 82 | | 1.38 | 7 min 20 sec | 3 | 10 | 2022-10-01 08:23:18 |
| 83 | Lucky | 1.38 | 8 min 45 sec | 3 | 10 | 2022-09-30 11:36:32 |
| 84 | kavya | 1.38 | 9 min 40 sec | 3 | 10 | 2022-10-01 21:20:27 |
| 85 | Av | 1.38 | 10 min 12 sec | 3 | 10 | 2022-09-30 13:33:55 |
| 86 | Anupam shukla | 1.34 | 49 sec | 1 | 10 | 2022-09-30 12:35:41 |
| 87 | Shanu sharma | 1.34 | 6 min 33 sec | 1 | 10 | 2022-09-30 10:28:08 |
| 88 | Ankur | 0.7 | 3 min 52 sec | 2 | 10 | 2022-09-30 22:48:04 |
| 89 | Aami | 0.7 | 5 min 44 sec | 2 | 10 | 2022-11-04 11:43:22 |
| 90 | Teja | 0.7 | 6 min 21 sec | 2 | 10 | 2022-09-30 11:34:02 |
| 91 | awanish jha | 0.7 | 6 min 31 sec | 2 | 10 | 2022-09-30 21:46:15 |
| 92 | Mpy | 0.68 | 54 sec | 1 | 10 | 2022-10-01 19:41:17 |
| 93 | Pauravi | 0.04 | 2 min 35 sec | 2 | 10 | 2022-09-30 15:08:38 |
| 94 | Ultimate Wisdom | 0.04 | 6 min 34 sec | 2 | 10 | 2022-09-30 09:47:37 |
| 95 | John | 0.02 | 4 min 56 sec | 1 | 10 | 2022-10-02 19:22:07 |
| 96 | Mohd shameem | 0.02 | 13 min 27 sec | 1 | 10 | 2022-10-02 13:12:59 |
| 97 | nasri | 0 | 16 sec | 0 | 10 | 2022-09-30 19:10:02 |
| 98 | | 0 | 29 sec | 0 | 10 | 2022-09-30 10:02:22 |
| 99 | Shweta | 0 | 29 sec | 0 | 10 | 2022-10-03 18:04:01 |
| 100 | Zzzzzzz | 0 | 30 sec | 0 | 10 | 2022-12-23 15:13:19 |
| 101 | Aaaaaa | 0 | 34 sec | 0 | 10 | 2022-12-24 15:00:20 |
| 102 | Shobha | 0 | 35 sec | 0 | 10 | 2022-12-23 15:17:25 |
| 103 | | 0 | 43 sec | 0 | 10 | 2022-10-01 09:15:31 |
| 104 | Aaaaaa | 0 | 44 sec | 0 | 10 | 2022-12-23 15:11:51 |
| 105 | | 0 | 7 min 49 sec | 0 | 10 | 2022-11-04 15:17:37 |
| 106 | | 0 | 25 min 0 sec | 0 | 10 | 2022-09-30 16:49:39 |
| 107 | VIPUL JYANI | 0 | 25 min 0 sec | 0 | 10 | 2022-10-01 11:38:38 |
| 108 | KEERTHY | -0.62 | 1 min 9 sec | 2 | 10 | 2022-09-30 20:16:24 |
| 109 | Ramya | -0.62 | 3 min 18 sec | 2 | 10 | 2022-09-30 11:04:25 |
| 110 | Shana | -0.62 | 4 min 6 sec | 2 | 10 | 2022-09-30 08:59:08 |
| 111 | Anupam shukla | -0.62 | 4 min 18 sec | 2 | 10 | 2022-09-30 12:30:51 |
| 112 | | -0.62 | 5 min 5 sec | 2 | 10 | 2022-09-30 12:54:51 |
| 113 | Sameer | -0.62 | 6 min 30 sec | 2 | 10 | 2022-10-01 12:29:16 |
| 114 | Smruti | -0.62 | 7 min 4 sec | 2 | 10 | 2022-09-30 23:23:55 |
| 115 | Anshika srivastava | -0.62 | 7 min 23 sec | 2 | 10 | 2022-10-01 21:10:00 |
| 116 | Minakshi bora | -0.64 | 3 min 9 sec | 1 | 10 | 2023-01-14 01:02:20 |
| 117 | Ram Gavhane | -0.64 | 6 min 0 sec | 1 | 10 | 2022-09-30 11:13:55 |
| 118 | NIDHIN C K | -0.66 | 57 sec | 0 | 10 | 2022-10-01 10:11:01 |
| 119 | Rama krishna | -1.28 | 35 sec | 2 | 10 | 2023-10-15 13:09:49 |
| 120 | Honey | -1.28 | 5 min 33 sec | 2 | 10 | 2022-09-30 14:41:56 |
| 121 | Yogesh kumar | -1.28 | 7 min 10 sec | 2 | 10 | 2022-10-01 10:52:47 |
| 122 | KILLIVALAVAN K | -1.28 | 7 min 20 sec | 2 | 10 | 2022-09-30 08:40:05 |
| 123 | Gola Kumari | -1.28 | 7 min 25 sec | 2 | 10 | 2022-09-30 08:54:35 |
| 124 | Jyoti | -2.62 | 3 min 35 sec | 1 | 10 | 2022-10-02 08:12:09 |
| 125 | Lakshmidevi Raj | -2.62 | 5 min 4 sec | 1 | 10 | 2022-09-30 10:26:11 |
| 126 | Determined one | -4.62 | 4 min 28 sec | 0 | 10 | 2022-09-30 12:14:50 |
Related
error: Content is protected !! Copying and sharing on Social media / websites will invite legal action