Skip to content
28th September
Rank | User | Marks Obtained | Time Taken | Correct Answers | Total Questions | Date |
---|
1 | Raha | 17.34 | 1 min 46 sec | 9 | 10 | 2023-02-26 14:14:15 |
2 | Tanmay | 15.34 | 4 min 52 sec | 8 | 10 | 2022-09-29 12:11:49 |
3 | Raha | 14.68 | 3 min 7 sec | 8 | 10 | 2023-02-26 13:53:26 |
4 | Ashwin Rai | 12.02 | 2 min 45 sec | 7 | 10 | 2022-09-29 17:32:09 |
5 | Megha Hada | 12.02 | 6 min 1 sec | 7 | 10 | 2022-09-29 10:12:58 |
6 | Tanisha | 10.68 | 5 min 1 sec | 6 | 10 | 2022-10-01 17:09:20 |
7 | Sanskriti | 10.02 | 3 min 47 sec | 6 | 10 | 2022-10-04 22:57:21 |
8 | Krishan | 9.36 | 53 sec | 6 | 10 | 2023-05-24 20:29:22 |
9 | | 9.36 | 1 min 16 sec | 6 | 10 | 2022-09-29 09:53:13 |
10 | thanzil | 9.36 | 2 min 24 sec | 6 | 10 | 2022-09-30 06:35:48 |
11 | Ammu | 9.36 | 18 min 16 sec | 6 | 10 | 2024-03-25 08:53:47 |
12 | Saswat Kumar Behura | 8.68 | 3 min 35 sec | 5 | 10 | 2022-09-30 00:18:03 |
13 | Vishal | 8.68 | 3 min 40 sec | 5 | 10 | 2022-09-30 16:02:48 |
14 | Swati | 8.02 | 3 min 25 sec | 5 | 10 | 2022-09-29 10:05:42 |
15 | | 8.02 | 3 min 35 sec | 5 | 10 | 2022-09-29 10:29:13 |
16 | Chandni P Nair | 8.02 | 4 min 44 sec | 5 | 10 | 2022-09-29 11:11:47 |
17 | Ramya | 7.36 | 2 min 40 sec | 5 | 10 | 2022-09-29 10:43:48 |
18 | Sana | 7.36 | 3 min 33 sec | 5 | 10 | 2022-10-01 11:35:58 |
19 | DEEPAK RAWAT | 7.36 | 3 min 55 sec | 5 | 10 | 2022-09-29 11:11:53 |
20 | Ujjwal kumar | 7.36 | 4 min 3 sec | 5 | 10 | 2022-09-29 10:19:32 |
21 | Aasawari | 7.36 | 5 min 11 sec | 5 | 10 | 2022-09-29 10:54:19 |
21 | Aasawari | 7.36 | 5 min 11 sec | 5 | 10 | 2022-09-29 10:57:22 |
23 | Shyam David | 6.7 | 1 min 57 sec | 5 | 10 | 2022-09-29 10:03:32 |
24 | Sreenu ROYAL'S | 6.7 | 2 min 23 sec | 5 | 10 | 2022-09-29 10:01:10 |
25 | DEEPIKA | 6.7 | 2 min 39 sec | 5 | 10 | 2022-09-29 14:58:02 |
26 | AYUSH | 6.7 | 3 min 18 sec | 5 | 10 | 2022-09-29 09:45:14 |
27 | Lucky | 6.7 | 4 min 17 sec | 5 | 10 | 2022-09-29 10:10:35 |
28 | THASLEEMA R A | 6.7 | 5 min 26 sec | 5 | 10 | 2022-09-29 22:49:01 |
29 | Chums | 6.7 | 6 min 11 sec | 5 | 10 | 2022-09-29 11:55:17 |
30 | Vidya. R. S | 6.7 | 8 min 34 sec | 5 | 10 | 2023-04-18 17:50:26 |
31 | Nitanshi | 6.7 | 9 min 29 sec | 5 | 10 | 2022-09-29 11:09:51 |
32 | Rutik Kolekar | 6.7 | 9 min 41 sec | 5 | 10 | 2022-09-29 10:50:59 |
33 | Md Shahid | 6.68 | 3 min 29 sec | 4 | 10 | 2022-09-29 20:50:00 |
34 | vishal | 6.68 | 6 min 5 sec | 4 | 10 | 2022-09-29 21:02:07 |
35 | anjali | 5.36 | 2 min 44 sec | 4 | 10 | 2022-09-30 22:59:04 |
36 | Riya | 5.36 | 2 min 54 sec | 4 | 10 | 2022-09-30 09:54:08 |
37 | PRATYUSH KUMAR | 5.36 | 3 min 17 sec | 4 | 10 | 2022-09-29 12:02:45 |
38 | Barrypotter | 5.36 | 4 min 26 sec | 4 | 10 | 2022-09-29 13:07:24 |
39 | Ultimate Wisdom | 5.36 | 8 min 7 sec | 4 | 10 | 2022-09-29 09:20:19 |
40 | PUJA | 4.7 | 2 min 10 sec | 4 | 10 | 2023-05-19 17:31:11 |
41 | ARYA SR | 4.7 | 2 min 13 sec | 4 | 10 | 2022-09-29 10:24:57 |
42 | Divya Tripathi | 4.7 | 2 min 32 sec | 4 | 10 | 2022-09-29 09:20:25 |
43 | utkarsh | 4.7 | 4 min 3 sec | 4 | 10 | 2022-10-02 23:38:13 |
44 | Shreya | 4.7 | 5 min 9 sec | 4 | 10 | 2022-09-29 19:02:52 |
45 | ROSE | 4.7 | 5 min 34 sec | 4 | 10 | 2022-09-29 12:09:59 |
46 | Raj | 4.7 | 5 min 43 sec | 4 | 10 | 2023-02-08 21:03:16 |
47 | Shweta | 4.04 | 35 sec | 4 | 10 | 2022-10-02 16:41:00 |
48 | Brijesh Kumar | 4.04 | 3 min 15 sec | 4 | 10 | 2022-09-29 09:33:54 |
49 | Aradhya shukla | 4.04 | 3 min 31 sec | 4 | 10 | 2022-09-29 09:37:46 |
50 | Sunny | 4.04 | 3 min 33 sec | 4 | 10 | 2022-09-29 21:34:17 |
51 | Priya | 4.04 | 3 min 36 sec | 4 | 10 | 2022-09-29 11:31:15 |
52 | Ritika garg | 4.04 | 4 min 1 sec | 4 | 10 | 2022-09-29 13:58:15 |
53 | Pauravi | 4.04 | 4 min 11 sec | 4 | 10 | 2022-09-29 09:10:09 |
54 | ankita | 4.04 | 4 min 12 sec | 4 | 10 | 2023-03-06 22:54:10 |
55 | KANIMOZHI G | 4.04 | 4 min 29 sec | 4 | 10 | 2022-09-30 04:52:26 |
56 | nikhil | 4.04 | 5 min 20 sec | 4 | 10 | 2022-09-29 17:11:00 |
57 | Shubhneet Kaur | 4.04 | 6 min 55 sec | 4 | 10 | 2022-09-29 13:29:51 |
58 | Vennila | 4.04 | 22 min 12 sec | 4 | 10 | 2023-05-24 20:03:01 |
59 | Aniketh Kunwariya | 4.02 | 2 min 19 sec | 3 | 10 | 2022-09-29 17:36:47 |
60 | sindhu | 4.02 | 2 min 30 sec | 3 | 10 | 2022-10-02 11:26:05 |
61 | Rajesh Ravindra Hegde | 4.02 | 5 min 12 sec | 3 | 10 | 2022-10-17 09:35:07 |
62 | Shweta | 3.36 | 40 sec | 3 | 10 | 2022-10-01 16:24:07 |
63 | Vaibhav | 3.36 | 1 min 51 sec | 3 | 10 | 2022-09-29 18:15:58 |
64 | Swati | 3.36 | 2 min 44 sec | 3 | 10 | 2022-09-29 14:02:14 |
65 | Mahak Jain | 3.36 | 3 min 56 sec | 3 | 10 | 2022-09-30 10:47:07 |
66 | | 3.36 | 4 min 9 sec | 3 | 10 | 2022-09-29 18:52:30 |
67 | aspirant | 3.36 | 6 min 9 sec | 3 | 10 | 2022-09-30 12:57:59 |
68 | | 3.36 | 6 min 15 sec | 3 | 10 | 2022-09-30 07:58:10 |
69 | Atisha | 2.7 | 2 min 7 sec | 3 | 10 | 2022-10-04 23:38:24 |
70 | Prakrat | 2.7 | 3 min 10 sec | 3 | 10 | 2022-09-29 10:18:13 |
71 | Sahil | 2.7 | 3 min 15 sec | 3 | 10 | 2022-10-04 23:29:10 |
72 | SAMIKSHA | 2.7 | 4 min 21 sec | 3 | 10 | 2022-09-29 12:16:59 |
73 | Snehal Badole | 2.7 | 4 min 24 sec | 3 | 10 | 2022-09-29 12:00:29 |
74 | rachna | 2.7 | 11 min 23 sec | 3 | 10 | 2022-09-29 17:18:57 |
75 | NagaRani | 2.68 | 1 min 29 sec | 2 | 10 | 2023-04-24 10:37:40 |
76 | UDAY | 2.68 | 1 min 51 sec | 2 | 10 | 2022-10-01 14:12:40 |
77 | Udit | 2.68 | 2 min 11 sec | 2 | 10 | 2022-09-29 11:29:40 |
78 | Mohd shameem | 2.68 | 9 min 30 sec | 2 | 10 | 2022-10-02 13:46:56 |
79 | Anbu | 2.04 | 49 sec | 3 | 10 | 2022-09-29 19:49:34 |
80 | Lohit S | 2.04 | 1 min 58 sec | 3 | 10 | 2022-09-29 21:22:16 |
81 | shehna | 2.04 | 2 min 18 sec | 3 | 10 | 2023-01-26 10:55:45 |
82 | Megha | 2.04 | 3 min 2 sec | 3 | 10 | 2022-09-30 10:48:26 |
83 | | 2.04 | 3 min 12 sec | 3 | 10 | 2022-09-29 09:49:56 |
84 | Aafreen | 2.04 | 3 min 21 sec | 3 | 10 | 2023-02-17 00:57:40 |
85 | kavya | 2.04 | 3 min 33 sec | 3 | 10 | 2022-10-01 21:24:31 |
86 | Shana | 2.04 | 6 min 3 sec | 3 | 10 | 2022-09-29 09:05:07 |
87 | Smruti | 2.04 | 7 min 13 sec | 3 | 10 | 2022-09-29 23:26:45 |
88 | Vanshika | 2.02 | 3 min 51 sec | 2 | 10 | 2023-02-03 17:57:22 |
89 | vijay ahirwar | 2 | 2 min 19 sec | 1 | 10 | 2022-09-29 20:04:36 |
90 | Dilip | 1.38 | 1 min 13 sec | 3 | 10 | 2022-09-29 14:56:30 |
91 | | 1.38 | 1 min 33 sec | 3 | 10 | 2022-09-29 11:28:54 |
92 | ahi | 1.38 | 2 min 48 sec | 3 | 10 | 2022-09-29 09:02:47 |
93 | Mohamed Roshan | 1.38 | 3 min 21 sec | 3 | 10 | 2022-09-29 09:49:59 |
94 | Chacko | 1.38 | 3 min 35 sec | 3 | 10 | 2022-09-30 08:53:17 |
95 | Oinam Pearson | 1.38 | 3 min 37 sec | 3 | 10 | 2023-03-26 11:11:32 |
96 | Manshi | 1.38 | 3 min 54 sec | 3 | 10 | 2022-09-29 10:14:24 |
97 | Abhishek Ujjinwal | 1.38 | 4 min 3 sec | 3 | 10 | 2022-09-29 09:28:50 |
98 | Disha | 1.38 | 4 min 13 sec | 3 | 10 | 2022-09-29 18:16:59 |
99 | Surbhi gautam | 1.38 | 5 min 54 sec | 3 | 10 | 2022-09-29 12:10:23 |
100 | Aami | 1.36 | 3 min 17 sec | 2 | 10 | 2022-11-03 19:32:02 |
101 | Rachit | 1.36 | 3 min 51 sec | 2 | 10 | 2022-09-30 10:08:59 |
102 | tanvi | 1.36 | 10 min 40 sec | 2 | 10 | 2023-01-24 16:35:46 |
103 | Prikshit Gupta | 0.7 | 2 min 15 sec | 2 | 10 | 2022-10-01 12:20:27 |
104 | Yuvraj Gogoi | 0.7 | 4 min 50 sec | 2 | 10 | 2022-10-01 07:16:29 |
105 | SHORYA | 0.7 | 5 min 45 sec | 2 | 10 | 2022-09-30 09:17:49 |
106 | | 0.7 | 6 min 8 sec | 2 | 10 | 2022-09-30 11:11:16 |
107 | Sumi | 0.7 | 8 min 2 sec | 2 | 10 | 2022-09-29 14:51:03 |
108 | Achu | 0.04 | 3 min 19 sec | 2 | 10 | 2022-09-29 19:19:24 |
109 | Bikash kumar | 0.04 | 4 min 5 sec | 2 | 10 | 2022-09-29 08:59:54 |
110 | Tushar Joshi | 0.04 | 4 min 40 sec | 2 | 10 | 2022-09-29 16:20:27 |
111 | teja | 0.04 | 4 min 56 sec | 2 | 10 | 2022-09-29 09:05:16 |
112 | Nayana | 0.04 | 6 min 20 sec | 2 | 10 | 2022-09-29 10:23:29 |
113 | Ankit | 0 | 15 sec | 0 | 10 | 2022-10-21 10:42:18 |
114 | NIDHIN C K | 0 | 18 sec | 0 | 10 | 2022-10-01 10:14:28 |
115 | Nasri | 0 | 25 sec | 0 | 10 | 2022-09-30 19:30:42 |
116 | Tanmay | 0 | 26 sec | 0 | 10 | 2022-09-29 15:45:19 |
117 | peeyush majhi | 0 | 27 sec | 0 | 10 | 2023-03-19 19:33:49 |
118 | Mohamed Roshan | 0 | 27 sec | 0 | 10 | 2022-09-29 11:41:20 |
119 | Aaaaaa | 0 | 29 sec | 0 | 10 | 2022-12-22 14:17:23 |
120 | | 0 | 39 sec | 0 | 10 | 2022-09-29 10:53:34 |
121 | | 0 | 56 sec | 0 | 10 | 2022-12-10 12:51:53 |
122 | Dany | 0 | 1 min 18 sec | 0 | 10 | 2022-09-29 17:58:47 |
123 | Athulya | 0 | 1 min 51 sec | 0 | 10 | 2022-09-30 07:43:07 |
124 | Nalina A S | -0.62 | 3 min 54 sec | 2 | 10 | 2022-09-30 10:17:55 |
125 | Lucky | -0.62 | 5 min 32 sec | 2 | 10 | 2022-09-29 10:14:39 |
126 | Tanmayee | -0.62 | 5 min 36 sec | 2 | 10 | 2022-09-29 11:51:50 |
127 | M Suresh naik | -0.62 | 10 min 7 sec | 2 | 10 | 2022-09-29 10:56:48 |
128 | Swathi | -0.66 | 55 sec | 0 | 10 | 2022-12-07 13:36:15 |
129 | sarthk | -0.66 | 4 min 40 sec | 0 | 10 | 2022-11-14 23:54:48 |
130 | Minakshi bora | -0.66 | 20 min 1 sec | 0 | 10 | 2023-03-05 21:11:36 |
131 | Rama krishna | -1.28 | 49 sec | 2 | 10 | 2023-10-15 12:57:13 |
132 | Anusree | -1.28 | 2 min 35 sec | 2 | 10 | 2022-09-29 19:27:50 |
133 | Anuj Rao | -1.28 | 3 min 15 sec | 2 | 10 | 2022-09-30 23:59:08 |
134 | KEERTHY | -1.28 | 3 min 55 sec | 2 | 10 | 2022-09-29 12:08:38 |
135 | Vidya. R. S | -1.28 | 20 min 23 sec | 2 | 10 | 2023-04-16 14:12:10 |
136 | Kanika Rana | -1.3 | 4 min 46 sec | 1 | 10 | 2022-09-30 09:55:40 |
137 | Divya | -1.3 | 5 min 30 sec | 1 | 10 | 2022-09-29 09:36:21 |
138 | Akansha yadav | -1.96 | 5 min 9 sec | 1 | 10 | 2022-09-29 13:14:49 |
139 | Subha | -1.98 | 3 min 25 sec | 0 | 10 | 2022-09-30 07:04:33 |
140 | indu | -2.62 | 2 min 26 sec | 1 | 10 | 2022-09-29 09:40:28 |
141 | Mohan | -2.62 | 2 min 39 sec | 1 | 10 | 2022-09-29 11:19:54 |
142 | Ram | -2.62 | 4 min 3 sec | 1 | 10 | 2022-09-29 11:23:24 |
143 | Minakshi bora | -2.64 | 2 min 24 sec | 0 | 10 | 2023-01-14 00:55:55 |
144 | | -3.28 | 45 sec | 1 | 10 | 2022-09-29 08:53:54 |
145 | Priyanshu | -3.28 | 4 min 44 sec | 1 | 10 | 2022-09-29 10:22:14 |
146 | | -3.28 | 7 min 44 sec | 1 | 10 | 2022-11-21 09:48:12 |
147 | Ammu | -3.94 | 1 min 46 sec | 1 | 10 | 2023-01-26 19:50:47 |
148 | Riya | -3.94 | 3 min 3 sec | 1 | 10 | 2022-09-29 21:49:29 |
149 | Barun Rajak | -3.94 | 4 min 35 sec | 1 | 10 | 2022-09-29 10:33:34 |
150 | Mohammad Khushroo | -3.94 | 7 min 28 sec | 1 | 10 | 2022-09-29 22:13:41 |
151 | | -4.62 | 2 min 2 sec | 0 | 10 | 2022-09-29 14:41:21 |
152 | Diksha | -4.62 | 2 min 30 sec | 0 | 10 | 2022-09-29 18:27:42 |
Related
error: Content is protected !! Copying and sharing on Social media / websites will invite legal action