Skip to content
27th September
| Rank | User | Marks Obtained | Time Taken | Correct Answers | Total Questions | Date |
|---|
| 1 | Oinam Pearson | 20 | 1 min 43 sec | 10 | 10 | 2023-03-26 10:16:20 |
| 2 | Black Panther | 20 | 2 min 10 sec | 10 | 10 | 2023-02-26 20:48:19 |
| 3 | Krishan | 17.34 | 1 min 4 sec | 9 | 10 | 2023-05-24 19:17:23 |
| 4 | Raha | 17.34 | 1 min 16 sec | 9 | 10 | 2023-02-26 12:02:23 |
| 5 | | 17.34 | 1 min 32 sec | 9 | 10 | 2022-09-29 18:11:07 |
| 6 | Oinam Pearson | 17.34 | 1 min 32 sec | 9 | 10 | 2023-03-26 10:13:53 |
| 7 | Vidya. R. S | 17.34 | 2 min 34 sec | 9 | 10 | 2023-04-16 11:35:56 |
| 8 | Adhithyamol k v | 15.34 | 14 min 10 sec | 8 | 10 | 2023-03-11 11:10:37 |
| 9 | Sharu | 14.68 | 1 min 0 sec | 8 | 10 | 2022-11-01 19:03:15 |
| 10 | | 14.68 | 1 min 2 sec | 8 | 10 | 2022-09-29 10:00:48 |
| 11 | Sana | 14.68 | 2 min 48 sec | 8 | 10 | 2022-10-01 11:31:05 |
| 12 | Ammu | 14.68 | 5 min 51 sec | 8 | 10 | 2024-03-24 08:43:47 |
| 13 | peeyush majhi | 13.34 | 3 min 0 sec | 7 | 10 | 2023-03-19 19:30:26 |
| 14 | Divya aggarwal | 13.34 | 3 min 10 sec | 7 | 10 | 2022-09-29 06:54:16 |
| 15 | Rutik Kolekar | 12.68 | 9 min 0 sec | 7 | 10 | 2022-09-29 11:12:12 |
| 16 | ankita | 12.02 | 1 min 23 sec | 7 | 10 | 2023-03-06 22:26:32 |
| 17 | Prakash | 12.02 | 4 min 12 sec | 7 | 10 | 2023-02-09 11:45:40 |
| 18 | Surbhi gautam | 12.02 | 5 min 22 sec | 7 | 10 | 2022-09-29 12:22:44 |
| 19 | Chums | 12.02 | 6 min 41 sec | 7 | 10 | 2022-09-29 12:07:44 |
| 20 | Vidya. R. S | 12.02 | 11 min 8 sec | 7 | 10 | 2024-03-21 08:31:50 |
| 21 | A | 10.02 | 4 min 8 sec | 6 | 10 | 2022-11-07 21:13:47 |
| 22 | Raha | 10.02 | 4 min 37 sec | 6 | 10 | 2023-02-25 22:43:53 |
| 23 | kavya | 10.02 | 9 min 49 sec | 6 | 10 | 2022-10-01 21:34:52 |
| 24 | Logan | 9.36 | 3 min 12 sec | 6 | 10 | 2022-09-29 12:51:44 |
| 25 | Anuj Rao | 9.36 | 3 min 34 sec | 6 | 10 | 2022-10-01 00:10:11 |
| 26 | Ammu | 9.36 | 5 min 31 sec | 6 | 10 | 2023-04-18 17:23:31 |
| 27 | Vishal | 9.36 | 5 min 39 sec | 6 | 10 | 2023-04-29 19:51:41 |
| 28 | | 9.34 | 1 min 55 sec | 5 | 10 | 2022-09-30 19:27:13 |
| 29 | SHORYA | 8.68 | 6 min 44 sec | 5 | 10 | 2022-09-30 09:31:22 |
| 30 | Aami | 8.68 | 9 min 31 sec | 5 | 10 | 2022-11-20 21:19:22 |
| 31 | vaibhav Chaudhary | 8.02 | 2 min 59 sec | 5 | 10 | 2022-09-29 18:09:18 |
| 32 | Prakrat | 8.02 | 4 min 5 sec | 5 | 10 | 2022-09-29 10:25:01 |
| 33 | NAIRISHA | 7.36 | 2 min 29 sec | 5 | 10 | 2024-03-14 06:14:09 |
| 34 | | 7.36 | 3 min 34 sec | 5 | 10 | 2022-10-01 18:21:18 |
| 35 | Aami | 7.34 | 5 min 8 sec | 4 | 10 | 2023-01-08 17:12:06 |
| 36 | Nayakar | 6.7 | 1 min 13 sec | 5 | 10 | 2023-04-09 00:52:52 |
| 37 | Kiran | 6.7 | 1 min 59 sec | 5 | 10 | 2022-09-30 02:10:54 |
| 38 | Pratik Raj | 6.7 | 4 min 16 sec | 5 | 10 | 2023-02-23 04:46:58 |
| 39 | Ritika garg | 6.7 | 4 min 29 sec | 5 | 10 | 2022-09-29 14:03:52 |
| 40 | Rewa | 6.7 | 5 min 55 sec | 5 | 10 | 2022-11-10 22:53:49 |
| 41 | sarthk | 6.68 | 1 min 18 sec | 4 | 10 | 2022-11-15 00:25:07 |
| 42 | Rajesh Ravindra Hegde | 6.68 | 4 min 29 sec | 4 | 10 | 2022-10-17 09:23:19 |
| 43 | Azhagusundaram | 6.68 | 5 min 16 sec | 4 | 10 | 2023-04-20 09:26:52 |
| 44 | Udit | 6.02 | 2 min 39 sec | 4 | 10 | 2022-09-29 11:26:13 |
| 45 | Anusree | 5.36 | 2 min 41 sec | 4 | 10 | 2022-09-29 19:31:59 |
| 46 | Snehal Badole | 5.36 | 3 min 50 sec | 4 | 10 | 2022-09-29 11:38:25 |
| 47 | Nayakar | 5.36 | 5 min 9 sec | 4 | 10 | 2023-04-09 00:46:20 |
| 48 | hasene | 4.7 | 47 sec | 4 | 10 | 2023-03-09 16:10:01 |
| 49 | NagaRani pettla | 4.7 | 1 min 52 sec | 4 | 10 | 2023-04-24 10:34:45 |
| 50 | Aditi | 4.7 | 1 min 58 sec | 4 | 10 | 2022-09-29 18:12:04 |
| 51 | | 4.7 | 2 min 49 sec | 4 | 10 | 2022-09-29 09:57:42 |
| 52 | ankita | 4.7 | 4 min 11 sec | 4 | 10 | 2023-03-06 17:20:09 |
| 53 | Aafreen | 4.7 | 4 min 15 sec | 4 | 10 | 2023-02-17 00:50:17 |
| 54 | Lohit | 4.04 | 2 min 15 sec | 4 | 10 | 2022-10-16 11:07:58 |
| 55 | | 4.04 | 2 min 23 sec | 4 | 10 | 2022-09-29 10:58:55 |
| 56 | Sher Bahadur Chauhan | 4.04 | 2 min 28 sec | 4 | 10 | 2022-09-29 15:28:09 |
| 57 | | 4.04 | 2 min 31 sec | 4 | 10 | 2024-08-28 20:26:22 |
| 58 | Megha | 4.04 | 3 min 38 sec | 4 | 10 | 2022-09-30 10:15:51 |
| 59 | | 4.04 | 5 min 19 sec | 4 | 10 | 2023-03-28 12:03:45 |
| 60 | Reetu | 4.04 | 6 min 48 sec | 4 | 10 | 2022-12-10 12:45:08 |
| 61 | Vidya. R. S | 4.04 | 6 min 58 sec | 4 | 10 | 2023-04-16 08:14:37 |
| 62 | Priya | 4.04 | 8 min 55 sec | 4 | 10 | 2022-09-29 11:41:54 |
| 63 | Aami | 4.02 | 3 min 16 sec | 3 | 10 | 2022-11-03 17:54:26 |
| 64 | Rahul | 4 | 2 min 30 sec | 2 | 10 | 2022-09-29 06:58:34 |
| 65 | Mona | 3.36 | 2 min 50 sec | 3 | 10 | 2022-11-09 16:22:02 |
| 66 | Rachit | 3.36 | 3 min 56 sec | 3 | 10 | 2022-09-30 10:01:47 |
| 67 | Aradhana Adkute | 3.34 | 17 min 50 sec | 2 | 10 | 2022-09-30 19:21:58 |
| 68 | vatsalyaagarwal | 2.7 | 1 min 0 sec | 3 | 10 | 2022-11-12 06:59:20 |
| 69 | Ujjwal kumar | 2.7 | 3 min 46 sec | 3 | 10 | 2022-09-29 10:25:25 |
| 70 | teja | 2.7 | 5 min 21 sec | 3 | 10 | 2022-09-29 09:19:21 |
| 71 | Sathiraju Madhavarapu | 2.68 | 2 min 26 sec | 2 | 10 | 2022-09-29 20:38:58 |
| 72 | Lohit S | 2.04 | 2 min 17 sec | 3 | 10 | 2022-09-29 21:18:07 |
| 73 | Atisha | 2.04 | 2 min 53 sec | 3 | 10 | 2022-10-04 23:34:16 |
| 74 | Shweta | 2 | 25 sec | 1 | 10 | 2022-10-01 16:31:23 |
| 75 | Rashmi | 1.38 | 2 min 8 sec | 3 | 10 | 2024-03-06 19:16:47 |
| 76 | Oinam Pearson | 1.38 | 2 min 22 sec | 3 | 10 | 2023-03-26 10:02:00 |
| 77 | pooja | 1.38 | 2 min 46 sec | 3 | 10 | 2022-09-30 13:59:16 |
| 78 | Vennila | 1.38 | 3 min 17 sec | 3 | 10 | 2023-05-24 18:50:18 |
| 79 | Qw | 1.38 | 3 min 51 sec | 3 | 10 | 2023-02-07 07:17:35 |
| 80 | tanvi | 1.38 | 4 min 11 sec | 3 | 10 | 2022-10-01 10:00:38 |
| 81 | Rahul | 1.38 | 4 min 41 sec | 3 | 10 | 2023-05-29 08:17:00 |
| 82 | Shweta | 1.38 | 5 min 19 sec | 3 | 10 | 2022-10-01 16:07:51 |
| 83 | Tanisha | 1.36 | 2 min 59 sec | 2 | 10 | 2022-10-01 17:15:53 |
| 84 | Sameer | 1.36 | 5 min 47 sec | 2 | 10 | 2022-10-01 18:53:20 |
| 85 | | 1.34 | 13 min 14 sec | 1 | 10 | 2022-11-04 14:50:13 |
| 86 | Minakshi bora | 0.7 | 2 min 19 sec | 2 | 10 | 2023-01-13 23:41:56 |
| 87 | Sraman | 0.7 | 2 min 30 sec | 2 | 10 | 2023-03-04 23:27:46 |
| 88 | Sreekutty | 0.7 | 3 min 28 sec | 2 | 10 | 2022-09-29 09:03:17 |
| 89 | Sanskriti | 0.7 | 3 min 36 sec | 2 | 10 | 2022-10-04 23:05:24 |
| 90 | Vanshika | 0.7 | 4 min 43 sec | 2 | 10 | 2023-02-03 17:34:58 |
| 91 | Minakshi bora | 0.7 | 6 min 40 sec | 2 | 10 | 2023-02-01 19:22:27 |
| 92 | Sumi | 0.7 | 9 min 4 sec | 2 | 10 | 2022-09-29 14:37:47 |
| 93 | Rama krishna | 0.04 | 39 sec | 2 | 10 | 2023-10-15 12:46:10 |
| 94 | KEERTHY | 0.04 | 1 min 6 sec | 2 | 10 | 2022-10-01 17:50:13 |
| 95 | | 0.04 | 3 min 58 sec | 2 | 10 | 2022-10-01 06:16:54 |
| 96 | Sandeep kumar sa | 0.04 | 4 min 42 sec | 2 | 10 | 2023-07-24 21:57:46 |
| 97 | | 0 | 8 sec | 0 | 10 | 2022-11-18 12:26:24 |
| 98 | Veena | 0 | 13 sec | 0 | 10 | 2022-11-16 17:45:18 |
| 99 | Nasri | 0 | 13 sec | 0 | 10 | 2022-09-30 19:42:21 |
| 100 | | 0 | 18 sec | 0 | 10 | 2022-11-17 11:32:41 |
| 101 | Zzzzzzz | 0 | 26 sec | 0 | 10 | 2022-12-21 18:17:39 |
| 102 | Aaaaaa | 0 | 27 sec | 0 | 10 | 2022-12-21 18:15:44 |
| 103 | Aaaaaa | 0 | 27 sec | 0 | 10 | 2022-12-21 17:21:31 |
| 104 | Minakshi bora | 0 | 28 sec | 0 | 10 | 2023-01-14 00:12:06 |
| 105 | Shivan | 0 | 36 sec | 0 | 10 | 2023-05-16 00:47:56 |
| 106 | Narendra singh | 0 | 48 sec | 0 | 10 | 2022-12-21 18:14:29 |
| 107 | | 0 | 50 sec | 0 | 10 | 2022-09-29 10:33:51 |
| 108 | AKSHAY | -0.62 | 2 min 15 sec | 2 | 10 | 2024-01-03 20:19:37 |
| 109 | Pooja bana | -0.62 | 3 min 30 sec | 2 | 10 | 2022-10-01 11:39:30 |
| 110 | Shana | -0.62 | 3 min 37 sec | 2 | 10 | 2022-09-29 09:11:12 |
| 111 | | -0.62 | 4 min 33 sec | 2 | 10 | 2022-10-01 16:40:06 |
| 112 | peeyush majhi | -0.66 | 49 sec | 0 | 10 | 2023-03-19 11:44:41 |
| 113 | AR | -0.66 | 56 sec | 0 | 10 | 2023-03-11 11:56:07 |
| 114 | Karri Hema Malika | -0.66 | 59 sec | 0 | 10 | 2022-10-01 16:13:32 |
| 115 | c | -1.28 | 2 min 29 sec | 2 | 10 | 2023-11-07 17:22:29 |
| 116 | | -1.28 | 2 min 36 sec | 2 | 10 | 2022-09-29 09:20:31 |
| 117 | PUJA | -1.28 | 2 min 40 sec | 2 | 10 | 2023-05-19 12:27:42 |
| 118 | Ammu | -1.28 | 2 min 47 sec | 2 | 10 | 2023-01-26 20:01:00 |
| 119 | Oinam Pearson | -1.28 | 3 min 11 sec | 2 | 10 | 2023-03-18 09:37:41 |
| 120 | Amit Yadav | -1.28 | 3 min 25 sec | 2 | 10 | 2023-02-05 09:50:09 |
| 121 | suraj shivhare | -1.28 | 3 min 50 sec | 2 | 10 | 2022-09-29 10:13:23 |
| 122 | poonkuzhali | -1.28 | 6 min 11 sec | 2 | 10 | 2022-11-06 22:54:58 |
| 123 | Azhagusundaram | -1.28 | 8 min 18 sec | 2 | 10 | 2023-04-19 21:57:10 |
| 124 | | -1.3 | 4 min 57 sec | 1 | 10 | 2022-10-27 19:09:52 |
| 125 | tanvi | -1.3 | 7 min 39 sec | 1 | 10 | 2023-01-24 15:45:28 |
| 126 | | -1.96 | 6 min 40 sec | 1 | 10 | 2023-03-25 15:26:01 |
| 127 | Rajeswari Bhola | -3.28 | 8 min 23 sec | 1 | 10 | 2023-02-08 20:34:57 |
| 128 | Sengwill | -3.94 | 39 sec | 1 | 10 | 2023-10-24 13:33:05 |
| 129 | Sengwill | -3.94 | 2 min 10 sec | 1 | 10 | 2023-10-24 13:31:25 |
| 130 | anamika baghel | -3.94 | 2 min 44 sec | 1 | 10 | 2022-09-30 06:42:40 |
| 131 | Rutika Shinde | -3.94 | 3 min 24 sec | 1 | 10 | 2022-10-20 10:41:41 |
| 132 | SHARATH SHETTY | -3.94 | 5 min 10 sec | 1 | 10 | 2022-11-01 19:00:14 |
| 133 | Aditi | -4.62 | 11 min 1 sec | 0 | 10 | 2023-02-25 18:36:15 |
| 134 | | -5.94 | 5 min 49 sec | 0 | 10 | 2023-03-03 14:08:40 |
| 135 | utkarsh | -6.6 | 4 min 7 sec | 0 | 10 | 2022-10-02 23:50:59 |
| 136 | Lucky | -6.6 | 4 min 19 sec | 0 | 10 | 2022-09-29 10:19:56 |
| 137 | NAVANEETHA KRISHNAN | -6.6 | 4 min 27 sec | 0 | 10 | 2023-10-04 12:49:27 |
Related
error: Content is protected !! Copying and sharing on Social media / websites will invite legal action