Skip to content
Rank | User | Marks Obtained | Time Taken | Correct Answers | Total Questions | Date |
---|
1 | Megha | 17.34 | 2 min 37 sec | 9 | 10 | 2022-10-23 10:35:07 |
2 | Bhavya | 17.34 | 3 min 18 sec | 9 | 10 | 2022-10-23 09:22:45 |
3 | Priya | 17.34 | 3 min 57 sec | 9 | 10 | 2022-10-23 12:58:42 |
4 | DEEPIKA | 15.34 | 1 min 37 sec | 8 | 10 | 2022-10-25 08:53:35 |
5 | Shasha | 14.68 | 2 min 2 sec | 8 | 10 | 2022-10-23 19:28:15 |
6 | Aasawari | 12.02 | 1 min 6 sec | 7 | 10 | 2022-10-25 12:17:31 |
7 | bhavya | 12.02 | 13 min 5 sec | 7 | 10 | 2022-10-22 09:24:23 |
8 | Aasawari | 12 | 1 min 6 sec | 6 | 10 | 2022-10-23 11:26:54 |
9 | paridhi | 10.02 | 14 min 30 sec | 6 | 10 | 2022-10-22 10:10:29 |
10 | Mishra | 9.36 | 2 min 34 sec | 6 | 10 | 2022-10-23 08:42:08 |
11 | Riyan | 9.36 | 4 min 6 sec | 6 | 10 | 2022-10-23 09:08:42 |
12 | Soumita S | 9.36 | 4 min 12 sec | 6 | 10 | 2022-10-22 11:59:09 |
13 | Sana Mangang | 9.36 | 5 min 4 sec | 6 | 10 | 2022-10-23 08:36:32 |
14 | Grv | 9.34 | 3 min 31 sec | 5 | 10 | 2022-10-22 11:05:09 |
15 | Geetanjali | 9.34 | 5 min 51 sec | 5 | 10 | 2022-10-22 10:17:17 |
16 | indu | 8.02 | 2 min 37 sec | 5 | 10 | 2022-10-22 11:10:27 |
17 | Camellia | 8.02 | 12 min 42 sec | 5 | 10 | 2022-10-22 16:59:11 |
18 | Sana | 7.36 | 2 min 27 sec | 5 | 10 | 2022-10-22 11:30:00 |
19 | Yuvraj Gogoi | 7.36 | 7 min 35 sec | 5 | 10 | 2022-10-22 17:11:25 |
20 | Aasawari | 7.34 | 1 min 55 sec | 4 | 10 | 2022-10-22 11:06:12 |
21 | prachi | 7.34 | 2 min 44 sec | 4 | 10 | 2022-10-22 11:04:54 |
22 | Blessy Thomas | 7.34 | 3 min 5 sec | 4 | 10 | 2022-10-24 08:41:21 |
23 | Sivanidhi S | 6.7 | 1 min 55 sec | 5 | 10 | 2022-10-22 09:52:43 |
24 | Aishwarya | 6.7 | 3 min 37 sec | 5 | 10 | 2022-10-22 09:09:37 |
25 | Sher Bahadur Chauhan | 6.7 | 4 min 9 sec | 5 | 10 | 2022-10-22 19:24:22 |
26 | Megha | 6.7 | 4 min 20 sec | 5 | 10 | 2022-10-22 12:09:23 |
27 | Monisha JS | 6.7 | 4 min 24 sec | 5 | 10 | 2022-10-23 16:21:24 |
28 | DEEPIKA | 6.7 | 5 min 36 sec | 5 | 10 | 2022-10-24 15:47:10 |
29 | Manshi | 6.7 | 5 min 39 sec | 5 | 10 | 2022-10-22 09:11:41 |
30 | Surbhi gautam | 6.7 | 9 min 30 sec | 5 | 10 | 2022-10-22 11:47:59 |
31 | sumit | 6.02 | 2 min 5 sec | 4 | 10 | 2023-04-07 18:23:11 |
32 | air11 | 6.02 | 3 min 10 sec | 4 | 10 | 2022-10-23 08:55:26 |
33 | Uc | 6 | 2 min 6 sec | 3 | 10 | 2022-10-22 23:40:48 |
34 | Sourabh Baghel | 5.36 | 2 min 14 sec | 4 | 10 | 2022-10-22 11:08:39 |
35 | Atisha | 5.36 | 2 min 55 sec | 4 | 10 | 2022-10-22 10:41:33 |
36 | nisha | 4.7 | 3 min 12 sec | 4 | 10 | 2022-10-22 09:29:32 |
37 | Dimpal chaudhary | 4.7 | 3 min 15 sec | 4 | 10 | 2022-10-23 10:07:04 |
38 | Chetan | 4.7 | 3 min 29 sec | 4 | 10 | 2022-10-29 09:52:48 |
39 | Ved | 4.7 | 5 min 5 sec | 4 | 10 | 2022-10-22 09:18:55 |
40 | Maria | 4.04 | 36 sec | 4 | 10 | 2022-10-23 16:27:28 |
41 | Haritha D | 4.04 | 2 min 13 sec | 4 | 10 | 2022-10-22 09:28:28 |
42 | Sourave Karthik | 4.04 | 2 min 20 sec | 4 | 10 | 2022-10-22 12:12:00 |
43 | Civil | 4.04 | 3 min 25 sec | 4 | 10 | 2022-10-23 17:43:38 |
44 | Sri | 4.04 | 3 min 32 sec | 4 | 10 | 2022-10-24 02:53:29 |
45 | Shruti | 4.04 | 3 min 45 sec | 4 | 10 | 2022-10-22 11:01:36 |
46 | Sugyani Padhy | 4.04 | 4 min 57 sec | 4 | 10 | 2022-10-25 22:37:33 |
47 | Anil Tiwari | 4.04 | 6 min 28 sec | 4 | 10 | 2022-10-25 09:26:50 |
48 | Sarmmila | 4.04 | 6 min 35 sec | 4 | 10 | 2022-10-25 08:06:55 |
49 | Priya | 4.04 | 12 min 43 sec | 4 | 10 | 2022-10-22 11:22:02 |
50 | Rashmi | 4.02 | 2 min 24 sec | 3 | 10 | 2022-11-04 22:57:48 |
51 | Tttr | 3.36 | 7 min 22 sec | 3 | 10 | 2022-10-25 07:26:59 |
52 | Ramya | 3.34 | 2 min 22 sec | 2 | 10 | 2022-10-22 10:40:08 |
53 | ASHIS KUMAR NAYAK | 2.7 | 1 min 9 sec | 3 | 10 | 2022-10-25 08:57:51 |
54 | Navjot kaur | 2.7 | 2 min 38 sec | 3 | 10 | 2022-11-05 09:27:27 |
55 | SANDEEPA | 2.7 | 3 min 7 sec | 3 | 10 | 2022-11-17 14:09:35 |
56 | Harsh | 2.7 | 4 min 27 sec | 3 | 10 | 2022-10-22 10:02:29 |
57 | Aami | 2.7 | 7 min 5 sec | 3 | 10 | 2023-03-03 12:47:26 |
58 | Tushar Joshi | 2.68 | 5 min 58 sec | 2 | 10 | 2022-10-24 01:29:58 |
59 | Narasimha L | 2.04 | 10 min 38 sec | 3 | 10 | 2022-10-25 08:09:11 |
60 | Vennila | 2.04 | 11 min 12 sec | 3 | 10 | 2023-05-26 07:04:45 |
61 | Sree lakshmi | 2.02 | 2 min 31 sec | 2 | 10 | 2022-10-23 17:55:22 |
62 | Lakshmi | 2.02 | 5 min 28 sec | 2 | 10 | 2022-10-29 11:34:26 |
63 | Sreenu ROYAL'S | 2 | 1 min 20 sec | 1 | 10 | 2022-10-22 09:39:29 |
64 | Meghana | 1.38 | 47 sec | 3 | 10 | 2022-10-22 11:27:05 |
65 | Nusshath | 1.38 | 1 min 27 sec | 3 | 10 | 2022-10-26 07:45:49 |
66 | Diksha | 1.38 | 2 min 33 sec | 3 | 10 | 2022-10-22 19:55:22 |
67 | niviya sreekumar | 1.38 | 4 min 2 sec | 3 | 10 | 2022-10-25 10:35:16 |
68 | Ritu | 1.38 | 4 min 3 sec | 3 | 10 | 2022-10-23 09:03:01 |
69 | Niti | 1.38 | 4 min 17 sec | 3 | 10 | 2022-10-22 09:05:50 |
70 | Mansi Rajput | 1.38 | 4 min 44 sec | 3 | 10 | 2022-10-22 08:48:41 |
71 | Rahul yadav | 1.38 | 5 min 8 sec | 3 | 10 | 2022-10-22 08:19:00 |
72 | Damini gupta | 1.38 | 5 min 12 sec | 3 | 10 | 2022-10-23 18:25:20 |
73 | Anand | 1.38 | 10 min 38 sec | 3 | 10 | 2022-10-25 12:04:01 |
74 | Kau | 1.36 | 3 min 12 sec | 2 | 10 | 2022-10-22 10:35:13 |
75 | Babuaan | 1.36 | 6 min 2 sec | 2 | 10 | 2022-10-22 08:53:43 |
76 | Narendra singh | 1.34 | 41 sec | 1 | 10 | 2022-10-22 11:42:26 |
77 | Antony | 1.34 | 3 min 42 sec | 1 | 10 | 2022-10-24 15:14:09 |
78 | F Ahmed | 0.7 | 5 min 19 sec | 2 | 10 | 2022-10-22 16:17:31 |
79 | D anjum | 0.04 | 4 min 13 sec | 2 | 10 | 2022-10-22 08:50:08 |
80 | DaN | 0.04 | 5 min 41 sec | 2 | 10 | 2022-10-25 13:56:25 |
81 | Jyothi sri karadi | 0.02 | 2 min 22 sec | 1 | 10 | 2022-10-22 11:23:03 |
82 | Ankit | 0 | 16 sec | 0 | 10 | 2022-10-25 10:23:03 |
83 | krishna | 0 | 20 sec | 0 | 10 | 2024-08-19 16:54:21 |
84 | Civil | 0 | 25 sec | 0 | 10 | 2022-10-23 19:08:47 |
85 | Jassi | 0 | 34 sec | 0 | 10 | 2022-10-22 11:52:12 |
86 | Shobha | 0 | 36 sec | 0 | 10 | 2022-10-24 23:39:53 |
87 | Lala | 0 | 36 sec | 0 | 10 | 2022-10-22 21:05:49 |
88 | Sreenu ROYAL'S | 0 | 39 sec | 0 | 10 | 2022-10-26 16:13:30 |
89 | ARADHANA | 0 | 46 sec | 0 | 10 | 2022-10-25 12:43:54 |
90 | Swathi | 0 | 2 min 15 sec | 0 | 10 | 2022-11-13 11:48:39 |
91 | a | 0 | 21 min 16 sec | 0 | 10 | 2023-03-10 15:10:05 |
92 | Keerthy g | -0.62 | 58 sec | 2 | 10 | 2022-10-22 21:06:54 |
93 | A.K | -0.62 | 2 min 11 sec | 2 | 10 | 2022-10-22 10:51:10 |
94 | Aman khan | -0.62 | 3 min 29 sec | 2 | 10 | 2022-10-23 11:23:40 |
95 | Megha | -0.62 | 4 min 40 sec | 2 | 10 | 2022-10-26 17:10:33 |
96 | JAVED | -0.62 | 8 min 20 sec | 2 | 10 | 2022-10-24 13:10:35 |
97 | shashank gandhi | -0.64 | 2 min 49 sec | 1 | 10 | 2022-10-22 10:46:58 |
98 | U | -0.66 | 50 sec | 0 | 10 | 2022-12-13 19:51:03 |
99 | Shweya | -1.28 | 22 sec | 2 | 10 | 2022-11-25 16:28:14 |
100 | Shweta | -1.28 | 28 sec | 2 | 10 | 2022-10-23 16:38:59 |
101 | Sadique Zoha | -1.28 | 1 min 27 sec | 2 | 10 | 2022-10-22 17:24:02 |
102 | Keerthy g | -1.28 | 1 min 28 sec | 2 | 10 | 2022-10-25 18:44:50 |
103 | Md Shamshad Alam | -1.28 | 3 min 6 sec | 2 | 10 | 2022-10-25 23:27:44 |
104 | Vidya. R. S | -1.28 | 3 min 49 sec | 2 | 10 | 2023-05-14 06:06:29 |
105 | Shiv | -1.28 | 3 min 53 sec | 2 | 10 | 2022-10-22 11:04:51 |
106 | Sr | -1.28 | 4 min 39 sec | 2 | 10 | 2022-10-24 10:41:42 |
107 | RanjitKumar | -1.28 | 4 min 58 sec | 2 | 10 | 2022-10-24 12:23:37 |
108 | SELVARAJ | -1.28 | 6 min 12 sec | 2 | 10 | 2022-10-25 20:42:41 |
109 | Messenger | -1.28 | 6 min 51 sec | 2 | 10 | 2022-10-26 14:51:33 |
110 | Ankit | -1.28 | 8 min 46 sec | 2 | 10 | 2022-10-22 22:44:29 |
111 | Madhu | -1.28 | 10 min 45 sec | 2 | 10 | 2022-10-25 19:58:31 |
112 | SANDEEPA | -1.3 | 3 min 56 sec | 1 | 10 | 2022-10-26 06:54:44 |
113 | bg | -1.32 | 2 min 28 sec | 0 | 10 | 2022-12-17 15:16:52 |
114 | Shivanshi singh | -3.28 | 31 sec | 1 | 10 | 2022-10-22 09:08:40 |
115 | reena | -3.3 | 3 min 38 sec | 0 | 10 | 2022-10-24 14:35:54 |
116 | Rutuja | -3.94 | 7 min 9 sec | 1 | 10 | 2022-10-22 14:29:59 |
117 | Nusrat Hajini | -4.62 | 2 min 24 sec | 0 | 10 | 2022-10-23 20:14:27 |
Related
error: Content is protected !! Copying and sharing on Social media / websites will invite legal action