Skip to content
| Rank | User | Marks Obtained | Time Taken | Correct Answers | Total Questions | Date |
|---|
| 1 | Harsh | 12.68 | 5 min 1 sec | 7 | 10 | 2022-10-21 21:00:57 |
| 2 | Surajit Barman | 10.02 | 4 min 50 sec | 6 | 10 | 2022-10-21 08:44:20 |
| 3 | Ritu | 9.36 | 30 sec | 6 | 10 | 2022-10-23 16:55:45 |
| 4 | Talwar | 9.36 | 2 min 27 sec | 6 | 10 | 2022-10-26 08:45:54 |
| 5 | Surbhi gautam | 9.36 | 5 min 49 sec | 6 | 10 | 2022-10-22 12:03:55 |
| 6 | Jyoti Naik | 9.36 | 6 min 41 sec | 6 | 10 | 2022-10-21 23:36:33 |
| 7 | Camellia | 9.34 | 6 min 45 sec | 5 | 10 | 2022-10-21 15:27:42 |
| 8 | F Ahmed | 7.36 | 5 min 29 sec | 5 | 10 | 2022-10-21 17:46:43 |
| 9 | keerthy | 6.7 | 38 sec | 5 | 10 | 2022-10-21 19:52:49 |
| 10 | Vidya. R. S | 6.7 | 2 min 23 sec | 5 | 10 | 2023-05-14 05:15:45 |
| 11 | DEEPIKA | 6.7 | 3 min 3 sec | 5 | 10 | 2022-10-25 08:34:55 |
| 12 | bhavya | 6.7 | 9 min 52 sec | 5 | 10 | 2022-10-21 09:57:35 |
| 13 | Anuj Jaiswal | 6.68 | 3 min 53 sec | 4 | 10 | 2022-10-28 16:42:42 |
| 14 | Talwar | 5.36 | 2 min 20 sec | 4 | 10 | 2022-10-22 09:44:28 |
| 15 | Kau | 5.36 | 3 min 51 sec | 4 | 10 | 2022-10-21 10:52:06 |
| 16 | Aasawari | 5.36 | 4 min 24 sec | 4 | 10 | 2022-10-21 11:48:52 |
| 17 | sumit | 4.7 | 2 min 4 sec | 4 | 10 | 2023-04-07 18:21:01 |
| 18 | nisha | 4.7 | 2 min 19 sec | 4 | 10 | 2022-10-21 09:24:15 |
| 19 | Prem Kumar | 4.7 | 3 min 59 sec | 4 | 10 | 2022-10-21 22:38:32 |
| 20 | Grv | 4.7 | 4 min 46 sec | 4 | 10 | 2022-10-21 10:57:22 |
| 21 | Tushar Joshi | 4.7 | 8 min 42 sec | 4 | 10 | 2022-10-22 02:23:08 |
| 22 | Sayera Poswal | 4.7 | 18 min 44 sec | 4 | 10 | 2022-10-21 22:51:03 |
| 23 | Shweta | 4.04 | 22 sec | 4 | 10 | 2022-11-25 16:26:08 |
| 24 | U | 4.04 | 1 min 34 sec | 4 | 10 | 2022-12-13 19:42:30 |
| 25 | Priya | 4.04 | 2 min 59 sec | 4 | 10 | 2022-10-21 12:06:16 |
| 26 | Upsc | 4.04 | 3 min 28 sec | 4 | 10 | 2022-10-22 01:48:17 |
| 27 | Sourave Karthik | 4.04 | 3 min 30 sec | 4 | 10 | 2022-10-21 11:51:34 |
| 28 | Dimpal chaudhary | 4.04 | 3 min 45 sec | 4 | 10 | 2022-10-21 09:45:18 |
| 29 | Garima | 4.04 | 5 min 52 sec | 4 | 10 | 2022-10-21 19:34:40 |
| 30 | Priya | 3.36 | 2 min 38 sec | 3 | 10 | 2022-10-21 09:14:11 |
| 31 | Swati Mishra | 3.36 | 4 min 36 sec | 3 | 10 | 2022-10-21 12:04:13 |
| 32 | Aami | 3.36 | 6 min 1 sec | 3 | 10 | 2023-03-03 11:46:01 |
| 33 | Atisha | 2.7 | 2 min 19 sec | 3 | 10 | 2022-10-21 11:32:42 |
| 34 | D anjum | 2.7 | 5 min 19 sec | 3 | 10 | 2022-10-21 13:30:34 |
| 35 | Sreenu ROYAL'S | 2.68 | 1 min 57 sec | 2 | 10 | 2022-10-21 09:12:58 |
| 36 | Bikash | 2.04 | 2 min 39 sec | 3 | 10 | 2022-10-21 12:47:47 |
| 37 | Nisha | 2.04 | 3 min 51 sec | 3 | 10 | 2022-10-21 10:44:50 |
| 38 | Babuaan | 2.04 | 4 min 42 sec | 3 | 10 | 2022-10-21 09:05:01 |
| 39 | Niti | 2.04 | 5 min 22 sec | 3 | 10 | 2022-10-21 09:02:48 |
| 40 | ARUN KUMAR CHOUDHARY | 2.04 | 25 min 0 sec | 3 | 10 | 2022-10-21 12:42:36 |
| 41 | Blessy | 2.02 | 2 min 19 sec | 2 | 10 | 2022-10-21 13:06:50 |
| 42 | Sher Bahadur Chauhan | 1.38 | 3 min 4 sec | 3 | 10 | 2022-10-21 15:58:48 |
| 43 | POOJA | 1.38 | 3 min 10 sec | 3 | 10 | 2022-10-21 14:55:52 |
| 44 | Riyan | 1.38 | 3 min 32 sec | 3 | 10 | 2022-10-23 08:53:16 |
| 45 | Sr | 1.38 | 5 min 58 sec | 3 | 10 | 2022-10-22 17:48:59 |
| 46 | Uc | 0.7 | 2 min 24 sec | 2 | 10 | 2022-10-22 23:47:12 |
| 47 | Tttr | 0.7 | 6 min 10 sec | 2 | 10 | 2022-10-25 07:44:44 |
| 48 | Atharva | 0.68 | 2 min 17 sec | 1 | 10 | 2022-10-21 11:01:56 |
| 49 | Lakshmi | 0.04 | 4 min 0 sec | 2 | 10 | 2022-10-28 16:31:23 |
| 50 | SANJAY | 0.04 | 4 min 31 sec | 2 | 10 | 2022-10-21 10:12:15 |
| 51 | prachi | 0.02 | 1 min 39 sec | 1 | 10 | 2022-10-22 02:47:40 |
| 52 | ranjit kumar | 0.02 | 5 min 18 sec | 1 | 10 | 2022-10-21 15:07:13 |
| 53 | Ankit | 0 | 11 sec | 0 | 10 | 2022-10-25 10:21:34 |
| 54 | krishna | 0 | 20 sec | 0 | 10 | 2024-08-19 16:53:51 |
| 55 | Jassi | 0 | 22 sec | 0 | 10 | 2022-10-22 11:51:02 |
| 56 | Lala | 0 | 26 sec | 0 | 10 | 2022-10-21 20:19:01 |
| 57 | Narendra singh | 0 | 29 sec | 0 | 10 | 2022-10-22 15:57:15 |
| 58 | Narendra singh | 0 | 32 sec | 0 | 10 | 2022-10-22 15:54:59 |
| 59 | Karan | 0 | 34 sec | 0 | 10 | 2024-08-27 23:53:00 |
| 60 | Mpy | 0 | 37 sec | 0 | 10 | 2022-10-21 12:22:03 |
| 61 | a | 0 | 25 min 0 sec | 0 | 10 | 2023-03-10 14:34:46 |
| 62 | Jessy | -0.64 | 2 min 22 sec | 1 | 10 | 2022-10-21 09:52:47 |
| 63 | A.K | -0.64 | 3 min 16 sec | 1 | 10 | 2022-10-21 11:38:44 |
| 64 | Thejaswi | -0.66 | 29 sec | 0 | 10 | 2022-10-21 12:06:46 |
| 65 | Sana | -1.28 | 3 min 17 sec | 2 | 10 | 2022-10-22 11:34:48 |
| 66 | Damini gupta | -1.28 | 3 min 39 sec | 2 | 10 | 2022-10-21 19:16:14 |
| 67 | Aditya sahani | -1.28 | 3 min 49 sec | 2 | 10 | 2022-10-21 08:41:40 |
| 68 | pooja | -1.28 | 3 min 51 sec | 2 | 10 | 2022-10-21 15:38:19 |
| 69 | Shruti | -1.28 | 4 min 5 sec | 2 | 10 | 2022-10-21 12:29:10 |
| 70 | Vennila | -1.28 | 6 min 52 sec | 2 | 10 | 2023-05-26 06:16:22 |
| 71 | priya tiwari | -1.28 | 9 min 16 sec | 2 | 10 | 2022-10-21 09:18:50 |
| 72 | shashank gandhi | -1.3 | 2 min 55 sec | 1 | 10 | 2022-10-21 12:28:02 |
| 73 | reena | -1.3 | 3 min 13 sec | 1 | 10 | 2022-10-24 14:30:03 |
| 74 | Harsh Sharma | -1.3 | 4 min 9 sec | 1 | 10 | 2022-10-21 22:11:46 |
| 75 | Harisha | -1.96 | 2 min 52 sec | 1 | 10 | 2022-10-21 12:02:42 |
| 76 | Ramya | -1.96 | 2 min 53 sec | 1 | 10 | 2022-10-21 11:18:54 |
| 77 | Jyothi sri karadi | -1.98 | 2 min 4 sec | 0 | 10 | 2022-10-21 16:16:37 |
| 78 | Behin | -3.28 | 45 sec | 1 | 10 | 2022-10-21 09:00:09 |
| 79 | Geetanjali | -3.28 | 5 min 29 sec | 1 | 10 | 2022-10-21 10:35:09 |
| 80 | Chenchaiah | -3.3 | 1 min 42 sec | 0 | 10 | 2022-10-28 08:46:37 |
| 81 | Haritha D | -3.94 | 2 min 4 sec | 1 | 10 | 2022-10-21 08:42:11 |
| 82 | Preeti | -3.94 | 2 min 30 sec | 1 | 10 | 2022-10-22 06:01:00 |
| 83 | Sadique Zoha | -3.94 | 2 min 33 sec | 1 | 10 | 2022-10-21 17:15:35 |
| 84 | Vivek | -3.94 | 3 min 37 sec | 1 | 10 | 2022-10-26 10:48:49 |
| 85 | Megha | -3.94 | 4 min 26 sec | 1 | 10 | 2022-10-21 11:48:28 |
Related
error: Content is protected !! Copying and sharing on Social media / websites will invite legal action