Skip to content
1st October
| Rank | User | Marks Obtained | Time Taken | Correct Answers | Total Questions | Date |
|---|
| 1 | Rajkumar | 17.34 | 1 min 26 sec | 9 | 10 | 2023-01-24 15:03:20 |
| 2 | Jatt | 16 | 3 min 53 sec | 8 | 10 | 2022-10-15 22:53:13 |
| 3 | Barrypotter | 16 | 4 min 40 sec | 8 | 10 | 2022-10-02 14:54:25 |
| 4 | Anuj Rao | 16 | 4 min 40 sec | 8 | 10 | 2022-10-02 14:42:14 |
| 5 | Updesh chaudhary | 16 | 11 min 38 sec | 8 | 10 | 2022-10-07 15:57:28 |
| 6 | sumit | 15.34 | 1 min 38 sec | 8 | 10 | 2023-04-09 16:41:49 |
| 7 | Rajkumar | 15.34 | 2 min 15 sec | 8 | 10 | 2023-01-24 14:02:48 |
| 8 | Feby | 15.34 | 2 min 41 sec | 8 | 10 | 2023-01-10 08:00:38 |
| 9 | Feby | 15.34 | 2 min 52 sec | 8 | 10 | 2023-01-13 16:59:39 |
| 10 | Raha | 15.34 | 2 min 59 sec | 8 | 10 | 2023-02-27 09:42:07 |
| 11 | akshay | 15.34 | 3 min 37 sec | 8 | 10 | 2022-10-02 13:30:33 |
| 12 | Alind | 15.34 | 4 min 41 sec | 8 | 10 | 2022-10-02 09:36:47 |
| 13 | Durgh | 15.34 | 4 min 46 sec | 8 | 10 | 2022-10-10 18:07:31 |
| 14 | Anush | 14.68 | 2 min 18 sec | 8 | 10 | 2022-10-05 09:33:40 |
| 15 | vivek jain | 14.68 | 2 min 50 sec | 8 | 10 | 2022-10-02 10:22:43 |
| 16 | Ajma | 13.34 | 47 sec | 7 | 10 | 2022-11-10 22:16:46 |
| 17 | sumit | 13.34 | 2 min 21 sec | 7 | 10 | 2023-02-17 09:56:10 |
| 18 | Updesh | 13.34 | 2 min 38 sec | 7 | 10 | 2022-11-01 13:32:37 |
| 19 | Sreenu ROYAL'S | 13.34 | 3 min 33 sec | 7 | 10 | 2022-10-02 10:33:19 |
| 20 | Latika | 13.34 | 4 min 17 sec | 7 | 10 | 2022-10-02 10:54:41 |
| 21 | Geetanjali | 13.34 | 4 min 55 sec | 7 | 10 | 2022-10-02 10:34:09 |
| 22 | Sanjana V | 13.34 | 4 min 56 sec | 7 | 10 | 2022-10-06 16:40:04 |
| 23 | Cam | 13.34 | 5 min 53 sec | 7 | 10 | 2022-10-07 18:35:06 |
| 24 | abhi | 13.34 | 7 min 11 sec | 7 | 10 | 2022-10-02 09:22:44 |
| 25 | Zaid Akhtar | 13.34 | 8 min 40 sec | 7 | 10 | 2022-10-03 11:37:22 |
| 26 | ARYA SR | 12.68 | 2 min 38 sec | 7 | 10 | 2022-10-02 15:36:40 |
| 27 | F Ahmed | 12.68 | 3 min 48 sec | 7 | 10 | 2022-10-02 17:47:21 |
| 28 | Jyoti Naik | 12.68 | 4 min 0 sec | 7 | 10 | 2022-10-10 19:57:31 |
| 29 | ADitya | 12.68 | 4 min 2 sec | 7 | 10 | 2022-10-03 10:26:12 |
| 30 | nand | 12.68 | 4 min 11 sec | 7 | 10 | 2022-10-04 17:07:56 |
| 31 | divya | 12.68 | 4 min 50 sec | 7 | 10 | 2022-10-04 18:36:02 |
| 32 | Saswat Kumar Behura | 12.68 | 4 min 54 sec | 7 | 10 | 2022-10-02 13:15:27 |
| 33 | Manshi | 12.68 | 8 min 28 sec | 7 | 10 | 2022-10-03 12:02:12 |
| 34 | Raha | 12.68 | 8 min 38 sec | 7 | 10 | 2023-02-26 21:40:49 |
| 35 | Rochishnu Das | 12.68 | 9 min 52 sec | 7 | 10 | 2022-10-10 13:07:59 |
| 36 | Apurva | 12.02 | 1 min 9 sec | 7 | 10 | 2022-10-03 17:49:04 |
| 37 | Manish Ojha | 12.02 | 1 min 56 sec | 7 | 10 | 2022-10-05 00:25:29 |
| 38 | Sreenu ROYAL'S | 12 | 1 min 24 sec | 6 | 10 | 2022-10-08 18:35:09 |
| 39 | Tulsiram Sika | 12 | 4 min 8 sec | 6 | 10 | 2022-10-07 18:26:43 |
| 40 | sadanand | 12 | 5 min 49 sec | 6 | 10 | 2022-10-02 16:36:54 |
| 41 | Bhavani | 12 | 15 min 35 sec | 6 | 10 | 2022-10-02 22:30:18 |
| 42 | Akshay | 11.34 | 2 min 21 sec | 6 | 10 | 2022-10-03 22:53:08 |
| 43 | Jess | 11.34 | 4 min 40 sec | 6 | 10 | 2022-10-02 09:33:56 |
| 44 | Atisha | 10.68 | 3 min 33 sec | 6 | 10 | 2022-10-04 22:08:38 |
| 45 | Naga | 10.68 | 3 min 45 sec | 6 | 10 | 2022-11-06 10:07:37 |
| 46 | Maverick | 10.68 | 4 min 31 sec | 6 | 10 | 2022-10-02 20:18:34 |
| 47 | Uc | 10.68 | 4 min 33 sec | 6 | 10 | 2022-10-26 13:20:57 |
| 48 | Shubhra | 10.68 | 5 min 44 sec | 6 | 10 | 2022-10-09 09:38:33 |
| 49 | ritika | 10.68 | 7 min 20 sec | 6 | 10 | 2022-10-03 11:32:35 |
| 50 | Anant | 10.68 | 10 min 14 sec | 6 | 10 | 2022-10-06 09:44:15 |
| 51 | Nishica | 10.02 | 3 min 37 sec | 6 | 10 | 2022-10-09 23:56:53 |
| 52 | Prachee | 10.02 | 3 min 38 sec | 6 | 10 | 2022-10-02 10:58:34 |
| 53 | Disha S | 10.02 | 4 min 25 sec | 6 | 10 | 2022-10-02 19:03:40 |
| 54 | Sana | 10.02 | 4 min 28 sec | 6 | 10 | 2022-10-02 14:35:32 |
| 55 | Vennila | 10.02 | 4 min 43 sec | 6 | 10 | 2023-05-24 22:06:01 |
| 56 | Priya | 10.02 | 4 min 45 sec | 6 | 10 | 2022-10-02 13:36:53 |
| 57 | Priyanka | 10.02 | 4 min 46 sec | 6 | 10 | 2023-03-07 09:13:37 |
| 58 | Narendra singh | 10.02 | 4 min 56 sec | 6 | 10 | 2022-10-18 18:23:02 |
| 59 | Shilpa | 10.02 | 6 min 46 sec | 6 | 10 | 2022-10-03 15:54:43 |
| 60 | THASLEEMA R A | 10.02 | 7 min 40 sec | 6 | 10 | 2022-10-02 15:12:00 |
| 61 | poonkuzhali | 10.02 | 9 min 21 sec | 6 | 10 | 2022-10-04 12:33:08 |
| 62 | Etik | 9.36 | 5 min 47 sec | 6 | 10 | 2022-10-02 09:12:57 |
| 63 | PATHAN SAYMA | 9.36 | 6 min 21 sec | 6 | 10 | 2022-10-02 13:07:53 |
| 64 | Sam | 8.68 | 2 min 31 sec | 5 | 10 | 2022-10-04 23:07:11 |
| 65 | Prashant Sharma | 8.68 | 3 min 8 sec | 5 | 10 | 2022-10-27 09:32:47 |
| 66 | arpit mulik | 8.68 | 3 min 11 sec | 5 | 10 | 2022-10-02 16:51:51 |
| 67 | Rajesh Ravindra Hegde | 8.68 | 5 min 11 sec | 5 | 10 | 2022-10-18 07:22:58 |
| 68 | Minakshi bora | 8.68 | 6 min 43 sec | 5 | 10 | 2023-02-15 20:32:56 |
| 69 | Aasawari | 8.68 | 6 min 49 sec | 5 | 10 | 2022-10-02 10:22:24 |
| 70 | manas | 8.68 | 7 min 3 sec | 5 | 10 | 2023-02-17 16:44:10 |
| 71 | Divya aggarwal | 8.02 | 3 min 20 sec | 5 | 10 | 2022-10-06 14:18:52 |
| 72 | Rahul Kumar | 8.02 | 3 min 57 sec | 5 | 10 | 2022-10-02 09:02:20 |
| 73 | Manit | 8.02 | 4 min 27 sec | 5 | 10 | 2022-12-06 11:51:11 |
| 74 | Anjani Kumari | 8.02 | 4 min 43 sec | 5 | 10 | 2022-10-07 01:57:22 |
| 75 | DEEPALI | 8.02 | 5 min 23 sec | 5 | 10 | 2022-10-02 19:40:38 |
| 76 | Rohit | 8.02 | 7 min 6 sec | 9 | 10 | 2023-10-17 20:01:17 |
| 77 | p | 8.02 | 8 min 49 sec | 5 | 10 | 2023-03-20 11:56:55 |
| 78 | lipi | 8.02 | 9 min 35 sec | 5 | 10 | 2023-04-27 10:20:43 |
| 79 | Tanisha | 8 | 3 min 6 sec | 4 | 10 | 2022-10-05 15:49:27 |
| 80 | Clina | 8 | 6 min 51 sec | 4 | 10 | 2022-10-05 00:07:57 |
| 81 | Yatish | 7.36 | 1 min 42 sec | 5 | 10 | 2022-10-03 10:49:56 |
| 82 | Kain | 7.36 | 2 min 0 sec | 5 | 10 | 2022-10-02 11:45:20 |
| 83 | Gursimran | 7.36 | 2 min 32 sec | 5 | 10 | 2022-10-03 12:05:05 |
| 84 | Riya | 7.36 | 3 min 3 sec | 5 | 10 | 2022-10-02 12:04:49 |
| 85 | Dimpal chaudhary | 7.36 | 3 min 16 sec | 5 | 10 | 2022-10-11 16:49:10 |
| 86 | https://iassquad.in/qsm_quiz/mcq-practice-ca-december-1st-2022/leaderboard/ | 7.36 | 3 min 45 sec | 5 | 10 | 2022-12-13 13:53:58 |
| 87 | Ramesh | 7.36 | 3 min 50 sec | 5 | 10 | 2022-11-10 22:11:52 |
| 88 | niviya sreekumar | 7.36 | 4 min 19 sec | 5 | 10 | 2022-10-02 11:11:18 |
| 89 | Shweta | 7.36 | 4 min 22 sec | 5 | 10 | 2022-10-02 17:43:09 |
| 90 | Feby saji | 7.36 | 4 min 31 sec | 5 | 10 | 2023-01-10 06:50:56 |
| 91 | Pratyush Srivastava | 7.36 | 4 min 40 sec | 5 | 10 | 2022-10-03 08:38:46 |
| 92 | Logan | 7.36 | 4 min 41 sec | 5 | 10 | 2022-10-02 17:34:42 |
| 93 | Teja | 7.36 | 5 min 3 sec | 5 | 10 | 2022-12-11 07:20:02 |
| 94 | KANIMOZHI G | 7.36 | 5 min 5 sec | 5 | 10 | 2022-10-02 23:33:14 |
| 95 | Hina | 7.36 | 5 min 17 sec | 5 | 10 | 2022-10-02 11:20:34 |
| 96 | Aishwarya | 7.36 | 8 min 30 sec | 5 | 10 | 2022-10-02 15:08:42 |
| 97 | Surbhi gautam | 7.36 | 8 min 45 sec | 5 | 10 | 2022-10-02 12:04:06 |
| 98 | Preeti | 7.36 | 11 min 19 sec | 5 | 10 | 2022-11-04 08:21:20 |
| 99 | Kuku | 7.34 | 3 min 41 sec | 4 | 10 | 2022-10-02 10:38:14 |
| 100 | Rutuja jadhav | 7.34 | 4 min 12 sec | 4 | 10 | 2022-10-10 08:46:39 |
| 101 | SHARATH SHETTY | 6.7 | 3 min 20 sec | 5 | 10 | 2022-10-31 09:50:58 |
| 102 | Bhavika .U. Tolani | 6.7 | 4 min 4 sec | 5 | 10 | 2022-10-04 09:39:46 |
| 103 | Akansha Yadav | 6.7 | 6 min 34 sec | 5 | 10 | 2022-10-03 12:00:05 |
| 104 | lipi | 6.7 | 7 min 16 sec | 5 | 10 | 2022-10-05 11:06:57 |
| 105 | Aami | 6.68 | 3 min 21 sec | 4 | 10 | 2022-11-06 13:24:13 |
| 106 | SURASREE ADAK | 6.68 | 5 min 5 sec | 4 | 10 | 2023-01-02 21:42:31 |
| 107 | Tanmayee | 6.68 | 5 min 37 sec | 4 | 10 | 2022-10-02 10:51:35 |
| 108 | Prerna | 6.02 | 2 min 8 sec | 4 | 10 | 2022-10-08 12:06:07 |
| 109 | Riya | 6.02 | 3 min 26 sec | 4 | 10 | 2022-10-02 15:02:04 |
| 110 | Archana | 6.02 | 3 min 43 sec | 4 | 10 | 2022-10-02 18:18:05 |
| 111 | Raam | 6.02 | 4 min 9 sec | 4 | 10 | 2022-10-05 11:50:23 |
| 112 | gunjankumawat | 6.02 | 4 min 50 sec | 4 | 10 | 2022-10-02 10:09:17 |
| 113 | adarsh | 6.02 | 7 min 26 sec | 4 | 10 | 2022-10-11 00:41:08 |
| 114 | Anjali | 6 | 2 min 42 sec | 3 | 10 | 2022-10-02 20:54:45 |
| 115 | soheni | 6 | 2 min 46 sec | 3 | 10 | 2022-10-09 12:29:52 |
| 116 | Kareena Rawat | 6 | 4 min 51 sec | 3 | 10 | 2022-10-02 10:51:41 |
| 117 | KS | 5.36 | 2 min 58 sec | 4 | 10 | 2022-10-02 10:17:19 |
| 118 | shashank gandhi | 5.36 | 3 min 13 sec | 4 | 10 | 2022-10-07 17:19:37 |
| 119 | Raj | 5.36 | 4 min 24 sec | 4 | 10 | 2022-10-02 23:51:00 |
| 120 | Devil | 5.36 | 4 min 30 sec | 4 | 10 | 2022-10-02 22:00:31 |
| 121 | res | 5.36 | 4 min 51 sec | 4 | 10 | 2023-01-12 16:03:47 |
| 122 | Greeshma | 5.36 | 4 min 54 sec | 4 | 10 | 2022-10-02 21:02:13 |
| 123 | Apurva | 5.36 | 6 min 47 sec | 4 | 10 | 2022-10-02 16:14:11 |
| 124 | tanvi | 5.36 | 8 min 0 sec | 4 | 10 | 2022-10-02 11:44:12 |
| 125 | anil kumar singh | 5.36 | 12 min 41 sec | 4 | 10 | 2022-10-08 14:59:40 |
| 126 | Dwij | 5.34 | 1 min 50 sec | 3 | 10 | 2022-10-02 10:21:46 |
| 127 | Naga Swetha | 5.34 | 7 min 35 sec | 3 | 10 | 2022-10-05 16:53:13 |
| 128 | Good | 4.7 | 46 sec | 4 | 10 | 2022-10-19 08:25:51 |
| 129 | Khushi | 4.7 | 1 min 38 sec | 4 | 10 | 2022-10-07 22:11:20 |
| 130 | Oinam Pearson | 4.7 | 2 min 0 sec | 4 | 10 | 2023-03-26 11:47:40 |
| 131 | JYOTIPAN DEKA | 4.7 | 2 min 33 sec | 4 | 10 | 2022-10-29 21:21:45 |
| 132 | Sachin kayande | 4.7 | 3 min 39 sec | 4 | 10 | 2022-10-02 11:02:26 |
| 133 | Chaithanya V R | 4.7 | 3 min 46 sec | 4 | 10 | 2022-10-02 13:15:15 |
| 134 | Sm | 4.7 | 3 min 49 sec | 4 | 10 | 2022-10-02 11:55:19 |
| 135 | Aarushi Rai | 4.7 | 3 min 50 sec | 4 | 10 | 2022-10-03 20:43:59 |
| 136 | Megha | 4.7 | 3 min 53 sec | 4 | 10 | 2022-10-02 19:51:36 |
| 137 | shyla | 4.7 | 3 min 59 sec | 4 | 10 | 2022-10-02 12:47:06 |
| 138 | utkarsh | 4.7 | 4 min 57 sec | 4 | 10 | 2022-10-02 19:18:05 |
| 139 | Rutuja jadhav | 4.7 | 4 min 58 sec | 4 | 10 | 2022-10-03 07:35:35 |
| 140 | Pooja | 4.7 | 5 min 39 sec | 4 | 10 | 2022-10-04 18:43:23 |
| 141 | Kirtee jaiswal | 4.7 | 5 min 51 sec | 4 | 10 | 2022-10-03 11:14:11 |
| 142 | PRAGATI BHARTI | 4.7 | 6 min 5 sec | 4 | 10 | 2022-10-02 12:46:38 |
| 143 | Apurv | 4.7 | 6 min 49 sec | 4 | 10 | 2022-10-29 12:02:33 |
| 144 | Chenchaiah | 4.68 | 2 min 24 sec | 3 | 10 | 2022-10-28 15:24:27 |
| 145 | Niharika Nag | 4.04 | 2 min 36 sec | 4 | 10 | 2022-10-10 11:08:29 |
| 146 | Bijay Ranjan Kumar Pandit | 4.04 | 10 min 16 sec | 4 | 10 | 2022-10-22 09:03:56 |
| 147 | SANJAY | 4.02 | 52 sec | 3 | 10 | 2023-01-26 16:45:38 |
| 148 | NagaRani pettla | 4.02 | 3 min 25 sec | 3 | 10 | 2023-03-03 16:23:34 |
| 149 | Priya | 4.02 | 5 min 7 sec | 3 | 10 | 2022-10-08 12:01:13 |
| 150 | Nivedita Sinha | 4.02 | 5 min 24 sec | 3 | 10 | 2022-10-14 11:43:40 |
| 151 | Raam | 3.36 | 46 sec | 3 | 10 | 2022-10-05 17:39:36 |
| 152 | KEERTHY | 3.36 | 55 sec | 3 | 10 | 2022-10-03 12:53:27 |
| 153 | Raam | 3.36 | 1 min 49 sec | 3 | 10 | 2022-10-05 17:31:31 |
| 154 | MOBEEN | 3.36 | 2 min 17 sec | 3 | 10 | 2022-10-03 11:36:25 |
| 155 | Riya | 3.36 | 3 min 54 sec | 3 | 10 | 2022-11-25 02:04:18 |
| 156 | SAMIKSHA | 3.36 | 5 min 1 sec | 3 | 10 | 2022-10-02 12:05:36 |
| 157 | tyler | 3.36 | 7 min 52 sec | 3 | 10 | 2022-10-04 01:20:25 |
| 158 | Test | 3.34 | 1 min 34 sec | 2 | 10 | 2022-10-02 19:43:22 |
| 159 | Javed Ahmed Khan | 3.34 | 3 min 19 sec | 2 | 10 | 2022-10-02 09:00:25 |
| 160 | sherly | 3.34 | 25 min 0 sec | 2 | 10 | 2022-11-18 15:55:07 |
| 161 | SHEHNA NA | 2.7 | 2 min 44 sec | 3 | 10 | 2023-01-27 01:01:46 |
| 162 | Altaf | 2.7 | 3 min 1 sec | 3 | 10 | 2022-10-02 21:14:20 |
| 163 | neha | 2.7 | 4 min 15 sec | 3 | 10 | 2022-10-03 08:36:50 |
| 164 | ARYA B | 2.7 | 4 min 23 sec | 3 | 10 | 2022-10-02 12:06:20 |
| 165 | Anush | 2.7 | 4 min 51 sec | 3 | 10 | 2022-10-04 16:50:17 |
| 166 | Teja | 2.7 | 5 min 44 sec | 3 | 10 | 2022-10-02 12:59:43 |
| 167 | Lipi | 2.7 | 7 min 58 sec | 3 | 10 | 2022-10-02 10:49:45 |
| 168 | Ramya | 2.68 | 2 min 41 sec | 2 | 10 | 2022-10-02 11:32:07 |
| 169 | AISHA SHABNA M | 2.68 | 4 min 21 sec | 2 | 10 | 2022-10-03 13:28:32 |
| 170 | Rama krishna | 2.04 | 37 sec | 9 | 10 | 2023-10-21 10:24:05 |
| 171 | P.Ankitha Suma | 2.04 | 2 min 8 sec | 3 | 10 | 2022-12-02 21:52:37 |
| 172 | Shreya | 2.04 | 2 min 41 sec | 3 | 10 | 2022-10-28 17:57:39 |
| 173 | Arbaz | 2.04 | 3 min 47 sec | 3 | 10 | 2022-10-11 15:56:20 |
| 174 | Anandita Vaidya | 2.04 | 4 min 3 sec | 3 | 10 | 2022-10-10 15:35:08 |
| 175 | Meena | 2.04 | 4 min 23 sec | 3 | 10 | 2022-10-03 18:10:32 |
| 176 | Saween | 2.04 | 4 min 27 sec | 3 | 10 | 2022-11-09 11:06:01 |
| 177 | Rajkumar | 2.04 | 5 min 1 sec | 3 | 10 | 2023-01-24 13:23:21 |
| 178 | swati jhariya | 2.04 | 7 min 50 sec | 3 | 10 | 2022-10-08 11:54:39 |
| 179 | Anshika srivastava | 2.04 | 9 min 26 sec | 3 | 10 | 2022-10-02 16:50:53 |
| 180 | Vidya. R. S | 2.04 | 18 min 13 sec | 3 | 10 | 2023-05-01 04:20:47 |
| 181 | Manjusha | 2.02 | 3 min 25 sec | 2 | 10 | 2022-10-02 14:16:37 |
| 182 | Swathi | 2.02 | 4 min 32 sec | 2 | 10 | 2022-11-12 14:26:35 |
| 183 | Pooja Garg | 2.02 | 4 min 40 sec | 2 | 10 | 2022-11-18 11:11:08 |
| 184 | RITHICK ROSHAN | 2.02 | 5 min 18 sec | 2 | 10 | 2022-10-03 04:56:20 |
| 185 | NagaRani | 2 | 1 min 53 sec | 1 | 10 | 2023-02-16 18:39:19 |
| 186 | rachna | 2 | 25 min 0 sec | 1 | 10 | 2022-10-03 13:41:51 |
| 187 | ABHA YADAV | 1.38 | 6 min 15 sec | 3 | 10 | 2022-10-03 10:44:12 |
| 188 | Rashmi | 1.36 | 3 min 14 sec | 2 | 10 | 2022-11-04 09:27:18 |
| 189 | Cheshna | 1.36 | 3 min 38 sec | 2 | 10 | 2022-10-05 13:28:47 |
| 190 | Khushal | 1.36 | 5 min 36 sec | 2 | 10 | 2022-10-06 15:29:00 |
| 191 | Nowrin | 1.36 | 8 min 20 sec | 2 | 10 | 2022-10-02 09:13:58 |
| 192 | gul | 1.34 | 54 sec | 1 | 10 | 2022-10-31 19:33:56 |
| 193 | sarthk | 1.34 | 55 sec | 1 | 10 | 2022-11-20 01:00:58 |
| 194 | Mpy | 1.34 | 1 min 20 sec | 1 | 10 | 2022-10-02 17:12:56 |
| 195 | Y Das | 1.34 | 3 min 36 sec | 1 | 10 | 2022-10-02 16:27:23 |
| 196 | Chhavi | 0.7 | 4 min 23 sec | 2 | 10 | 2022-10-08 12:53:54 |
| 197 | T | 0.7 | 4 min 56 sec | 2 | 10 | 2022-10-02 09:07:41 |
| 198 | Aradhya shukla | 0.7 | 5 min 1 sec | 2 | 10 | 2022-10-02 09:38:32 |
| 199 | Dd | 0.7 | 9 min 11 sec | 2 | 10 | 2022-10-02 08:59:12 |
| 200 | Azhagusundaram | 0.7 | 10 min 16 sec | 2 | 10 | 2023-04-20 08:27:03 |
| 201 | Lalit Goswami | 0.68 | 2 min 26 sec | 1 | 10 | 2022-10-02 09:13:57 |
| 202 | Safar | 0.68 | 8 min 15 sec | 1 | 10 | 2022-10-06 15:43:57 |
| 203 | Anoop | 0.04 | 4 min 31 sec | 2 | 10 | 2022-12-20 10:10:47 |
| 204 | Amritha Krishna B | 0.04 | 5 min 15 sec | 2 | 10 | 2022-10-02 11:59:18 |
| 205 | [email protected] | 0.04 | 6 min 33 sec | 2 | 10 | 2022-10-04 13:22:47 |
| 206 | anamika baghel | 0.04 | 22 min 52 sec | 2 | 10 | 2022-10-03 02:37:12 |
| 207 | sindhu | 0.02 | 2 min 7 sec | 1 | 10 | 2022-10-02 10:15:55 |
| 208 | Rajesh Ravindra Hegde | 0 | 9 sec | 0 | 10 | 2022-10-18 07:30:29 |
| 209 | Ankit | 0 | 16 sec | 0 | 10 | 2022-11-01 11:03:53 |
| 210 | Anjali | 0 | 23 sec | 0 | 10 | 2022-10-02 21:37:04 |
| 211 | Rajesh Ravindra Hegde | 0 | 23 sec | 0 | 10 | 2022-10-18 07:28:50 |
| 212 | Narendra singh | 0 | 28 sec | 0 | 10 | 2022-10-22 13:03:52 |
| 213 | test | 0 | 30 sec | 0 | 10 | 2022-10-03 15:55:17 |
| 214 | Sreenu ROYAL'S | 0 | 30 sec | 0 | 10 | 2022-10-08 18:44:33 |
| 215 | Aaaaaa | 0 | 31 sec | 0 | 10 | 2022-12-23 15:22:01 |
| 216 | gunjankumawat | 0 | 33 sec | 0 | 10 | 2022-10-02 10:21:05 |
| 217 | Zzzzzzz | 0 | 33 sec | 0 | 10 | 2022-12-23 15:19:42 |
| 218 | Narendra singh | 0 | 33 sec | 0 | 10 | 2022-10-18 19:49:04 |
| 219 | Lala | 0 | 34 sec | 0 | 10 | 2022-10-02 11:15:56 |
| 220 | Narendra singh | 0 | 36 sec | 0 | 10 | 2022-10-20 23:39:15 |
| 221 | Narendra singh | 0 | 37 sec | 0 | 10 | 2022-10-19 07:09:38 |
| 222 | A | 0 | 45 sec | 0 | 10 | 2023-03-09 09:07:20 |
| 223 | Tarun | 0 | 45 sec | 0 | 10 | 2022-10-03 09:30:43 |
| 224 | V | 0 | 48 sec | 0 | 10 | 2023-03-14 11:39:30 |
| 225 | Shivan | 0 | 51 sec | 0 | 10 | 2023-05-16 12:09:35 |
| 226 | Raam | 0 | 53 sec | 0 | 10 | 2022-10-05 17:22:38 |
| 227 | J SAHA | 0 | 56 sec | 0 | 10 | 2022-10-03 10:22:46 |
| 228 | Aami | 0 | 59 sec | 0 | 10 | 2022-11-23 14:13:54 |
| 229 | Monalisa sethi | 0 | 1 min 0 sec | 0 | 10 | 2022-10-15 20:01:52 |
| 230 | Sreenu ROYAL'S | 0 | 1 min 7 sec | 0 | 10 | 2022-10-08 18:56:06 |
| 231 | NARENDRA singh | 0 | 1 min 18 sec | 0 | 10 | 2022-10-18 18:53:31 |
| 232 | Jaya | 0 | 1 min 32 sec | 0 | 10 | 2023-05-16 15:41:43 |
| 233 | Minakshi bora | 0 | 1 min 59 sec | 0 | 10 | 2023-03-05 22:04:44 |
| 234 | Jess | 0 | 2 min 7 sec | 0 | 10 | 2022-10-02 10:10:39 |
| 235 | Mohd shameem | 0 | 6 min 31 sec | 0 | 10 | 2022-10-02 11:53:08 |
| 236 | F ah | 0 | 9 min 50 sec | 0 | 10 | 2022-10-04 00:44:48 |
| 237 | Nidhi | -0.62 | 1 min 28 sec | 2 | 10 | 2022-12-25 08:33:45 |
| 238 | Alisha | -0.62 | 4 min 41 sec | 2 | 10 | 2022-10-03 00:15:23 |
| 239 | Vishal | -0.62 | 6 min 15 sec | 2 | 10 | 2023-04-30 21:56:19 |
| 240 | Arti | -0.62 | 6 min 31 sec | 2 | 10 | 2022-10-02 20:29:25 |
| 241 | P.Ankitha Suma | -0.62 | 11 min 44 sec | 2 | 10 | 2022-12-02 21:48:40 |
| 242 | Aami | -0.66 | 4 min 11 sec | 0 | 10 | 2022-11-04 21:17:39 |
| 243 | F Ahmed | -0.66 | 5 min 32 sec | 0 | 10 | 2022-10-04 00:19:18 |
| 244 | Sher Bahadur Chauhan | -1.28 | 5 min 58 sec | 2 | 10 | 2022-10-02 12:26:51 |
| 245 | Shana | -1.3 | 3 min 17 sec | 1 | 10 | 2022-10-02 09:17:22 |
| 246 | Anshika | -1.3 | 4 min 35 sec | 1 | 10 | 2022-10-02 18:11:34 |
| 247 | Sakshi Singh | -1.32 | 1 min 52 sec | 0 | 10 | 2022-10-08 08:25:56 |
| 248 | Sameer | -1.32 | 5 min 34 sec | 0 | 10 | 2022-10-02 10:56:40 |
| 249 | Jyothi sri karadi | -2.64 | 2 min 13 sec | 0 | 10 | 2022-10-03 17:20:50 |
| 250 | yangkeela bhutia | -2.64 | 2 min 23 sec | 0 | 10 | 2022-12-07 18:02:13 |
| 251 | John | -2.64 | 3 min 26 sec | 0 | 10 | 2022-10-02 19:13:29 |
| 252 | shubham | -3.28 | 1 min 14 sec | 1 | 10 | 2023-03-09 03:35:53 |
| 253 | Monalisa sethi | -3.94 | 3 min 32 sec | 1 | 10 | 2022-10-15 19:26:36 |
Related
error: Content is protected !! Copying and sharing on Social media / websites will invite legal action