Leaderboard : 18th January 2023

RankUserMarks ObtainedTime TakenCorrect AnswersTotal QuestionsDate
1Aj13.34 3 min 7 sec 792023-01-23 09:12:11
2Aakash10.68 11 min 52 sec 692023-01-19 11:21:10
3Sayanti Basak9.34 2 min 38 sec 592023-01-20 00:37:23
4Feby8.02 1 min 41 sec 592023-01-20 06:19:59
5sumit8.02 1 min 43 sec 592023-03-25 00:19:50
6Pooja8.02 2 min 41 sec 592023-01-19 14:34:35
7Ran Pratap Singh6.68 5 min 51 sec 492023-01-19 14:44:21
8nisha6.02 2 min 14 sec 492023-01-20 19:42:39
9Mayur Rajesh Budhodkar6.02 6 min 30 sec 492023-01-19 15:24:55
10Sreenu ROYAL'S5.34 2 min 32 sec 392023-01-20 09:08:45
11Sayanti Basak5.34 2 min 58 sec 392023-01-20 00:29:38
12Ajay4.02 1 min 13 sec 392023-01-19 11:02:26
13Prince Kumar4.02 3 min 53 sec 392023-01-25 12:54:25
14Durgh3.36 4 min 31 sec 392023-01-19 11:39:14
15ROHIT KUMAR SIMGH2.7 1 min 32 sec 392023-01-20 06:30:55
16DEEPIKA2.7 3 min 13 sec 392023-01-19 13:39:09
17Anil Tiwari2.7 5 min 22 sec 392023-01-19 22:29:59
18Shilpa2.7 5 min 37 sec 392023-01-19 10:23:09
19S2.7 6 min 53 sec 392023-01-19 22:57:16
20Smita2.68 2 min 30 sec 292023-01-19 17:09:43
21Aboli D Khade2 1 min 18 sec 192023-01-19 18:01:29
22Raghul1.36 1 min 43 sec 292023-01-20 21:29:15
23Sana1.36 2 min 3 sec 292023-01-19 16:27:12
24Atisha1.36 2 min 4 sec 292023-01-20 16:14:00
25Aniket1.36 4 min 23 sec 292023-01-19 09:33:58
26Shiva1.34 1 min 46 sec 192023-01-19 16:50:21
27Sandeep Kumar0.68 2 min 57 sec 192023-01-19 12:21:36
28Keerthy g0.04 29 sec 292023-01-19 12:49:02
29Zahir Ahmad0.04 5 min 22 sec 292023-01-19 20:21:05
30subuk tara0.04 7 min 20 sec 292023-01-19 22:39:11
31Kavita0.02 3 min 17 sec 192023-01-19 22:09:33
32Ufaq maqsud0.02 5 min 10 sec 192023-03-19 16:17:15
33Shiva0 17 sec 092023-01-19 18:01:20
34Mahesh0 31 sec 092023-03-20 09:32:19
35vish0 35 sec 092023-01-19 14:05:24
36S0 39 sec 092023-03-09 10:54:56
37Mpy0 42 sec 092023-01-19 15:44:13
38Meera0 46 sec 092023-01-19 09:40:36
39fyodor0 52 sec 092023-04-09 16:13:38
40madhu0 2 min 11 sec 092023-01-22 00:09:27
41sssssssssss0 2 min 59 sec 092023-02-25 11:12:17
42a0 17 min 58 sec 092023-03-07 13:32:42
43Lavanya Anand-0.64 1 min 15 sec 192023-01-19 12:14:51
44Barrypotter-0.64 4 min 26 sec 192023-01-19 11:24:20
45Aj-1.3 3 min 35 sec 192023-01-20 09:20:24
46Upasna-1.3 4 min 20 sec 192023-01-20 01:00:05
47Baby-1.3 5 min 10 sec 192023-01-19 20:04:19
48Swathi-1.32 39 sec 092023-01-19 14:28:16
49Humer khan-1.96 2 min 25 sec 192023-01-19 15:27:24
50NN-1.96 4 min 56 sec 192023-01-19 15:18:56
51K.pravinkumar-2.62 54 sec 192023-07-11 17:54:29
52Surbhi gautam-2.62 4 min 51 sec 192023-01-19 15:34:25
53Vineeth-2.62 6 min 2 sec 192023-01-19 09:46:49
54Priya-5.28 3 min 35 sec 092023-01-22 15:46:41

Leave a comment

error: Content is protected !! Copying and sharing on Social media / websites will invite legal action