Leaderboard : 16th January 2023

RankUserMarks ObtainedTime TakenCorrect AnswersTotal QuestionsDate
1DEEPIKA14.68 2 min 55 sec 8102023-01-17 18:34:18
2Sayanti Basak10.02 6 min 44 sec 6102023-01-17 13:35:05
3Priya9.36 10 min 37 sec 6102023-01-18 02:55:22
4Barrypotter8.68 3 min 20 sec 5102023-01-18 11:32:28
5sumit7.36 2 min 6 sec 5102023-03-25 00:06:21
6Danjum7.36 3 min 17 sec 5102023-01-17 19:13:05
7Baishali Roy6.7 2 min 46 sec 5102023-01-17 11:25:53
8Mona Sen6.7 7 min 56 sec 5102023-01-17 09:01:55
9Sana6.02 2 min 22 sec 4102023-01-17 13:53:37
10Mahak jain6.02 4 min 3 sec 4102023-01-18 06:11:10
11abc6 2 min 19 sec 3102023-02-06 10:21:04
12nisha5.36 2 min 9 sec 4102023-01-17 22:54:34
13Sweta Balmiki5.36 3 min 49 sec 4102023-01-17 10:31:30
14Subash4.7 5 min 22 sec 4102023-01-17 08:38:20
15Prince Kumar4.68 1 min 37 sec 3102023-01-20 07:30:13
16Prince Kumar4.68 3 min 21 sec 3102023-01-17 20:04:49
17Aniket4.68 5 min 50 sec 3102023-01-17 08:41:48
18Pranav Kumar4.04 2 min 51 sec 4102023-01-17 08:30:53
19Feby4.04 2 min 57 sec 4102023-01-18 06:36:19
20sam4.04 3 min 10 sec 4102023-02-23 09:57:56
21Sana Mangang4.04 3 min 27 sec 4102023-01-17 09:32:14
22Bhavika .U. Tolani4.04 3 min 44 sec 4102023-01-18 14:21:25
23Riya3.36 6 min 20 sec 3102023-01-17 11:12:40
24Smita2.68 2 min 14 sec 2102023-01-17 18:32:39
25Keerthy g1.38 29 sec 3102023-01-17 11:54:47
26Aj1.38 4 min 7 sec 3102023-01-18 08:58:08
27Geethu Jayan1.38 4 min 29 sec 3102023-01-17 10:17:13
28Ekta Agrawal1.38 4 min 40 sec 3102023-01-17 11:57:26
29Archana1.38 15 min 39 sec 3102023-01-30 23:56:18
30gf uyg1.36 2 min 15 sec 2102023-01-23 13:05:23
31Ayushi0.7 4 min 29 sec 2102023-01-17 21:04:54
32Raghul0.68 4 min 38 sec 1102023-01-17 12:15:19
33Atisha0.04 1 min 39 sec 2102023-01-17 21:16:54
34Shiva0 19 sec 0102023-01-19 08:19:20
35S0 21 sec 0102023-03-09 11:59:01
36Arijit Mondal0 25 sec 0102023-01-17 20:11:47
37vish0 28 sec 0102023-01-18 14:38:17
38Nivedha0 29 sec 0102023-04-08 14:34:57
39Shiva0 29 sec 0102023-01-18 18:10:51
40Kutta0 32 sec 0102023-01-17 21:15:28
41Kalpana0 33 sec 0102023-01-18 16:54:32
42Mpy0 35 sec 0102023-01-17 10:35:46
43vish0 53 sec 0102023-01-17 12:16:17
44ksjs0 1 min 1 sec 0102023-02-27 16:08:07
45meera0 1 min 40 sec 0102023-01-17 13:04:46
46Mahesh k0 5 min 52 sec 0102023-03-02 11:57:26
47a0 19 min 11 sec 0102023-03-07 13:33:50
48Milan Singha-0.64 1 min 48 sec 1102023-01-17 10:34:00
49DIKSHA INDRA MAHICH-0.64 4 min 18 sec 1102023-01-17 10:51:38
50Swathi-0.66 31 sec 0102023-01-17 14:05:48
51RP-1.28 28 sec 2102023-01-17 14:35:15
52M. Shameera parveen-1.28 2 min 39 sec 2102023-01-17 21:43:25
53Anchal sirohi-1.28 3 min 33 sec 2102023-01-17 10:22:42
54Minakshi bora-1.3 2 min 27 sec 1102023-01-18 02:00:57
55Vaid-1.96 2 min 58 sec 1102023-01-20 07:32:19
56NN-1.96 16 min 30 sec 1102023-01-20 10:25:56
57RUTUJA BHOPALE-3.28 4 min 6 sec 1102023-01-17 15:09:46
58K.pravinkumar-3.94 1 min 27 sec 1102023-07-11 17:35:54

Leave a comment

error: Content is protected !! Copying and sharing on Social media / websites will invite legal action