Leaderboard : 13th January 2023

RankUserMarks ObtainedTime TakenCorrect AnswersTotal QuestionsDate
1Prince Kumar13.34 3 min 39 sec 7102023-01-16 14:49:29
2sumit12.68 2 min 13 sec 7102023-02-03 17:44:11
3MR12.02 21 min 30 sec 7102023-01-14 11:20:10
4shakil akram12.02 24 min 7 sec 7102023-01-14 16:24:30
5Sana10.02 4 min 12 sec 6102023-01-14 14:24:17
6Sayanti Basak10.02 9 min 28 sec 6102023-01-16 17:38:16
7Archana9.36 17 min 58 sec 6102023-01-30 22:47:31
8Raghul9.34 4 min 25 sec 5102023-01-14 21:10:42
9sumit8.68 1 min 32 sec 5102023-03-26 01:58:49
10Geetanjali8.68 4 min 2 sec 5102023-01-14 09:25:03
11Aj8.02 5 min 36 sec 5102023-01-14 11:25:42
12NN7.36 5 min 30 sec 5102023-01-16 13:55:21
13DEEP0076.7 2 min 32 sec 5102023-01-20 07:26:31
14Aakash6.7 6 min 24 sec 5102023-01-14 10:06:06
15Kalpana6.68 2 min 0 sec 4102023-01-18 17:15:03
16Shiva6 1 min 51 sec 3102023-01-17 17:27:45
17sony raju5.36 4 min 45 sec 4102023-01-14 15:40:57
18Hj4.7 4 min 16 sec 4102023-01-14 10:37:01
19Ved4.7 7 min 17 sec 4102023-01-15 17:12:05
20Kanika Sharma4.04 4 min 17 sec 4102023-02-13 17:00:11
21Pooja4.04 6 min 1 sec 4102023-01-14 16:30:42
22Mona Sen4.04 8 min 7 sec 4102023-01-15 00:33:26
23Aniket3.36 10 min 10 sec 3102023-01-14 09:17:35
24ikbal2.7 4 min 41 sec 3102023-01-14 11:11:29
25Sana Mangang2.04 4 min 0 sec 3102023-01-14 09:02:38
26DIKSHAINDRAMAHICH2.04 4 min 18 sec 3102023-01-14 17:07:19
27DEEPIKA2.04 4 min 58 sec 3102023-01-16 13:20:00
28daisy2.02 2 min 50 sec 2102023-01-14 14:17:28
29Milan Singha2 1 min 30 sec 1102023-01-17 10:39:45
30K.pravinkumar1.38 1 min 23 sec 3102023-07-11 16:48:35
31Atisha1.38 2 min 21 sec 3102023-01-14 21:27:24
32Sadgi Tiwari1.38 2 min 54 sec 3102023-01-16 10:40:24
33Ashu1.38 3 min 33 sec 3102023-01-22 09:35:57
34manish1.38 3 min 47 sec 3102023-01-14 12:50:45
35Nnn1.36 5 min 46 sec 2102023-01-14 22:53:39
36Anjali1.34 1 min 19 sec 1102023-01-14 16:45:59
37lipi0.7 11 min 38 sec 2102023-01-16 17:50:35
38ufaq maqsud0.04 4 min 5 sec 2102023-02-19 12:19:35
39vish0 26 sec 0102023-01-16 10:24:57
40S0 27 sec 0102023-03-09 11:41:51
41Mahesh k0 31 sec 0102023-03-02 09:17:29
42Mpy0 41 sec 0102023-01-14 13:51:38
43suryam0 1 min 7 sec 0102023-01-14 15:08:24
44Megha0 1 min 39 sec 0102023-01-14 09:42:49
45a0 25 min 0 sec 0102023-03-07 13:39:37
46arun-1.98 25 min 1 sec 0102023-01-14 10:17:14
47Swapna-3.94 30 sec 1102023-01-14 19:35:44
48Keerthy g-3.94 33 sec 1102023-01-14 11:19:18
49AKASH SHAW-3.94 1 min 8 sec 1102023-04-05 22:51:18
50anchalsirohi-3.94 3 min 28 sec 1102023-01-15 09:24:26
51Priya-3.94 4 min 20 sec 1102023-01-15 02:12:52
52ufaq maqsud-3.94 12 min 41 sec 1102023-03-18 16:47:20

Leave a comment

error: Content is protected !! Copying and sharing on Social media / websites will invite legal action