Skip to content		
				
		
	
				
			
	
		
			
	
					
			
		
			| Rank | User | Marks Obtained | Time Taken | Correct Answers | Total Questions | Date | 
|---|
| 1 | shakil akram | 17.34 | 4 min 32 sec | 9 | 10 | 2023-01-13 15:19:24 | 
| 2 | UTSAVI | 14.68 | 53 sec | 8 | 10 | 2023-03-26 02:05:27 | 
| 3 | MR | 14.68 | 14 min 50 sec | 8 | 10 | 2023-01-14 12:41:43 | 
| 4 | Anupama sharma | 12.02 | 4 min 39 sec | 7 | 10 | 2023-04-04 16:50:57 | 
| 5 | Aj | 12.02 | 5 min 35 sec | 7 | 10 | 2023-01-13 10:28:43 | 
| 6 | Rutuja Kondvilkar | 12.02 | 6 min 43 sec | 7 | 10 | 2023-01-13 10:27:37 | 
| 7 | shakil akram | 12.02 | 23 min 47 sec | 7 | 10 | 2023-01-13 14:52:54 | 
| 8 | A jeya prakash | 11.34 | 1 min 56 sec | 6 | 10 | 2023-01-13 18:40:54 | 
| 9 | UTSAVI | 10.68 | 3 min 50 sec | 6 | 10 | 2023-02-02 12:00:12 | 
| 10 | DEEPIKA | 9.36 | 3 min 56 sec | 6 | 10 | 2023-01-13 13:52:22 | 
| 11 | Bhavika .U. Tolani | 9.36 | 4 min 32 sec | 6 | 10 | 2023-01-16 13:15:03 | 
| 12 | Mona Sen | 9.36 | 9 min 11 sec | 6 | 10 | 2023-01-14 05:55:18 | 
| 13 | Raghul | 8.68 | 4 min 40 sec | 5 | 10 | 2023-01-13 21:25:58 | 
| 14 | Prince Kumar | 8.68 | 4 min 47 sec | 5 | 10 | 2023-01-16 09:28:19 | 
| 15 | Sana | 8.02 | 2 min 38 sec | 5 | 10 | 2023-01-13 09:05:27 | 
| 16 | lipi | 8.02 | 5 min 59 sec | 5 | 10 | 2023-01-16 17:33:20 | 
| 17 | Gokul | 7.36 | 7 min 35 sec | 5 | 10 | 2023-01-16 13:22:30 | 
| 18 | Vaid | 6.7 | 6 min 40 sec | 5 | 10 | 2023-01-15 17:00:20 | 
| 19 | Surbhi gautam | 6.7 | 7 min 46 sec | 5 | 10 | 2023-01-13 15:55:11 | 
| 20 | sumit | 6.02 | 1 min 48 sec | 4 | 10 | 2023-02-03 17:36:22 | 
| 21 | Kalpana | 6.02 | 2 min 3 sec | 4 | 10 | 2023-01-18 17:41:51 | 
| 22 | sumit | 6 | 25 min 0 sec | 3 | 10 | 2023-03-25 23:31:09 | 
| 23 | Ashu | 4.7 | 3 min 14 sec | 4 | 10 | 2023-01-16 19:03:37 | 
| 24 | Aakash | 4.7 | 5 min 52 sec | 4 | 10 | 2023-01-13 10:28:39 | 
| 25 | Aniket | 4.7 | 7 min 28 sec | 4 | 10 | 2023-01-13 08:56:06 | 
| 26 | AKASH SHAW | 4.04 | 1 min 11 sec | 4 | 10 | 2023-04-05 22:49:12 | 
| 27 | Priya | 4.04 | 10 min 2 sec | 4 | 10 | 2023-01-14 02:59:25 | 
| 28 | divya | 4.02 | 2 min 49 sec | 3 | 10 | 2023-01-13 16:09:46 | 
| 29 | Feby | 2.04 | 2 min 45 sec | 3 | 10 | 2023-01-13 23:59:21 | 
| 30 | Minakshi bora | 2.02 | 4 min 37 sec | 2 | 10 | 2023-01-16 15:20:22 | 
| 31 | Swathi | 2 | 35 sec | 1 | 10 | 2023-01-14 13:52:32 | 
| 32 | gtf | 2 | 1 min 7 sec | 1 | 10 | 2023-01-13 11:51:33 | 
| 33 | Swapna | 1.38 | 47 sec | 3 | 10 | 2023-01-14 13:04:27 | 
| 34 | Atisha | 1.38 | 2 min 54 sec | 3 | 10 | 2023-01-13 11:42:22 | 
| 35 | NN | 1.38 | 3 min 14 sec | 3 | 10 | 2023-01-16 13:42:23 | 
| 36 | Himanshu saxena | 1.38 | 9 min 9 sec | 3 | 10 | 2023-01-14 23:00:58 | 
| 37 | Mani | 1.36 | 2 min 34 sec | 2 | 10 | 2023-01-13 19:03:27 | 
| 38 | Sagar | 1.36 | 3 min 16 sec | 2 | 10 | 2023-03-01 22:06:03 | 
| 39 | Nick | 0.7 | 5 min 3 sec | 2 | 10 | 2023-01-13 18:52:25 | 
| 40 | Vennila | 0.04 | 2 min 35 sec | 2 | 10 | 2023-05-27 10:19:24 | 
| 41 | NN | 0.04 | 6 min 0 sec | 2 | 10 | 2023-01-14 13:58:00 | 
| 42 | Amer | 0.04 | 8 min 18 sec | 2 | 10 | 2023-01-13 18:15:41 | 
| 43 | Insha nazir | 0.02 | 4 min 8 sec | 1 | 10 | 2023-01-13 12:55:52 | 
| 44 | sssssssssss | 0 | 18 sec | 0 | 10 | 2023-02-25 09:49:41 | 
| 45 | S | 0 | 25 sec | 0 | 10 | 2023-03-09 11:36:07 | 
| 46 | Mahesh k | 0 | 31 sec | 0 | 10 | 2023-02-27 09:38:41 | 
| 47 | vish | 0 | 39 sec | 0 | 10 | 2023-01-13 13:52:25 | 
| 48 | Meera | 0 | 46 sec | 0 | 10 | 2023-01-13 13:01:46 | 
| 49 | Mpy | 0 | 1 min 5 sec | 0 | 10 | 2023-01-13 16:33:51 | 
| 50 | Karm K. Sanju | 0 | 5 min 28 sec | 0 | 10 | 2023-01-13 09:33:45 | 
| 51 | daisy | -0.62 | 4 min 37 sec | 2 | 10 | 2023-01-13 20:11:37 | 
| 52 | Sorab katoch | -0.62 | 6 min 23 sec | 2 | 10 | 2023-01-13 08:59:48 | 
| 53 | a | -0.66 | 6 min 6 sec | 0 | 10 | 2023-03-07 15:15:21 | 
| 54 | Swapna | -1.28 | 49 sec | 2 | 10 | 2023-01-13 23:23:51 | 
| 55 | kavirajan | -1.28 | 6 min 10 sec | 2 | 10 | 2023-01-14 08:21:32 | 
| 56 | Shiva | -1.32 | 1 min 25 sec | 0 | 10 | 2023-01-13 11:03:45 | 
| 57 | anchalsirohi | -3.94 | 5 min 22 sec | 1 | 10 | 2023-01-13 09:06:53 | 
| 58 | Keerthy g | -6.6 | 32 sec | 0 | 10 | 2023-01-13 11:53:41 | 
| 59 | K.pravinkumar | -6.6 | 1 min 53 sec | 0 | 10 | 2023-07-11 16:40:45 | 
| 60 | asten martin | -6.6 | 5 min 30 sec | 0 | 10 | 2023-01-16 18:59:40 | 
	
Related
		 
				
			 
			
					
	 
	
	 
 
					
						
					
									
							
			
	error: Content is protected !! Copying and sharing on Social media / websites will invite legal action