Skip to content
| Rank | User | Marks Obtained | Time Taken | Correct Answers | Total Questions | Date |
|---|
| 1 | UTSAVI | 17.34 | 1 min 32 sec | 9 | 10 | 2023-02-02 11:54:17 |
| 2 | sumit | 15.34 | 1 min 53 sec | 8 | 10 | 2023-03-26 03:24:13 |
| 3 | Surbhi gautam | 14.68 | 5 min 43 sec | 8 | 10 | 2023-01-11 15:47:04 |
| 4 | Ardhra | 14.68 | 10 min 35 sec | 8 | 10 | 2023-12-21 10:29:11 |
| 5 | Akshaya | 12.02 | 1 min 34 sec | 7 | 10 | 2023-05-07 10:12:23 |
| 6 | Prince Kumar | 11.34 | 4 min 55 sec | 6 | 10 | 2023-01-15 08:56:03 |
| 7 | nisha | 10.68 | 3 min 11 sec | 6 | 10 | 2023-01-12 18:00:46 |
| 8 | Atisha | 10.02 | 2 min 23 sec | 6 | 10 | 2023-01-12 18:42:14 |
| 9 | Sana Mangang | 9.36 | 2 min 58 sec | 6 | 10 | 2023-01-13 08:13:25 |
| 10 | sumit | 8.68 | 2 min 31 sec | 5 | 10 | 2023-02-02 04:45:26 |
| 11 | Dk | 8.68 | 3 min 44 sec | 5 | 10 | 2023-01-11 08:48:23 |
| 12 | Sana | 8.02 | 1 min 38 sec | 5 | 10 | 2023-01-11 14:13:00 |
| 13 | Aj | 7.36 | 3 min 2 sec | 5 | 10 | 2023-01-11 11:10:17 |
| 14 | Gokul | 7.36 | 5 min 37 sec | 5 | 10 | 2023-01-13 17:40:53 |
| 15 | Sandeep Kumar | 7.34 | 2 min 15 sec | 4 | 10 | 2023-01-11 15:51:11 |
| 16 | Raghul | 7.34 | 4 min 14 sec | 4 | 10 | 2023-01-11 11:14:57 |
| 17 | Tamanna | 6.7 | 1 min 38 sec | 5 | 10 | 2023-01-11 13:09:04 |
| 18 | Mona Sen | 6.7 | 8 min 0 sec | 5 | 10 | 2023-01-11 22:35:07 |
| 19 | daisy | 6.68 | 2 min 43 sec | 4 | 10 | 2023-01-11 18:26:33 |
| 20 | Shiva | 6 | 1 min 39 sec | 3 | 10 | 2023-01-11 17:45:00 |
| 21 | Geetanjali | 5.36 | 3 min 11 sec | 4 | 10 | 2023-01-13 11:52:37 |
| 22 | Aniket | 5.36 | 4 min 55 sec | 4 | 10 | 2023-01-11 10:14:16 |
| 23 | Dharshana | 5.36 | 4 min 59 sec | 4 | 10 | 2023-01-11 20:07:47 |
| 24 | Danjum | 4.7 | 6 min 16 sec | 4 | 10 | 2023-01-11 19:50:34 |
| 25 | divya | 4.68 | 2 min 21 sec | 3 | 10 | 2023-01-13 16:24:02 |
| 26 | Santhoshram | 4.68 | 8 min 23 sec | 3 | 10 | 2023-01-11 14:37:30 |
| 27 | K.pravinkumar | 4.04 | 1 min 49 sec | 4 | 10 | 2023-07-11 16:12:24 |
| 28 | Vennila | 4.04 | 3 min 4 sec | 4 | 10 | 2023-05-27 09:54:55 |
| 29 | Priya | 4.04 | 4 min 18 sec | 4 | 10 | 2023-01-12 03:22:23 |
| 30 | Megha | 4.04 | 5 min 26 sec | 4 | 10 | 2023-01-11 21:48:52 |
| 31 | Sujata Mane | 4.04 | 7 min 22 sec | 4 | 10 | 2023-01-11 22:35:29 |
| 32 | A jeya prakash | 4.02 | 1 min 38 sec | 3 | 10 | 2023-01-11 15:36:05 |
| 33 | jdhcmhbncf | 4.02 | 5 min 24 sec | 3 | 10 | 2023-01-11 16:48:35 |
| 34 | Lala | 4 | 30 sec | 2 | 10 | 2023-01-13 12:09:18 |
| 35 | Ganga | 2.7 | 3 min 43 sec | 3 | 10 | 2023-01-11 15:09:05 |
| 36 | NN | 2.7 | 5 min 2 sec | 3 | 10 | 2023-01-12 19:54:58 |
| 37 | Jeevi | 2.7 | 5 min 50 sec | 3 | 10 | 2023-01-11 22:12:29 |
| 38 | menka prabhakar | 2.68 | 8 min 5 sec | 2 | 10 | 2023-01-11 23:25:44 |
| 39 | Vennila | 2.04 | 10 min 33 sec | 3 | 10 | 2023-01-11 09:31:34 |
| 40 | gtf | 2 | 1 min 26 sec | 1 | 10 | 2023-01-11 11:46:36 |
| 41 | AKASH SHAW | 1.38 | 1 min 7 sec | 3 | 10 | 2023-04-05 22:42:59 |
| 42 | anusha | 1.38 | 2 min 45 sec | 3 | 10 | 2023-01-11 14:23:51 |
| 43 | Bhavika .U. Tolani | 1.38 | 4 min 34 sec | 3 | 10 | 2023-01-12 15:23:00 |
| 44 | Shalu | 1.38 | 4 min 59 sec | 3 | 10 | 2023-01-12 23:34:17 |
| 45 | subuk tara | 1.38 | 8 min 37 sec | 3 | 10 | 2023-01-15 11:54:48 |
| 46 | Sreerag | 1.36 | 2 min 19 sec | 2 | 10 | 2023-01-11 11:54:46 |
| 47 | Shraddha | 0.7 | 6 min 51 sec | 2 | 10 | 2023-01-13 08:51:04 |
| 48 | Smita | 0.02 | 2 min 33 sec | 1 | 10 | 2023-01-15 19:40:07 |
| 49 | Deeksha | 0 | 18 sec | 0 | 10 | 2023-01-11 13:55:37 |
| 50 | ds | 0 | 23 sec | 0 | 10 | 2023-02-11 23:12:11 |
| 51 | vish | 0 | 33 sec | 0 | 10 | 2023-01-12 13:59:25 |
| 52 | Mahesh k | 0 | 38 sec | 0 | 10 | 2023-02-25 10:05:24 |
| 53 | Kalpana | 0 | 55 sec | 0 | 10 | 2023-01-19 17:58:41 |
| 54 | sssssssssss | 0 | 3 min 27 sec | 0 | 10 | 2023-02-25 11:50:54 |
| 55 | AKASH SHAW | 0 | 24 min 33 sec | 0 | 10 | 2023-04-17 13:54:14 |
| 56 | a | 0 | 25 min 17 sec | 0 | 10 | 2023-03-07 15:41:21 |
| 57 | Keerthy g | -0.62 | 2 min 32 sec | 2 | 10 | 2023-01-11 11:27:36 |
| 58 | Renu | -0.62 | 4 min 1 sec | 2 | 10 | 2023-01-11 16:32:18 |
| 59 | Bhomraj Parihar | -0.64 | 3 min 17 sec | 1 | 10 | 2023-01-15 22:52:25 |
| 60 | Diwaker | -1.28 | 2 min 38 sec | 2 | 10 | 2023-01-11 11:29:30 |
| 61 | Satyendra Trivedi | -1.28 | 3 min 12 sec | 2 | 10 | 2023-01-11 10:48:12 |
| 62 | ashu | -1.28 | 3 min 17 sec | 2 | 10 | 2023-01-11 09:12:11 |
| 63 | anchalsirohi | -1.28 | 3 min 43 sec | 2 | 10 | 2023-01-11 10:31:09 |
| 64 | Vinothini. G | -1.28 | 4 min 2 sec | 2 | 10 | 2023-01-11 13:49:22 |
| 65 | Reman kurre | -1.28 | 5 min 1 sec | 2 | 10 | 2023-01-11 14:08:28 |
| 66 | Aboli D khade | -1.3 | 2 min 21 sec | 1 | 10 | 2023-01-11 14:13:56 |
| 67 | Ruby | -1.3 | 3 min 21 sec | 1 | 10 | 2023-01-11 10:05:13 |
| 68 | Swapna | -1.32 | 25 sec | 0 | 10 | 2023-01-12 07:17:24 |
| 69 | Shona | -1.96 | 2 min 33 sec | 1 | 10 | 2023-01-11 22:54:14 |
| 70 | Hghb | -3.3 | 2 min 49 sec | 0 | 10 | 2023-01-14 08:13:55 |
| 71 | Natasha | -6.6 | 4 min 6 sec | 0 | 10 | 2023-01-11 18:53:06 |
Related
error: Content is protected !! Copying and sharing on Social media / websites will invite legal action