Skip to content
Rank | User | Marks Obtained | Time Taken | Correct Answers | Total Questions | Date |
---|
1 | NN | 20 | 3 min 27 sec | 10 | 10 | 2023-01-08 15:21:40 |
2 | UTSAVI | 17.34 | 2 min 35 sec | 9 | 10 | 2023-02-02 10:19:31 |
3 | Rutu | 17.34 | 2 min 40 sec | 9 | 10 | 2023-01-19 09:52:17 |
4 | A jeya prakash | 13.34 | 1 min 50 sec | 7 | 10 | 2023-01-03 16:45:47 |
5 | Aami | 13.34 | 11 min 48 sec | 7 | 10 | 2023-01-05 07:06:11 |
6 | sumit | 12.68 | 2 min 9 sec | 7 | 10 | 2023-03-26 05:52:54 |
7 | Shahana | 10.68 | 4 min 44 sec | 6 | 10 | 2023-01-30 13:53:23 |
8 | Aj | 10.02 | 4 min 10 sec | 6 | 10 | 2023-01-03 12:46:38 |
9 | sumit | 9.36 | 3 min 21 sec | 6 | 10 | 2023-02-01 16:44:25 |
10 | Sana Mangang | 9.36 | 3 min 53 sec | 6 | 10 | 2023-01-03 08:30:45 |
11 | Sayanti Basak | 8.68 | 7 min 1 sec | 5 | 10 | 2023-01-17 16:28:34 |
12 | mrityunjay | 8.02 | 5 min 27 sec | 5 | 10 | 2023-01-23 11:05:28 |
13 | NagaRani | 8 | 2 min 23 sec | 4 | 10 | 2023-02-24 10:27:19 |
14 | Margam sandhya rani | 7.36 | 4 min 13 sec | 5 | 10 | 2023-01-03 15:18:19 |
15 | anushuya g v | 7.36 | 12 min 58 sec | 5 | 10 | 2023-01-08 11:41:56 |
16 | Gokul nadesan | 6.7 | 54 sec | 5 | 10 | 2023-01-03 11:55:42 |
17 | Tannu | 6.7 | 57 sec | 5 | 10 | 2023-01-04 12:09:50 |
18 | Sujata Mane | 6.7 | 4 min 5 sec | 5 | 10 | 2023-01-03 12:16:19 |
19 | leeban | 6.7 | 4 min 18 sec | 5 | 10 | 2023-03-14 19:09:23 |
20 | Mohammad Aejaz | 6.7 | 5 min 4 sec | 5 | 10 | 2023-02-02 17:12:59 |
21 | NagaRani | 6.68 | 3 min 20 sec | 4 | 10 | 2023-02-16 22:07:12 |
22 | muna | 6.02 | 3 min 32 sec | 4 | 10 | 2023-01-09 16:20:33 |
23 | Mohan | 6.02 | 4 min 6 sec | 4 | 10 | 2023-01-03 22:52:02 |
24 | sumit | 6 | 19 sec | 3 | 10 | 2023-04-01 18:07:35 |
25 | Sana | 5.36 | 2 min 18 sec | 4 | 10 | 2023-01-06 13:47:58 |
26 | Feby | 4.7 | 1 min 44 sec | 4 | 10 | 2023-01-20 05:42:21 |
27 | Minakshi bora | 4.7 | 2 min 47 sec | 4 | 10 | 2023-01-10 12:07:36 |
28 | lipi | 4.7 | 2 min 48 sec | 4 | 10 | 2023-05-18 09:54:50 |
29 | CAV | 4.68 | 1 min 5 sec | 3 | 10 | 2023-01-09 00:52:25 |
30 | Tannu Patel | 4.04 | 37 sec | 4 | 10 | 2023-01-04 13:46:11 |
31 | Keerthy g | 4.04 | 44 sec | 4 | 10 | 2023-01-03 20:57:33 |
32 | Akshaya | 4.04 | 1 min 48 sec | 4 | 10 | 2023-05-07 09:17:02 |
33 | Hemanta cherkia | 4.04 | 2 min 8 sec | 4 | 10 | 2023-04-21 11:20:07 |
34 | Saral | 4.04 | 2 min 38 sec | 4 | 10 | 2023-01-03 09:59:55 |
35 | Priya | 4.04 | 2 min 44 sec | 4 | 10 | 2023-01-03 22:21:13 |
36 | Terli atchyuta rao | 4.04 | 2 min 48 sec | 4 | 10 | 2023-01-19 10:44:12 |
37 | Priya | 4.04 | 3 min 37 sec | 4 | 10 | 2023-01-03 13:29:09 |
38 | Surbhi gautam | 4.04 | 4 min 29 sec | 4 | 10 | 2023-01-04 23:08:36 |
39 | Ragul | 4.04 | 5 min 12 sec | 4 | 10 | 2023-01-10 14:34:23 |
40 | Aniket | 4.04 | 8 min 27 sec | 4 | 10 | 2023-01-03 08:49:15 |
41 | AKASH SHAW | 4.04 | 12 min 48 sec | 4 | 10 | 2023-05-30 07:24:08 |
42 | Kalpana | 4.02 | 1 min 30 sec | 3 | 10 | 2023-03-07 10:18:02 |
43 | Shikharathour | 4.02 | 2 min 21 sec | 3 | 10 | 2023-01-06 08:43:57 |
44 | nisha | 4.02 | 2 min 36 sec | 3 | 10 | 2023-01-03 19:14:00 |
45 | [email protected] | 3.36 | 27 sec | 3 | 10 | 2023-01-13 10:55:25 |
46 | Ram | 3.36 | 5 min 37 sec | 3 | 10 | 2023-01-23 00:52:23 |
47 | aman | 3.34 | 1 min 20 sec | 2 | 10 | 2023-03-28 07:56:08 |
48 | Sai Anil | 3.34 | 1 min 23 sec | 2 | 10 | 2023-01-03 23:02:33 |
49 | Feby | 2.7 | 2 min 57 sec | 3 | 10 | 2023-01-17 00:08:14 |
50 | res | 2.7 | 5 min 28 sec | 3 | 10 | 2023-01-03 14:41:43 |
51 | Aboli D Khade | 2.68 | 1 min 36 sec | 2 | 10 | 2023-02-07 16:55:26 |
52 | Prince Kumar | 2.68 | 2 min 31 sec | 2 | 10 | 2023-01-04 07:57:11 |
53 | Aami | 2.68 | 5 min 28 sec | 2 | 10 | 2023-01-04 15:44:28 |
54 | Narasimulu | 2.04 | 1 min 13 sec | 3 | 10 | 2023-01-25 15:54:37 |
55 | Vennila | 2.04 | 2 min 50 sec | 3 | 10 | 2023-05-27 07:28:42 |
56 | Danjum | 2.04 | 4 min 42 sec | 3 | 10 | 2023-01-03 19:07:01 |
57 | Muskan mehroliya | 2.04 | 5 min 6 sec | 3 | 10 | 2023-01-07 19:03:11 |
58 | lipi | 2.04 | 5 min 13 sec | 3 | 10 | 2023-05-17 17:01:30 |
59 | NN | 2.04 | 6 min 7 sec | 3 | 10 | 2023-01-03 12:18:38 |
60 | charith kumar ks | 2.02 | 1 min 57 sec | 2 | 10 | 2024-10-16 21:31:02 |
61 | Shreya | 2.02 | 3 min 14 sec | 2 | 10 | 2023-01-04 01:45:38 |
62 | Priya | 2 | 1 min 40 sec | 1 | 10 | 2023-01-06 13:16:13 |
63 | Mary | 1.38 | 53 sec | 3 | 10 | 2023-10-05 05:53:36 |
64 | aryan | 1.38 | 1 min 7 sec | 3 | 10 | 2023-01-04 06:03:02 |
65 | PUJA | 1.38 | 1 min 48 sec | 3 | 10 | 2023-05-18 13:51:12 |
66 | Nikita yadav | 1.38 | 2 min 41 sec | 3 | 10 | 2023-01-10 20:01:40 |
67 | Sajitha | 1.38 | 2 min 47 sec | 3 | 10 | 2023-01-11 19:49:40 |
68 | NN | 1.38 | 3 min 19 sec | 3 | 10 | 2023-01-06 19:35:24 |
69 | Megha | 1.38 | 3 min 19 sec | 3 | 10 | 2023-01-03 21:54:22 |
70 | PATHAN | 1.38 | 3 min 47 sec | 3 | 10 | 2023-01-05 09:18:30 |
71 | NAMAN | 1.38 | 4 min 11 sec | 3 | 10 | 2023-04-26 11:42:29 |
72 | Tamilmani | 1.38 | 4 min 39 sec | 3 | 10 | 2023-10-13 22:01:25 |
73 | Aakash | 1.38 | 10 min 22 sec | 3 | 10 | 2023-01-03 11:24:58 |
74 | Shane Alam | 1.38 | 10 min 25 sec | 3 | 10 | 2023-01-08 14:00:53 |
75 | NagaRani | 1.36 | 6 min 45 sec | 2 | 10 | 2023-02-05 09:51:18 |
76 | Sujitha | 0.7 | 2 min 41 sec | 2 | 10 | 2023-02-12 11:55:48 |
77 | Ardhra | 0.7 | 3 min 56 sec | 2 | 10 | 2023-12-20 12:20:10 |
78 | Vittal | 0.7 | 8 min 14 sec | 2 | 10 | 2023-04-23 02:09:59 |
79 | Saffg | 0.68 | 2 min 57 sec | 1 | 10 | 2023-01-03 21:37:16 |
80 | krati | 0.68 | 8 min 12 sec | 1 | 10 | 2023-01-04 08:23:05 |
81 | Sanju | 0.04 | 3 min 56 sec | 2 | 10 | 2023-01-08 14:30:12 |
82 | Aboli D Khade | 0.02 | 2 min 5 sec | 1 | 10 | 2023-01-05 19:16:54 |
83 | neetu | 0.02 | 2 min 35 sec | 1 | 10 | 2023-01-10 01:40:34 |
84 | ssr | 0 | 11 sec | 0 | 10 | 2023-01-27 21:12:29 |
85 | fyodor | 0 | 23 sec | 0 | 10 | 2023-04-09 16:20:04 |
86 | vish | 0 | 26 sec | 0 | 10 | 2023-01-04 14:14:32 |
87 | AAAAAA | 0 | 27 sec | 0 | 10 | 2023-02-24 17:56:49 |
88 | Yuvraj | 0 | 30 sec | 0 | 10 | 2023-01-04 23:03:04 |
89 | tushar | 0 | 32 sec | 0 | 10 | 2023-01-29 23:25:09 |
90 | Shobha | 0 | 32 sec | 0 | 10 | 2023-01-05 16:41:55 |
91 | Ajaya | 0 | 33 sec | 0 | 10 | 2023-01-05 10:16:41 |
92 | Swathi | 0 | 33 sec | 0 | 10 | 2023-02-05 16:47:24 |
93 | Aaaaaa | 0 | 37 sec | 0 | 10 | 2023-01-05 16:23:34 |
94 | raj | 0 | 46 sec | 0 | 10 | 2023-07-06 02:25:43 |
95 | Meera | 0 | 50 sec | 0 | 10 | 2023-01-03 11:33:39 |
96 | suhitha | 0 | 51 sec | 0 | 10 | 2023-12-11 17:13:25 |
97 | suhitha | 0 | 56 sec | 0 | 10 | 2023-10-20 05:04:27 |
98 | v | 0 | 1 min 44 sec | 0 | 10 | 2023-01-05 13:08:16 |
99 | Rajesh | 0 | 6 min 46 sec | 0 | 10 | 2023-01-09 09:09:58 |
100 | a | 0 | 25 min 11 sec | 0 | 10 | 2023-03-07 15:39:41 |
101 | metsie | -0.62 | 2 min 10 sec | 2 | 10 | 2023-01-30 12:59:28 |
102 | Govind | -0.62 | 2 min 51 sec | 2 | 10 | 2023-03-14 12:26:55 |
103 | Terli atchyuta rao | -0.62 | 3 min 17 sec | 2 | 10 | 2023-01-04 20:28:46 |
104 | Aswathy Nair | -0.62 | 3 min 22 sec | 2 | 10 | 2023-01-03 10:27:56 |
105 | 1 | -0.64 | 1 min 37 sec | 1 | 10 | 2023-05-17 20:56:33 |
106 | Shubhneet Kaur | -0.64 | 2 min 56 sec | 1 | 10 | 2023-01-03 10:09:19 |
107 | peeyush majhi | -0.64 | 3 min 35 sec | 1 | 10 | 2023-01-08 20:14:36 |
108 | Geetanjali | -0.64 | 4 min 25 sec | 1 | 10 | 2023-01-05 23:37:20 |
109 | Swathi | -0.66 | 26 sec | 0 | 10 | 2023-01-03 15:23:39 |
110 | Neeharika | -0.66 | 37 sec | 0 | 10 | 2023-01-18 20:29:36 |
111 | Raju kumar | -0.66 | 51 sec | 0 | 10 | 2023-02-10 06:29:26 |
112 | Sreedivya. S | -0.66 | 1 min 54 sec | 0 | 10 | 2023-01-03 17:16:38 |
113 | Pratik | -1.28 | 34 sec | 2 | 10 | 2023-02-01 18:33:37 |
114 | Anushka | -1.28 | 1 min 26 sec | 2 | 10 | 2023-01-16 12:33:28 |
115 | Gidy Sanga | -1.28 | 2 min 20 sec | 2 | 10 | 2023-03-08 22:38:41 |
116 | Bhavika .U. Tolani | -1.28 | 3 min 46 sec | 2 | 10 | 2023-01-04 02:45:50 |
117 | POONAM CHAUHAN | -1.28 | 3 min 51 sec | 2 | 10 | 2023-01-18 13:43:01 |
118 | rupali yewale | -1.28 | 4 min 12 sec | 2 | 10 | 2023-01-04 15:50:13 |
119 | nandhini | -1.28 | 4 min 54 sec | 2 | 10 | 2023-01-03 19:56:26 |
120 | Fausia | -1.28 | 5 min 4 sec | 2 | 10 | 2023-05-02 11:24:40 |
121 | Deiborshanmi Sariang | -1.28 | 5 min 53 sec | 2 | 10 | 2023-02-17 22:05:09 |
122 | jella udyasree | -1.28 | 8 min 43 sec | 2 | 10 | 2023-06-15 13:29:03 |
123 | AZAZ ali | -1.28 | 9 min 16 sec | 2 | 10 | 2023-01-27 17:06:51 |
124 | Waheed Khan | -1.28 | 15 min 35 sec | 2 | 10 | 2023-01-31 19:57:55 |
125 | KESAM REDDY CHARAN KUMAR REDDY | -1.3 | 1 min 23 sec | 1 | 10 | 2023-01-29 16:29:07 |
126 | Bhumika negi | -1.3 | 2 min 39 sec | 1 | 10 | 2023-01-03 10:36:30 |
127 | Shona | -1.3 | 2 min 49 sec | 1 | 10 | 2023-01-03 22:44:44 |
128 | abc | -1.3 | 3 min 14 sec | 1 | 10 | 2023-05-17 10:48:43 |
129 | Sreekutty | -1.3 | 8 min 0 sec | 1 | 10 | 2023-01-03 09:03:01 |
130 | Khushi | -1.32 | 38 sec | 0 | 10 | 2023-01-05 20:11:39 |
131 | Megha | -1.32 | 10 min 39 sec | 0 | 10 | 2023-02-02 22:56:29 |
132 | Soumita | -1.96 | 1 min 28 sec | 1 | 10 | 2023-01-15 02:11:41 |
133 | Anjali shukla | -1.96 | 4 min 44 sec | 1 | 10 | 2023-01-18 11:40:11 |
134 | HIMANSI | -1.96 | 4 min 59 sec | 1 | 10 | 2023-01-03 22:13:41 |
135 | Abc | -1.96 | 8 min 49 sec | 1 | 10 | 2023-04-05 10:38:33 |
136 | Unnimol | -1.98 | 1 min 21 sec | 0 | 10 | 2023-01-07 21:31:50 |
137 | sharath | -1.98 | 4 min 15 sec | 0 | 10 | 2023-01-10 10:05:45 |
138 | anoop | -1.98 | 11 min 49 sec | 0 | 10 | 2023-01-08 12:58:49 |
139 | Maya | -2.62 | 1 min 30 sec | 1 | 10 | 2023-01-03 10:44:03 |
140 | Shiva | -2.62 | 2 min 14 sec | 1 | 10 | 2023-01-03 15:16:59 |
141 | ufaq maqsud | -2.62 | 3 min 30 sec | 1 | 10 | 2023-03-18 16:15:06 |
142 | Apatra | -2.62 | 3 min 35 sec | 1 | 10 | 2023-01-23 10:30:22 |
143 | Mahesh Khatedar | -2.62 | 3 min 36 sec | 1 | 10 | 2023-02-23 21:45:16 |
144 | Ankita | -2.64 | 1 min 26 sec | 0 | 10 | 2023-01-29 13:11:48 |
145 | K.pravinkumar | -3.28 | 1 min 5 sec | 1 | 10 | 2023-07-10 22:09:47 |
146 | AKASH SHAW | -3.28 | 3 min 37 sec | 1 | 10 | 2023-02-01 15:35:56 |
147 | Muskan | -3.28 | 4 min 8 sec | 1 | 10 | 2023-01-03 23:03:36 |
148 | Sneha thorat | -3.28 | 4 min 32 sec | 1 | 10 | 2023-01-07 18:03:35 |
149 | VENKATESAN M | -3.28 | 5 min 5 sec | 1 | 10 | 2023-01-28 12:45:06 |
150 | Simple gupta | -3.3 | 2 min 35 sec | 0 | 10 | 2023-01-06 07:16:39 |
151 | Simmi | -3.94 | 1 min 0 sec | 1 | 10 | 2023-01-06 12:44:29 |
152 | Anushka | -3.94 | 2 min 37 sec | 1 | 10 | 2023-01-15 20:24:00 |
153 | Manasi | -3.94 | 2 min 51 sec | 1 | 10 | 2023-01-25 18:10:34 |
154 | Archana | -3.94 | 4 min 39 sec | 1 | 10 | 2023-01-29 21:10:38 |
155 | avu | -3.94 | 5 min 8 sec | 1 | 10 | 2023-11-07 18:01:58 |
156 | aruna | -3.94 | 5 min 12 sec | 1 | 10 | 2023-01-04 07:27:11 |
157 | Shalini Sharma | -3.94 | 6 min 3 sec | 1 | 10 | 2023-01-07 12:19:08 |
158 | AKASH SHAW | -3.94 | 7 min 7 sec | 1 | 10 | 2023-03-17 20:09:47 |
159 | Yogesh kumar | -3.94 | 8 min 21 sec | 1 | 10 | 2023-01-04 09:04:47 |
160 | Nilanchal behera | -5.28 | 46 sec | 0 | 10 | 2023-05-19 08:05:25 |
161 | Nidhi | -5.28 | 1 min 17 sec | 0 | 10 | 2023-01-04 10:07:40 |
162 | Goutam Govind | -6.6 | 2 min 53 sec | 0 | 10 | 2023-01-26 21:25:54 |
163 | Pushpak | -6.6 | 3 min 31 sec | 0 | 10 | 2023-01-03 12:48:45 |
Related
error: Content is protected !! Copying and sharing on Social media / websites will invite legal action